Missions with actual ephemerides

The ephemeris are downloaded by JPL Horizont:

Wind (JPL-ID: -8)

Date (UTC) HH:MM   RA              Dec         delta   r     elong SM  mag  '/hr    PA   alt  az moo ill
---- -- -- -----  -------------   -----------  ------ ------ ----- --  --- ------ ------ --- --- --- ---
2026 07 27 10:10  06 43 42.87    +24 02 13.0   0.0107 1.0058  24.0 Am  25?   1.28  47.2    0  61 177  95
2026 07 27 10:20  06 43 43.50    +24 02 21.7   0.0106 1.0058  24.0 Am  24?   1.18  43.4    2  60 177  95
2026 07 27 10:30  06 43 44.05    +24 02 30.2   0.0106 1.0058  24.1 A   24?   1.08  39.1    3  59 177  95
2026 07 27 10:40  06 43 44.50    +24 02 38.5   0.0106 1.0058  24.1 N   23?   0.99  34.2    5  57 177  95
2026 07 27 10:50  06 43 44.86    +24 02 46.6   0.0106 1.0058  24.1 N   23?   0.91  28.5    7  56 177  95
2026 07 27 11:00  06 43 45.13    +24 02 54.4   0.0106 1.0058  24.1 N   23?   0.83  22.0    9  54 177  95
2026 07 27 11:10  06 43 45.31    +24 03 02.0   0.0106 1.0058  24.1 C   22?   0.77  14.5   11  53 177  95
2026 07 27 11:20  06 43 45.40    +24 03 09.3   0.0106 1.0058  24.1 C   22?   0.72   6.1   12  51 177  95
................
2026 07 28 10:10  06 46 51.69    +23 53 48.8   0.0106 1.0057  24.3 Am  24?   1.30  49.2    0  61 169  98
2026 07 28 10:20  06 46 52.36    +23 53 57.2   0.0106 1.0057  24.3 Am  24?   1.20  45.7    2  60 169  98
2026 07 28 10:30  06 46 52.93    +23 54 05.5   0.0106 1.0057  24.3 Am  23?   1.09  41.7    4  59 169  98
2026 07 28 10:40  06 46 53.42    +23 54 13.6   0.0106 1.0057  24.3 Nm  23?   1.00  37.0    5  57 169  98
2026 07 28 10:50  06 46 53.81    +23 54 21.5   0.0106 1.0057  24.3 Nm  23?   0.91  31.6    7  56 169  98
2026 07 28 11:00  06 46 54.11    +23 54 29.1   0.0106 1.0057  24.3 Nm  22?   0.83  25.4    9  54 169  98
2026 07 28 11:10  06 46 54.32    +23 54 36.5   0.0106 1.0057  24.3 C   22?   0.76  18.2   11  53 169  98
2026 07 28 11:20  06 46 54.45    +23 54 43.6   0.0106 1.0057  24.3 C   22?   0.70   9.9   13  51 168  98
................
2026 07 29 10:10  06 50 06.83    +23 44 59.1   0.0106 1.0057  24.5 Am  24?   1.33  51.4    0  61 158  99
2026 07 29 10:20  06 50 07.54    +23 45 07.4   0.0106 1.0057  24.5 Am  24?   1.22  48.2    2  60 158  99
2026 07 29 10:30  06 50 08.15    +23 45 15.4   0.0106 1.0057  24.5 Am  23?   1.11  44.4    4  59 158  99
2026 07 29 10:40  06 50 08.67    +23 45 23.3   0.0106 1.0057  24.5 Nm  23?   1.01  40.1    6  57 158  99
2026 07 29 10:50  06 50 09.10    +23 45 31.0   0.0106 1.0057  24.5 Nm  23?   0.92  35.1    7  56 157  99
2026 07 29 11:00  06 50 09.44    +23 45 38.4   0.0106 1.0057  24.5 Nm  22?   0.83  29.2    9  54 157  99
2026 07 29 11:10  06 50 09.69    +23 45 45.5   0.0106 1.0057  24.5 Cm  22?   0.76  22.3   11  53 157  99
2026 07 29 11:20  06 50 09.86    +23 45 52.4   0.0106 1.0057  24.5 Cm  22?   0.69  14.3   13  51 157  99
................

ESCAPADE-Blue (JPL-ID: -9)

Date (UTC) HH:MM   RA              Dec         delta   r     elong SM  mag  '/hr    PA   alt  az moo ill
---- -- -- -----  -------------   -----------  ------ ------ ----- --  --- ------ ------ --- --- --- ---
2026 07 27 05:20  02 12 32.63    +17 25 53.5   0.0110 1.0150  87.0  m  23?   2.88  47.3    0  69 120  94
2026 07 27 05:30  02 12 34.06    +17 26 13.0   0.0110 1.0150  87.0  m  23?   2.78  45.6    1  68 120  94
2026 07 27 05:40  02 12 35.40    +17 26 32.5   0.0110 1.0150  87.0  m  22?   2.69  43.9    3  66 119  94
2026 07 27 05:50  02 12 36.66    +17 26 51.8   0.0110 1.0150  87.0  m  22?   2.59  42.0    5  65 119  94
2026 07 27 06:00  02 12 37.83    +17 27 11.0   0.0110 1.0150  87.0  m  21?   2.50  40.1    7  64 119  94
2026 07 27 06:10  02 12 38.91    +17 27 30.1   0.0110 1.0150  87.0  m  21?   2.41  38.1    9  62 119  94
2026 07 27 06:20  02 12 39.90    +17 27 49.0   0.0110 1.0150  87.0  m  21?   2.33  36.0   11  61 119  94
2026 07 27 06:30  02 12 40.81    +17 28 07.8   0.0110 1.0150  87.0  m  21?   2.24  33.8   13  59 119  94
2026 07 27 06:40  02 12 41.64    +17 28 26.3   0.0110 1.0150  87.0  m  20?   2.16  31.6   15  58 119  94
2026 07 27 06:50  02 12 42.39    +17 28 44.6   0.0110 1.0150  87.0  m  20?   2.09  29.3   17  56 119  94
2026 07 27 07:00  02 12 43.07    +17 29 02.8   0.0110 1.0150  87.0  m  20?   2.02  26.9   18  55 119  94
2026 07 27 07:10  02 12 43.67    +17 29 20.6   0.0110 1.0150  87.0  m  20?   1.95  24.4   20  53 119  94
2026 07 27 07:20  02 12 44.19    +17 29 38.3   0.0110 1.0150  87.0  m  20?   1.89  21.9   22  51 119  94
2026 07 27 07:30  02 12 44.65    +17 29 55.7   0.0110 1.0150  87.0  m  20?   1.83  19.4   24  49 119  94
2026 07 27 07:40  02 12 45.04    +17 30 12.7   0.0110 1.0150  87.0  m  20?   1.77  16.8   25  47 119  94
2026 07 27 07:50  02 12 45.36    +17 30 29.5   0.0110 1.0150  87.0  m  20?   1.72  14.2   27  45 119  94
2026 07 27 08:00  02 12 45.62    +17 30 46.1   0.0110 1.0150  87.0  m  20?   1.67  11.6   28  43 119  94
2026 07 27 08:10  02 12 45.83    +17 31 02.2   0.0110 1.0150  87.0  m  20?   1.62   9.0   30  41 119  94
2026 07 27 08:20  02 12 45.97    +17 31 18.1   0.0110 1.0150  87.0  m  20?   1.58   6.4   31  39 118  94
2026 07 27 08:30  02 12 46.07    +17 31 33.6   0.0110 1.0150  87.1  m  20?   1.54   3.9   32  36 118  94
2026 07 27 08:40  02 12 46.12    +17 31 48.8   0.0110 1.0150  87.1  m  20?   1.50   1.4   34  34 118  94
2026 07 27 08:50  02 12 46.12    +17 32 03.7   0.0110 1.0150  87.1  m  20?   1.47 359.0   35  31 118  95
2026 07 27 09:00  02 12 46.08    +17 32 18.1   0.0110 1.0150  87.1  m  20?   1.43 356.7   36  29 118  95
2026 07 27 09:10  02 12 46.00    +17 32 32.2   0.0110 1.0150  87.1  m  20?   1.40 354.5   37  26 118  95
2026 07 27 09:20  02 12 45.89    +17 32 46.0   0.0110 1.0150  87.1  m  19?   1.37 352.4   38  23 118  95
2026 07 27 09:30  02 12 45.75    +17 32 59.3   0.0110 1.0150  87.1  m  19?   1.33 350.5   39  20 118  95
2026 07 27 09:40  02 12 45.58    +17 33 12.3   0.0110 1.0150  87.1  m  19?   1.30 348.6   39  17 118  95
2026 07 27 09:50  02 12 45.39    +17 33 24.9   0.0110 1.0150  87.1  m  19?   1.27 347.0   40  14 118  95
2026 07 27 10:00  02 12 45.18    +17 33 37.0   0.0110 1.0150  87.1  m  19?   1.24 345.5   40  11 118  95
2026 07 27 10:10  02 12 44.95    +17 33 48.8   0.0110 1.0150  87.1 Am  19?   1.20 344.2   41   8 118  95
2026 07 27 10:20  02 12 44.72    +17 34 00.2   0.0110 1.0150  87.1 Am  19?   1.17 343.0   41   5 117  95
2026 07 27 10:30  02 12 44.48    +17 34 11.1   0.0110 1.0150  87.1 A   19?   1.13 342.1   41   2 117  95
2026 07 27 10:40  02 12 44.23    +17 34 21.7   0.0110 1.0150  87.1 Nt  19?   1.09 341.4   41 359 117  95
2026 07 27 10:50  02 12 43.99    +17 34 31.9   0.0110 1.0150  87.1 N   19?   1.05 341.0   41 355 117  95
2026 07 27 11:00  02 12 43.75    +17 34 41.6   0.0110 1.0150  87.1 N   19?   1.01 340.8   41 352 117  95
2026 07 27 11:10  02 12 43.52    +17 34 51.0   0.0110 1.0150  87.1 C   19?   0.97 340.9   41 349 117  95
2026 07 27 11:20  02 12 43.30    +17 34 59.9   0.0110 1.0150  87.2 C   19?   0.92 341.4   40 346 117  95
................
2026 07 28 05:20  02 16 56.77    +17 50 46.4   0.0112 1.0149  86.8  r  23?   2.79  47.1    0  69 109  98
2026 07 28 05:30  02 16 58.15    +17 51 05.3   0.0112 1.0149  86.8  m  23?   2.69  45.4    1  68 109  98
2026 07 28 05:40  02 16 59.45    +17 51 24.2   0.0112 1.0149  86.8  m  22?   2.60  43.6    3  66 108  98
2026 07 28 05:50  02 17 00.66    +17 51 43.0   0.0112 1.0149  86.8  m  22?   2.51  41.7    5  65 108  98
2026 07 28 06:00  02 17 01.78    +17 52 01.7   0.0112 1.0149  86.8  m  21?   2.42  39.8    7  63 108  98
2026 07 28 06:10  02 17 02.82    +17 52 20.2   0.0112 1.0149  86.8  m  21?   2.33  37.7    9  62 108  98
2026 07 28 06:20  02 17 03.78    +17 52 38.6   0.0112 1.0149  86.8  m  21?   2.25  35.6   11  61 108  98
2026 07 28 06:30  02 17 04.65    +17 52 56.8   0.0112 1.0149  86.8  m  21?   2.17  33.4   13  59 108  98
2026 07 28 06:40  02 17 05.44    +17 53 14.8   0.0112 1.0149  86.8  m  21?   2.09  31.1   14  58 108  98
2026 07 28 06:50  02 17 06.16    +17 53 32.6   0.0112 1.0149  86.8  m  20?   2.02  28.8   16  56 108  98
2026 07 28 07:00  02 17 06.80    +17 53 50.1   0.0112 1.0149  86.8  m  20?   1.95  26.3   18  54 108  98
2026 07 28 07:10  02 17 07.37    +17 54 07.5   0.0112 1.0149  86.8  m  20?   1.88  23.8   20  53 108  98
2026 07 28 07:20  02 17 07.86    +17 54 24.6   0.0112 1.0149  86.9  m  20?   1.82  21.3   21  51 108  98
2026 07 28 07:30  02 17 08.29    +17 54 41.4   0.0112 1.0149  86.9  m  20?   1.76  18.6   23  49 108  98
2026 07 28 07:40  02 17 08.65    +17 54 57.9   0.0112 1.0149  86.9  m  20?   1.71  16.0   25  47 108  98
2026 07 28 07:50  02 17 08.94    +17 55 14.2   0.0112 1.0149  86.9  m  20?   1.66  13.3   26  45 108  98
2026 07 28 08:00  02 17 09.18    +17 55 30.2   0.0112 1.0149  86.9  m  20?   1.61  10.7   28  43 108  98
2026 07 28 08:10  02 17 09.36    +17 55 45.8   0.0112 1.0149  86.9  m  20?   1.56   8.0   29  41 108  98
2026 07 28 08:20  02 17 09.48    +17 56 01.1   0.0112 1.0149  86.9  m  20?   1.52   5.4   31  38 108  98
2026 07 28 08:30  02 17 09.56    +17 56 16.1   0.0112 1.0149  86.9  m  20?   1.48   2.8   32  36 107  98
2026 07 28 08:40  02 17 09.58    +17 56 30.8   0.0112 1.0149  86.9  m  20?   1.45   0.2   33  34 107  98
2026 07 28 08:50  02 17 09.56    +17 56 45.1   0.0112 1.0149  86.9  m  20?   1.41 357.8   34  31 107  98
2026 07 28 09:00  02 17 09.50    +17 56 59.0   0.0112 1.0149  86.9  m  20?   1.38 355.4   36  29 107  98
2026 07 28 09:10  02 17 09.40    +17 57 12.6   0.0112 1.0149  86.9  m  20?   1.35 353.1   37  26 107  98
2026 07 28 09:20  02 17 09.27    +17 57 25.8   0.0112 1.0149  86.9  m  20?   1.32 351.0   37  23 107  98
2026 07 28 09:30  02 17 09.11    +17 57 38.6   0.0112 1.0149  86.9  m  20?   1.29 348.9   38  20 107  98
2026 07 28 09:40  02 17 08.93    +17 57 51.1   0.0112 1.0149  86.9  m  20?   1.26 347.0   39  17 107  98
2026 07 28 09:50  02 17 08.72    +17 58 03.1   0.0112 1.0149  86.9  m  19?   1.23 345.3   40  14 107  98
2026 07 28 10:00  02 17 08.49    +17 58 14.7   0.0112 1.0149  86.9  m  19?   1.19 343.7   40  11 107  98
2026 07 28 10:10  02 17 08.25    +17 58 26.0   0.0112 1.0149  86.9 Am  19?   1.16 342.3   40   8 107  98
2026 07 28 10:20  02 17 07.99    +17 58 36.8   0.0113 1.0149  86.9 Am  19?   1.13 341.1   41   5 107  98
2026 07 28 10:30  02 17 07.73    +17 58 47.3   0.0113 1.0149  87.0 Am  19?   1.09 340.0   41   2 106  98
2026 07 28 10:40  02 17 07.47    +17 58 57.3   0.0113 1.0149  87.0 Nt  19?   1.05 339.2   41 359 106  98
2026 07 28 10:50  02 17 07.21    +17 59 07.0   0.0113 1.0149  87.0 Nm  19?   1.01 338.7   41 356 106  98
2026 07 28 11:00  02 17 06.95    +17 59 16.2   0.0113 1.0149  87.0 Nm  19?   0.97 338.3   41 352 106  98
2026 07 28 11:10  02 17 06.70    +17 59 25.0   0.0113 1.0149  87.0 C   19?   0.93 338.3   40 349 106  98
2026 07 28 11:20  02 17 06.47    +17 59 33.5   0.0113 1.0149  87.0 C   19?   0.88 338.7   40 346 106  98
................
2026 07 29 05:30  02 21 13.79    +18 14 42.1   0.0115 1.0147  86.7  m  23?   2.61  45.1    1  67  97  99
2026 07 29 05:40  02 21 15.04    +18 15 00.5   0.0115 1.0147  86.7  m  22?   2.52  43.3    3  66  97  99
2026 07 29 05:50  02 21 16.21    +18 15 18.8   0.0115 1.0147  86.7  m  22?   2.43  41.4    5  65  97  99
2026 07 29 06:00  02 21 17.29    +18 15 37.0   0.0115 1.0147  86.7  m  21?   2.34  39.5    7  63  97  99
2026 07 29 06:10  02 21 18.30    +18 15 55.0   0.0115 1.0147  86.7  m  21?   2.26  37.4    9  62  97  99
2026 07 29 06:20  02 21 19.21    +18 16 12.8   0.0115 1.0147  86.7  m  21?   2.17  35.2   10  60  97  99
2026 07 29 06:30  02 21 20.05    +18 16 30.5   0.0115 1.0147  86.7  m  21?   2.10  33.0   12  59  97  99
2026 07 29 06:40  02 21 20.81    +18 16 48.0   0.0115 1.0147  86.7  m  21?   2.02  30.7   14  57  97  99
2026 07 29 06:50  02 21 21.50    +18 17 05.3   0.0115 1.0147  86.7  m  20?   1.95  28.3   16  56  97  99
2026 07 29 07:00  02 21 22.11    +18 17 22.4   0.0115 1.0147  86.7  m  20?   1.88  25.8   18  54  97  99
2026 07 29 07:10  02 21 22.65    +18 17 39.2   0.0115 1.0147  86.7  m  20?   1.82  23.3   19  52  97  99
2026 07 29 07:20  02 21 23.11    +18 17 55.8   0.0115 1.0147  86.7  m  20?   1.76  20.7   21  51  97  99
2026 07 29 07:30  02 21 23.51    +18 18 12.2   0.0115 1.0147  86.7  m  20?   1.70  18.0   23  49  97  99
2026 07 29 07:40  02 21 23.85    +18 18 28.2   0.0115 1.0147  86.7  m  20?   1.65  15.3   24  47  97  99
2026 07 29 07:50  02 21 24.12    +18 18 44.0   0.0115 1.0147  86.7  m  20?   1.60  12.6   26  45  97  99
2026 07 29 08:00  02 21 24.34    +18 18 59.4   0.0115 1.0147  86.7  m  20?   1.55   9.9   27  43  97  99
2026 07 29 08:10  02 21 24.49    +18 19 14.6   0.0115 1.0147  86.7  m  20?   1.51   7.1   29  41  96  99
2026 07 29 08:20  02 21 24.60    +18 19 29.4   0.0115 1.0147  86.7  m  20?   1.47   4.4   30  38  96  99
2026 07 29 08:30  02 21 24.65    +18 19 43.9   0.0115 1.0147  86.8  m  20?   1.43   1.8   32  36  96  99
2026 07 29 08:40  02 21 24.66    +18 19 58.1   0.0115 1.0147  86.8  m  20?   1.40 359.2   33  34  96  99
2026 07 29 08:50  02 21 24.62    +18 20 11.9   0.0115 1.0147  86.8  m  20?   1.37 356.7   34  31  96  99
2026 07 29 09:00  02 21 24.55    +18 20 25.4   0.0115 1.0147  86.8  m  20?   1.33 354.2   35  28  96  99
2026 07 29 09:10  02 21 24.43    +18 20 38.5   0.0115 1.0147  86.8  m  20?   1.30 351.9   36  26  96  99
2026 07 29 09:20  02 21 24.29    +18 20 51.2   0.0115 1.0147  86.8  m  20?   1.27 349.7   37  23  96  99
2026 07 29 09:30  02 21 24.11    +18 21 03.5   0.0115 1.0147  86.8  m  20?   1.24 347.6   38  20  96  99
2026 07 29 09:40  02 21 23.91    +18 21 15.4   0.0115 1.0147  86.8  m  20?   1.21 345.6   39  17  96  99
2026 07 29 09:50  02 21 23.68    +18 21 27.0   0.0115 1.0147  86.8  m  20?   1.18 343.8   39  14  96  99
2026 07 29 10:00  02 21 23.44    +18 21 38.2   0.0115 1.0147  86.8  m  20?   1.15 342.1   40  11  96  99
2026 07 29 10:10  02 21 23.18    +18 21 48.9   0.0115 1.0147  86.8 Am  20?   1.12 340.6   40   8  96  99
2026 07 29 10:20  02 21 22.92    +18 21 59.3   0.0115 1.0147  86.8 Am  20?   1.09 339.3   40   5  95  99
2026 07 29 10:30  02 21 22.64    +18 22 09.3   0.0115 1.0147  86.8 Am  20?   1.05 338.2   40   2  95  99
2026 07 29 10:40  02 21 22.37    +18 22 18.8   0.0115 1.0147  86.8 Nt  20?   1.02 337.3   40 359  95  99
2026 07 29 10:50  02 21 22.09    +18 22 28.0   0.0115 1.0147  86.8 Nm  20?   0.98 336.6   40 356  95  99
2026 07 29 11:00  02 21 21.82    +18 22 36.8   0.0115 1.0147  86.8 Nm  20?   0.94 336.1   40 353  95  99
2026 07 29 11:10  02 21 21.56    +18 22 45.1   0.0115 1.0147  86.9 Cm  20?   0.89 336.0   40 349  95  99
2026 07 29 11:20  02 21 21.31    +18 22 53.1   0.0115 1.0147  86.9 Cm  20?   0.85 336.2   39 346  95  99
................

ESCAPADE-Gold (JPL-ID: -10)

Date (UTC) HH:MM   RA              Dec         delta   r     elong SM  mag  '/hr    PA   alt  az moo ill
---- -- -- -----  -------------   -----------  ------ ------ ----- --  --- ------ ------ --- --- --- ---
2026 07 27 05:20  02 14 06.08    +17 30 23.4   0.0109 1.0150  86.6  m  23?   2.95  48.2    0  69 120  94
2026 07 27 05:30  02 14 07.57    +17 30 43.0   0.0109 1.0150  86.6  m  23?   2.85  46.6    1  68 120  94
2026 07 27 05:40  02 14 08.97    +17 31 02.6   0.0109 1.0150  86.6  m  22?   2.75  44.9    3  67 120  94
2026 07 27 05:50  02 14 10.28    +17 31 22.1   0.0109 1.0150  86.6  m  22?   2.65  43.1    5  65 120  94
2026 07 27 06:00  02 14 11.50    +17 31 41.4   0.0109 1.0150  86.6  m  21?   2.56  41.3    7  64 120  94
2026 07 27 06:10  02 14 12.63    +17 32 00.6   0.0109 1.0150  86.6  m  21?   2.47  39.3    9  63 120  94
2026 07 27 06:20  02 14 13.68    +17 32 19.6   0.0109 1.0150  86.6  m  21?   2.38  37.3   11  61 120  94
2026 07 27 06:30  02 14 14.64    +17 32 38.5   0.0109 1.0150  86.6  m  21?   2.29  35.2   13  60 120  94
2026 07 27 06:40  02 14 15.53    +17 32 57.1   0.0109 1.0150  86.6  m  20?   2.21  33.1   14  58 120  94
2026 07 27 06:50  02 14 16.33    +17 33 15.6   0.0109 1.0150  86.6  m  20?   2.13  30.8   16  56 119  94
2026 07 27 07:00  02 14 17.05    +17 33 33.8   0.0109 1.0150  86.6  m  20?   2.06  28.5   18  55 119  94
2026 07 27 07:10  02 14 17.70    +17 33 51.8   0.0109 1.0150  86.6  m  20?   1.99  26.1   20  53 119  94
2026 07 27 07:20  02 14 18.28    +17 34 09.6   0.0109 1.0150  86.6  m  20?   1.92  23.7   22  51 119  94
2026 07 27 07:30  02 14 18.78    +17 34 27.0   0.0109 1.0150  86.6  m  20?   1.86  21.2   23  49 119  94
2026 07 27 07:40  02 14 19.21    +17 34 44.2   0.0109 1.0150  86.7  m  20?   1.80  18.7   25  47 119  94
2026 07 27 07:50  02 14 19.58    +17 35 01.2   0.0109 1.0150  86.7  m  20?   1.75  16.2   26  45 119  94
2026 07 27 08:00  02 14 19.89    +17 35 17.8   0.0109 1.0150  86.7  m  20?   1.69  13.6   28  43 119  94
2026 07 27 08:10  02 14 20.14    +17 35 34.1   0.0109 1.0150  86.7  m  20?   1.64  11.1   29  41 119  94
2026 07 27 08:20  02 14 20.33    +17 35 50.1   0.0109 1.0149  86.7  m  20?   1.60   8.6   31  39 119  94
2026 07 27 08:30  02 14 20.47    +17 36 05.7   0.0109 1.0149  86.7  m  20?   1.56   6.1   32  37 119  94
2026 07 27 08:40  02 14 20.56    +17 36 21.0   0.0109 1.0149  86.7  m  20?   1.51   3.7   33  34 119  94
2026 07 27 08:50  02 14 20.60    +17 36 35.9   0.0109 1.0149  86.7  m  20?   1.48   1.3   35  32 119  95
2026 07 27 09:00  02 14 20.61    +17 36 50.5   0.0109 1.0149  86.7  m  20?   1.44 359.0   36  29 119  95
2026 07 27 09:10  02 14 20.57    +17 37 04.7   0.0109 1.0149  86.7  m  19?   1.40 356.8   37  26 118  95
2026 07 27 09:20  02 14 20.50    +17 37 18.5   0.0109 1.0149  86.7  m  19?   1.37 354.8   38  24 118  95
2026 07 27 09:30  02 14 20.39    +17 37 32.0   0.0109 1.0149  86.7  m  19?   1.34 352.8   38  21 118  95
2026 07 27 09:40  02 14 20.26    +17 37 45.0   0.0109 1.0149  86.7  m  19?   1.30 351.0   39  18 118  95
2026 07 27 09:50  02 14 20.11    +17 37 57.7   0.0109 1.0149  86.7  m  19?   1.27 349.4   40  15 118  95
2026 07 27 10:00  02 14 19.93    +17 38 10.0   0.0109 1.0149  86.7  m  19?   1.23 347.9   40  12 118  95
2026 07 27 10:10  02 14 19.74    +17 38 21.8   0.0109 1.0149  86.7 Am  19?   1.20 346.6   41   9 118  95
2026 07 27 10:20  02 14 19.54    +17 38 33.3   0.0109 1.0149  86.7 Am  19?   1.16 345.5   41   5 118  95
2026 07 27 10:30  02 14 19.33    +17 38 44.3   0.0109 1.0149  86.7 A   19?   1.13 344.6   41   2 118  95
2026 07 27 10:40  02 14 19.12    +17 38 55.0   0.0109 1.0149  86.7 Nt  19?   1.09 343.9   41 359 118  95
2026 07 27 10:50  02 14 18.91    +17 39 05.2   0.0109 1.0149  86.8 N   19?   1.05 343.5   41 356 118  95
2026 07 27 11:00  02 14 18.71    +17 39 15.0   0.0109 1.0149  86.8 N   19?   1.00 343.4   41 353 117  95
2026 07 27 11:10  02 14 18.51    +17 39 24.4   0.0110 1.0149  86.8 C   19?   0.96 343.6   41 350 117  95
2026 07 27 11:20  02 14 18.32    +17 39 33.5   0.0110 1.0149  86.8 C   19?   0.92 344.1   40 346 117  95
................
2026 07 28 05:30  02 18 37.85    +17 55 36.2   0.0112 1.0148  86.4  m  23?   2.75  46.4    1  68 109  98
2026 07 28 05:40  02 18 39.20    +17 55 55.2   0.0112 1.0148  86.4  m  22?   2.66  44.6    3  66 109  98
2026 07 28 05:50  02 18 40.46    +17 56 14.1   0.0112 1.0148  86.4  m  22?   2.56  42.8    5  65 109  98
2026 07 28 06:00  02 18 41.64    +17 56 32.9   0.0112 1.0148  86.4  m  21?   2.47  40.9    7  64 109  98
2026 07 28 06:10  02 18 42.73    +17 56 51.5   0.0112 1.0148  86.4  m  21?   2.38  39.0    8  62 109  98
2026 07 28 06:20  02 18 43.73    +17 57 09.9   0.0112 1.0148  86.4  m  21?   2.30  36.9   10  61 109  98
2026 07 28 06:30  02 18 44.66    +17 57 28.2   0.0112 1.0148  86.4  m  21?   2.21  34.8   12  59 109  98
2026 07 28 06:40  02 18 45.50    +17 57 46.3   0.0112 1.0148  86.4  m  21?   2.13  32.6   14  58 109  98
2026 07 28 06:50  02 18 46.27    +17 58 04.2   0.0112 1.0148  86.4  m  20?   2.06  30.3   16  56 109  98
2026 07 28 07:00  02 18 46.95    +17 58 21.9   0.0112 1.0148  86.4  m  20?   1.99  28.0   18  55 108  98
2026 07 28 07:10  02 18 47.57    +17 58 39.3   0.0112 1.0148  86.4  m  20?   1.92  25.5   19  53 108  98
2026 07 28 07:20  02 18 48.11    +17 58 56.5   0.0112 1.0148  86.5  m  20?   1.85  23.1   21  51 108  98
2026 07 28 07:30  02 18 48.58    +17 59 13.4   0.0112 1.0148  86.5  m  20?   1.79  20.5   23  49 108  98
2026 07 28 07:40  02 18 48.99    +17 59 30.1   0.0112 1.0148  86.5  m  20?   1.73  17.9   24  47 108  98
2026 07 28 07:50  02 18 49.33    +17 59 46.4   0.0112 1.0148  86.5  m  20?   1.68  15.4   26  45 108  98
2026 07 28 08:00  02 18 49.61    +18 00 02.5   0.0112 1.0148  86.5  m  20?   1.63  12.7   28  43 108  98
2026 07 28 08:10  02 18 49.83    +18 00 18.2   0.0112 1.0148  86.5  m  20?   1.58  10.1   29  41 108  98
2026 07 28 08:20  02 18 50.00    +18 00 33.7   0.0112 1.0148  86.5  m  20?   1.54   7.5   30  39 108  98
2026 07 28 08:30  02 18 50.11    +18 00 48.8   0.0112 1.0148  86.5  m  20?   1.50   5.0   32  37 108  98
2026 07 28 08:40  02 18 50.18    +18 01 03.5   0.0112 1.0148  86.5  m  20?   1.46   2.5   33  34 108  98
2026 07 28 08:50  02 18 50.20    +18 01 17.9   0.0112 1.0148  86.5  m  20?   1.42   0.1   34  32 108  98
2026 07 28 09:00  02 18 50.18    +18 01 31.9   0.0112 1.0148  86.5  m  20?   1.39 357.7   35  29 108  98
2026 07 28 09:10  02 18 50.12    +18 01 45.6   0.0112 1.0148  86.5  m  20?   1.35 355.4   36  26 108  98
2026 07 28 09:20  02 18 50.02    +18 01 58.9   0.0112 1.0148  86.5  m  20?   1.32 353.3   37  24 107  98
2026 07 28 09:30  02 18 49.90    +18 02 11.8   0.0112 1.0148  86.5  m  20?   1.29 351.3   38  21 107  98
2026 07 28 09:40  02 18 49.75    +18 02 24.3   0.0112 1.0148  86.5  m  19?   1.25 349.4   39  18 107  98
2026 07 28 09:50  02 18 49.58    +18 02 36.4   0.0112 1.0148  86.5  m  19?   1.22 347.6   39  15 107  98
2026 07 28 10:00  02 18 49.38    +18 02 48.1   0.0112 1.0148  86.5  m  19?   1.19 346.1   40  12 107  98
2026 07 28 10:10  02 18 49.17    +18 02 59.4   0.0112 1.0148  86.5 Am  19?   1.15 344.7   40   9 107  98
2026 07 28 10:20  02 18 48.95    +18 03 10.3   0.0112 1.0148  86.5 Am  19?   1.12 343.5   41   6 107  98
2026 07 28 10:30  02 18 48.73    +18 03 20.9   0.0112 1.0148  86.6 Am  19?   1.08 342.4   41   2 107  98
2026 07 28 10:40  02 18 48.49    +18 03 31.0   0.0112 1.0148  86.6 Nt  19?   1.04 341.7   41 359 107  98
2026 07 28 10:50  02 18 48.26    +18 03 40.7   0.0112 1.0148  86.6 Nm  19?   1.00 341.1   41 356 107  98
2026 07 28 11:00  02 18 48.04    +18 03 50.0   0.0112 1.0148  86.6 Nm  19?   0.96 340.9   41 353 107  98
2026 07 28 11:10  02 18 47.82    +18 03 58.8   0.0112 1.0148  86.6 C   19?   0.92 340.9   40 350 106  98
2026 07 28 11:20  02 18 47.62    +18 04 07.3   0.0112 1.0148  86.6 C   19?   0.87 341.3   40 347 106  98
................
2026 07 29 05:30  02 22 59.25    +18 19 11.8   0.0114 1.0147  86.3  m  23?   2.67  46.2    0  67  98  99
2026 07 29 05:40  02 23 00.56    +18 19 30.2   0.0114 1.0147  86.3  m  22?   2.57  44.4    2  66  98  99
2026 07 29 05:50  02 23 01.78    +18 19 48.6   0.0114 1.0147  86.3  m  22?   2.48  42.6    4  65  98  99
