JPL-Sats

  Home –  History –  Credit –  Support –  Last_Sats –  Future_Sats –  C95_Ephs –  M58_Ephs –  I98_Ephs(T18) –  Q62_Ephs(T33) –  U94_Ephs(T68) –  Q20_Ephs –  X09_Ephs –  Legal –  Privacy
Home   
History   
Credit   
Support   
Last_Sats   
Future_Sats   
C95_Ephs   
M58_Ephs   
I98_Ephs(T18)   
Q62_Ephs(T33)   
U94_Ephs(T68)   
Q20_Ephs   
X09_Ephs   
Legal   
Privacy   

Index of all used observable objects

Wind (-8) ESCAPADE-Blue (-9) ESCAPADE-Gold (-10) TESS (-95) Chandra Observatory (-151) James Webb Space Telescope (-170) INTEGRAL (-198) SWFO-L1 (-231) Euclid (-680) CAPSTONE (-1176) Titan-3C RB (-102770) MMS-1 (-140482) MMS-2 (-140483) MMS-3 (-140484) MMS-4 (-140485) EscaPADE STAGE (-9901495)

Missions with actual ephemerides

The ephemeris are downloaded by JPL Horizont:

  • Start of interval: 2026-02-18 00:00:00.
  • End of interval: 2026-02-21 00:00:00.
  • Time of interval: 10 min.
  • Station: C95.
  • Created: 2026-Feb-18 03:09:16 UTC.

Wind (JPL-ID: -8)

   Date (UTC) HH:MM   RA              Dec         delta   r     elong SM  mag  '/hr    PA   alt  az moo ill
   ---- -- -- -----  -------------   -----------  ------ ------ ----- --  --- ------ ------ --- --- --- ---
   2026 02 18 05:50  20 37 49.62    -19 58 09.7   0.0094 0.9797  22.5 N   24?   2.55   0.0    0 119  32   0
   2026 02 18 06:00  20 37 51.38    -19 58 12.2   0.0094 0.9797  22.5 N   24?   2.43   0.0    2 120  32   0
   2026 02 18 06:10  20 37 53.05    -19 58 14.5   0.0094 0.9797  22.5 C   23?   2.31   0.0    3 122  32   0
   2026 02 18 06:20  20 37 54.64    -19 58 16.6   0.0094 0.9797  22.5 C   23?   2.19   0.0    5 124  32   0
   ................
   2026 02 19 05:50  20 44 02.98    -19 41 25.5   0.0093 0.9799  22.1 N   24?   2.63   0.0    0 118  44   3
   2026 02 19 06:00  20 44 04.80    -19 41 27.5   0.0093 0.9799  22.1 N   24?   2.51   0.0    2 120  44   3
   2026 02 19 06:10  20 44 06.53    -19 41 29.3   0.0093 0.9799  22.1 C   23?   2.40   0.0    3 121  44   3
   2026 02 19 06:20  20 44 08.19    -19 41 30.9   0.0093 0.9799  22.1 C   23?   2.28   0.0    5 123  44   3
   ................
   2026 02 20 05:50  20 50 22.94    -19 23 25.4   0.0093 0.9802  21.5 N   24?   2.72   0.0    0 117  56   8
   2026 02 20 06:00  20 50 24.82    -19 23 26.8   0.0093 0.9802  21.5 C   24?   2.60   0.0    2 119  56   8
   2026 02 20 06:10  20 50 26.61    -19 23 28.0   0.0093 0.9802  21.6 C   23?   2.48   0.0    3 121  56   8
   2026 02 20 06:20  20 50 28.32    -19 23 29.0   0.0092 0.9802  21.6 C   23?   2.36   0.0    5 123  56   9
   ................
   

ESCAPADE-Blue (JPL-ID: -9)

   Date (UTC) HH:MM   RA              Dec         delta   r     elong SM  mag  '/hr    PA   alt  az moo ill
   ---- -- -- -----  -------------   -----------  ------ ------ ----- --  --- ------ ------ --- --- --- ---
   2026 02 18 00:00  11 42 15.08    +04 01 41.9   0.0138 1.0008 154.5     21?   4.18   0.0   45 147 160   0
   2026 02 18 00:10  11 42 12.39    +04 01 53.2   0.0138 1.0008 154.5     21?   4.21   0.0   46 150 160   0
   2026 02 18 00:20  11 42 09.67    +04 02 04.4   0.0138 1.0008 154.5     21?   4.23   0.0   47 154 160   0
   2026 02 18 00:30  11 42 06.93    +04 02 15.7   0.0138 1.0008 154.6     21?   4.26   0.0   47 157 160   0
   2026 02 18 00:40  11 42 04.18    +04 02 26.8   0.0138 1.0009 154.6     21?   4.28   0.0   48 161 161   0
   2026 02 18 00:50  11 42 01.41    +04 02 37.9   0.0138 1.0009 154.6     21?   4.29   0.0   49 165 161   0
   2026 02 18 01:00  11 41 58.64    +04 02 49.0   0.0138 1.0009 154.6     21?   4.30   0.0   49 169 161   0
   2026 02 18 01:10  11 41 55.85    +04 02 59.9   0.0138 1.0009 154.6     21?   4.31   0.0   49 172 161   0
   2026 02 18 01:20  11 41 53.07    +04 03 10.9   0.0138 1.0009 154.7     21?   4.32   0.0   49 176 161   0
   2026 02 18 01:30  11 41 50.27    +04 03 21.7   0.0138 1.0009 154.7  t  21?   4.32   0.0   49 180 161   0
   2026 02 18 01:40  11 41 47.48    +04 03 32.6   0.0138 1.0009 154.7     21?   4.31   0.0   49 184 161   0
   2026 02 18 01:50  11 41 44.69    +04 03 43.3   0.0138 1.0009 154.7     21?   4.31   0.0   49 188 161   0
   2026 02 18 02:00  11 41 41.91    +04 03 54.0   0.0138 1.0009 154.7     21?   4.29   0.0   49 192 162   0
   2026 02 18 02:10  11 41 39.13    +04 04 04.6   0.0138 1.0009 154.8     21?   4.28   0.0   48 196 162   0
   2026 02 18 02:20  11 41 36.37    +04 04 15.2   0.0138 1.0009 154.8     21?   4.26   0.0   48 199 162   0
   2026 02 18 02:30  11 41 33.62    +04 04 25.7   0.0138 1.0009 154.8     21?   4.24   0.0   47 203 162   0
   2026 02 18 02:40  11 41 30.88    +04 04 36.2   0.0138 1.0009 154.8     21?   4.21   0.0   46 206 162   0
   2026 02 18 02:50  11 41 28.16    +04 04 46.6   0.0138 1.0009 154.8     21?   4.19   0.0   46 210 162   0
   2026 02 18 03:00  11 41 25.46    +04 04 57.0   0.0138 1.0009 154.9     21?   4.15   0.0   45 213 162   0
   2026 02 18 03:10  11 41 22.78    +04 05 07.3   0.0138 1.0009 154.9     21?   4.12   0.0   44 216 162   0
   2026 02 18 03:20  11 41 20.13    +04 05 17.5   0.0138 1.0009 154.9     21?   4.08   0.0   42 220 163   0
   2026 02 18 03:30  11 41 17.51    +04 05 27.7   0.0138 1.0009 154.9     22?   4.03   0.0   41 222 163   0
   2026 02 18 03:40  11 41 14.91    +04 05 37.8   0.0138 1.0009 154.9     22?   3.99   0.0   40 225 163   0
   2026 02 18 03:50  11 41 12.35    +04 05 47.9   0.0138 1.0009 154.9     22?   3.94   0.0   39 228 163   0
   2026 02 18 04:00  11 41 09.82    +04 05 58.0   0.0138 1.0009 155.0     22?   3.89   0.0   37 231 163   0
   2026 02 18 04:10  11 41 07.33    +04 06 08.0   0.0138 1.0009 155.0     22?   3.83   0.0   36 233 163   0
   2026 02 18 04:20  11 41 04.88    +04 06 17.9   0.0138 1.0009 155.0     22?   3.77   0.0   34 236 163   0
   2026 02 18 04:30  11 41 02.47    +04 06 27.8   0.0138 1.0009 155.0     22?   3.71   0.0   33 238 163   0
   2026 02 18 04:40  11 41 00.09    +04 06 37.7   0.0138 1.0009 155.0     22?   3.65   0.0   31 241 164   0
   2026 02 18 04:50  11 40 57.77    +04 06 47.5   0.0138 1.0009 155.0     22?   3.59   0.0   30 243 164   0
   2026 02 18 05:00  11 40 55.48    +04 06 57.3   0.0138 1.0009 155.1 A   22?   3.52   0.0   28 245 164   0
   2026 02 18 05:10  11 40 53.25    +04 07 07.0   0.0138 1.0009 155.1 A   22?   3.45   0.0   26 247 164   0
   2026 02 18 05:20  11 40 51.06    +04 07 16.8   0.0138 1.0009 155.1 A   22?   3.38   0.0   25 249 164   0
   2026 02 18 05:30  11 40 48.93    +04 07 26.4   0.0138 1.0009 155.1 N   22?   3.30   0.0   23 251 164   0
   2026 02 18 05:40  11 40 46.84    +04 07 36.1   0.0138 1.0009 155.1 N   22?   3.23   0.0   21 253 164   0
   2026 02 18 05:50  11 40 44.81    +04 07 45.7   0.0138 1.0009 155.1 N   22?   3.15   0.0   19 255 164   0
   2026 02 18 06:00  11 40 42.83    +04 07 55.3   0.0138 1.0009 155.2 N   22?   3.07   0.0   18 257 164   0
   2026 02 18 06:10  11 40 40.90    +04 08 04.9   0.0138 1.0009 155.2 C   22?   3.00   0.0   16 259 164   0
   2026 02 18 06:20  11 40 39.03    +04 08 14.5   0.0138 1.0009 155.2 C   23?   2.92   0.0   14 261 165   0
   ................
   2026 02 18 19:10  11 39 45.91    +04 22 07.8   0.0138 1.0011 156.0     25?   2.45   0.0    0  84 170   1
   2026 02 18 19:20  11 39 44.48    +04 22 20.3   0.0138 1.0011 156.0     24?   2.52   0.0    2  86 171   1
   2026 02 18 19:30  11 39 42.98    +04 22 32.8   0.0138 1.0011 156.0     24?   2.60   0.0    4  88 171   1
   2026 02 18 19:40  11 39 41.43    +04 22 45.3   0.0138 1.0011 156.1     24?   2.68   0.0    5  89 171   1
   2026 02 18 19:50  11 39 39.81    +04 22 57.9   0.0138 1.0011 156.1     23?   2.76   0.0    7  91 171   1
   2026 02 18 20:00  11 39 38.14    +04 23 10.4   0.0138 1.0011 156.1     23?   2.84   0.0    9  93 171   1
   2026 02 18 20:10  11 39 36.41    +04 23 22.9   0.0138 1.0011 156.1     23?   2.92   0.0   11  95 171   1
   2026 02 18 20:20  11 39 34.62    +04 23 35.4   0.0138 1.0011 156.1     23?   2.99   0.0   13  96 171   1
   2026 02 18 20:30  11 39 32.77    +04 23 47.9   0.0138 1.0011 156.1     23?   3.07   0.0   15  98 171   1
   2026 02 18 20:40  11 39 30.87    +04 24 00.4   0.0138 1.0011 156.1     22?   3.15   0.0   16 100 171   1
   2026 02 18 20:50  11 39 28.90    +04 24 12.8   0.0138 1.0011 156.2     22?   3.23   0.0   18 102 172   1
   2026 02 18 21:00  11 39 26.89    +04 24 25.3   0.0138 1.0011 156.2     22?   3.30   0.0   20 104 172   1
   2026 02 18 21:10  11 39 24.82    +04 24 37.7   0.0138 1.0011 156.2     22?   3.37   0.0   22 106 172   2
   2026 02 18 21:20  11 39 22.69    +04 24 50.1   0.0138 1.0011 156.2     22?   3.45   0.0   23 108 172   2
   2026 02 18 21:30  11 39 20.51    +04 25 02.5   0.0138 1.0011 156.2     22?   3.52   0.0   25 110 172   2
   2026 02 18 21:40  11 39 18.29    +04 25 14.8   0.0138 1.0011 156.2     22?   3.59   0.0   27 112 172   2
   2026 02 18 21:50  11 39 16.01    +04 25 27.1   0.0138 1.0011 156.3     22?   3.65   0.0   28 114 172   2
   2026 02 18 22:00  11 39 13.68    +04 25 39.4   0.0138 1.0011 156.3     22?   3.72   0.0   30 116 172   2
   2026 02 18 22:10  11 39 11.31    +04 25 51.6   0.0138 1.0011 156.3     22?   3.78   0.0   32 118 172   2
   2026 02 18 22:20  11 39 08.89    +04 26 03.8   0.0138 1.0011 156.3     22?   3.84   0.0   33 121 173   2
   2026 02 18 22:30  11 39 06.43    +04 26 15.9   0.0137 1.0011 156.3     22?   3.90   0.0   35 123 173   2
   2026 02 18 22:40  11 39 03.93    +04 26 28.0   0.0137 1.0011 156.3     22?   3.96   0.0   36 126 173   2
   2026 02 18 22:50  11 39 01.39    +04 26 40.0   0.0137 1.0011 156.4     22?   4.01   0.0   38 128 173   2
   2026 02 18 23:00  11 38 58.82    +04 26 52.0   0.0137 1.0012 156.4     22?   4.06   0.0   39 131 173   2
   2026 02 18 23:10  11 38 56.21    +04 27 04.0   0.0137 1.0012 156.4     22?   4.11   0.0   40 134 173   2
   2026 02 18 23:20  11 38 53.56    +04 27 15.9   0.0137 1.0012 156.4     22?   4.15   0.0   42 137 173   2
   2026 02 18 23:30  11 38 50.89    +04 27 27.7   0.0137 1.0012 156.4     21?   4.19   0.0   43 140 173   2
   2026 02 18 23:40  11 38 48.18    +04 27 39.5   0.0137 1.0012 156.5     21?   4.23   0.0   44 143 174   2
   2026 02 18 23:50  11 38 45.45    +04 27 51.2   0.0137 1.0012 156.5     21?   4.26   0.0   45 146 174   2
   2026 02 19 00:00  11 38 42.70    +04 28 02.9   0.0137 1.0012 156.5     21?   4.29   0.0   46 149 174   2
   2026 02 19 00:10  11 38 39.92    +04 28 14.5   0.0137 1.0012 156.5     21?   4.32   0.0   47 153 174   2
   2026 02 19 00:20  11 38 37.13    +04 28 26.0   0.0137 1.0012 156.5     21?   4.35   0.0   48 156 174   2
   2026 02 19 00:30  11 38 34.32    +04 28 37.5   0.0137 1.0012 156.6     21?   4.37   0.0   48 160 174   2
   2026 02 19 00:40  11 38 31.50    +04 28 48.9   0.0137 1.0012 156.6     21?   4.38   0.0   49 164 174   2
   2026 02 19 00:50  11 38 28.66    +04 29 00.3   0.0137 1.0012 156.6     21?   4.39   0.0   49 167 174   2
   2026 02 19 01:00  11 38 25.82    +04 29 11.6   0.0137 1.0012 156.6     21?   4.40   0.0   50 171 174   2
   2026 02 19 01:10  11 38 22.97    +04 29 22.8   0.0137 1.0012 156.6     21?   4.41   0.0   50 175 175   2
   2026 02 19 01:20  11 38 20.12    +04 29 34.0   0.0137 1.0012 156.6     21?   4.41   0.0   50 179 175   2
   2026 02 19 01:30  11 38 17.27    +04 29 45.0   0.0137 1.0012 156.7  t  21?   4.41   0.0   50 183 175   2
   2026 02 19 01:40  11 38 14.42    +04 29 56.1   0.0137 1.0012 156.7     21?   4.40   0.0   50 187 175   2
   2026 02 19 01:50  11 38 11.57    +04 30 07.0   0.0137 1.0012 156.7     21?   4.39   0.0   49 191 175   2
   2026 02 19 02:00  11 38 08.73    +04 30 17.9   0.0137 1.0012 156.7     21?   4.38   0.0   49 195 175   2
   2026 02 19 02:10  11 38 05.90    +04 30 28.8   0.0137 1.0012 156.7     21?   4.36   0.0   48 199 175   2
   2026 02 19 02:20  11 38 03.09    +04 30 39.5   0.0137 1.0012 156.8     21?   4.34   0.0   48 202 175   2
   2026 02 19 02:30  11 38 00.28    +04 30 50.2   0.0137 1.0012 156.8     21?   4.31   0.0   47 206 176   2
   2026 02 19 02:40  11 37 57.50    +04 31 00.9   0.0137 1.0012 156.8     21?   4.28   0.0   46 209 176   3
   2026 02 19 02:50  11 37 54.74    +04 31 11.4   0.0137 1.0012 156.8     21?   4.25   0.0   45 213 176   3
   2026 02 19 03:00  11 37 51.99    +04 31 21.9   0.0137 1.0012 156.8     21?   4.21   0.0   44 216 176   3
   2026 02 19 03:10  11 37 49.28    +04 31 32.4   0.0137 1.0012 156.9     22?   4.18   0.0   43 219 176   3
   2026 02 19 03:20  11 37 46.59    +04 31 42.8   0.0137 1.0012 156.9     22?   4.13   0.0   42 222 176   3
   2026 02 19 03:30  11 37 43.92    +04 31 53.1   0.0137 1.0012 156.9     22?   4.09   0.0   41 225 176   3
   2026 02 19 03:40  11 37 41.30    +04 32 03.4   0.0137 1.0012 156.9     22?   4.04   0.0   39 228 176   3
   2026 02 19 03:50  11 37 38.70    +04 32 13.6   0.0137 1.0012 156.9     22?   3.99   0.0   38 230 176   3
   2026 02 19 04:00  11 37 36.14    +04 32 23.8   0.0137 1.0012 156.9     22?   3.93   0.0   37 233 176   3
   2026 02 19 04:10  11 37 33.62    +04 32 33.9   0.0137 1.0012 157.0     22?   3.87   0.0   35 236 177   3
   2026 02 19 04:20  11 37 31.14    +04 32 44.0   0.0137 1.0012 157.0     22?   3.81   0.0   34 238 177   3
   2026 02 19 04:30  11 37 28.70    +04 32 54.0   0.0137 1.0012 157.0     22?   3.75   0.0   32 240 177   3
   2026 02 19 04:40  11 37 26.30    +04 33 04.0   0.0137 1.0012 157.0     22?   3.69   0.0   30 243 177   3
   2026 02 19 04:50  11 37 23.95    +04 33 13.9   0.0137 1.0012 157.0     22?   3.62   0.0   29 245 177   3
   2026 02 19 05:00  11 37 21.65    +04 33 23.8   0.0137 1.0012 157.1 A   22?   3.55   0.0   27 247 177   3
   2026 02 19 05:10  11 37 19.39    +04 33 33.6   0.0137 1.0012 157.1 A   22?   3.48   0.0   25 249 177   3
   2026 02 19 05:20  11 37 17.19    +04 33 43.4   0.0137 1.0012 157.1 A   22?   3.40   0.0   24 251 177   3
   2026 02 19 05:30  11 37 15.03    +04 33 53.2   0.0137 1.0012 157.1 N   22?   3.33   0.0   22 253 177   3
   2026 02 19 05:40  11 37 12.93    +04 34 03.0   0.0137 1.0012 157.1 N   22?   3.25   0.0   20 255 177   3
   2026 02 19 05:50  11 37 10.88    +04 34 12.7   0.0137 1.0012 157.1 N   22?   3.17   0.0   18 257 177   3
   2026 02 19 06:00  11 37 08.89    +04 34 22.4   0.0137 1.0012 157.2 N   22?   3.09   0.0   17 259 177   3
   2026 02 19 06:10  11 37 06.95    +04 34 32.0   0.0137 1.0012 157.2 C   23?   3.01   0.0   15 261 177   3
   2026 02 19 06:20  11 37 05.07    +04 34 41.7   0.0137 1.0012 157.2 C   23?   2.93   0.0   13 262 177   3
   ................
   2026 02 19 19:00  11 36 10.28    +04 48 42.2   0.0137 1.0014 158.0  m  25?   2.51   0.0    0  83 173   5
   2026 02 19 19:10  11 36 08.81    +04 48 55.2   0.0137 1.0014 158.0  m  24?   2.59   0.0    2  85 173   5
   2026 02 19 19:20  11 36 07.28    +04 49 08.1   0.0137 1.0014 158.0  m  24?   2.66   0.0    4  87 173   5
   2026 02 19 19:30  11 36 05.69    +04 49 21.0   0.0137 1.0014 158.0  m  24?   2.74   0.0    5  89 173   5
   2026 02 19 19:40  11 36 04.05    +04 49 33.9   0.0137 1.0014 158.1  m  23?   2.82   0.0    7  90 172   5
   2026 02 19 19:50  11 36 02.34    +04 49 46.8   0.0137 1.0014 158.1     23?   2.90   0.0    9  92 172   5
   2026 02 19 20:00  11 36 00.57    +04 49 59.8   0.0137 1.0014 158.1     23?   2.98   0.0   11  94 172   5
   2026 02 19 20:10  11 35 58.75    +04 50 12.7   0.0137 1.0014 158.1     23?   3.06   0.0   13  96 172   5
   2026 02 19 20:20  11 35 56.86    +04 50 25.5   0.0137 1.0014 158.1     23?   3.14   0.0   14  97 172   6
   2026 02 19 20:30  11 35 54.92    +04 50 38.4   0.0137 1.0014 158.1     23?   3.21   0.0   16  99 172   6
   2026 02 19 20:40  11 35 52.92    +04 50 51.3   0.0137 1.0014 158.1     22?   3.29   0.0   18 101 172   6
   2026 02 19 20:50  11 35 50.87    +04 51 04.1   0.0137 1.0014 158.2     22?   3.37   0.0   20 103 172   6
   2026 02 19 21:00  11 35 48.76    +04 51 16.9   0.0137 1.0014 158.2     22?   3.44   0.0   21 105 172   6
   2026 02 19 21:10  11 35 46.60    +04 51 29.7   0.0137 1.0014 158.2     22?   3.51   0.0   23 107 172   6
   2026 02 19 21:20  11 35 44.38    +04 51 42.4   0.0137 1.0014 158.2     22?   3.59   0.0   25 109 171   6
   2026 02 19 21:30  11 35 42.11    +04 51 55.1   0.0137 1.0015 158.2     22?   3.65   0.0   27 111 171   6
   2026 02 19 21:40  11 35 39.79    +04 52 07.8   0.0137 1.0015 158.2     22?   3.72   0.0   28 113 171   6
   2026 02 19 21:50  11 35 37.43    +04 52 20.4   0.0137 1.0015 158.3     22?   3.79   0.0   30 115 171   6
   2026 02 19 22:00  11 35 35.01    +04 52 33.0   0.0137 1.0015 158.3     22?   3.85   0.0   32 117 171   6
   2026 02 19 22:10  11 35 32.55    +04 52 45.6   0.0137 1.0015 158.3     22?   3.91   0.0   33 120 171   6
   2026 02 19 22:20  11 35 30.05    +04 52 58.1   0.0137 1.0015 158.3     22?   3.97   0.0   35 122 171   6
   2026 02 19 22:30  11 35 27.51    +04 53 10.5   0.0137 1.0015 158.3     22?   4.03   0.0   36 125 171   6
   2026 02 19 22:40  11 35 24.92    +04 53 22.9   0.0137 1.0015 158.4     22?   4.08   0.0   38 127 171   6
   2026 02 19 22:50  11 35 22.30    +04 53 35.2   0.0137 1.0015 158.4     22?   4.13   0.0   39 130 170   6
   2026 02 19 23:00  11 35 19.64    +04 53 47.5   0.0137 1.0015 158.4     22?   4.18   0.0   40 133 170   6
   2026 02 19 23:10  11 35 16.95    +04 53 59.7   0.0137 1.0015 158.4     22?   4.23   0.0   42 136 170   6
   2026 02 19 23:20  11 35 14.23    +04 54 11.9   0.0137 1.0015 158.4     22?   4.27   0.0   43 139 170   6
   2026 02 19 23:30  11 35 11.48    +04 54 24.0   0.0137 1.0015 158.4     22?   4.31   0.0   44 142 170   6
   2026 02 19 23:40  11 35 08.70    +04 54 36.0   0.0137 1.0015 158.5     22?   4.34   0.0   45 145 170   6
   2026 02 19 23:50  11 35 05.89    +04 54 48.0   0.0137 1.0015 158.5     21?   4.37   0.0   46 148 170   6
   2026 02 20 00:00  11 35 03.07    +04 54 59.9   0.0137 1.0015 158.5     21?   4.40   0.0   47 152 170   7
   2026 02 20 00:10  11 35 00.22    +04 55 11.7   0.0137 1.0015 158.5     21?   4.42   0.0   48 155 170   7
   2026 02 20 00:20  11 34 57.36    +04 55 23.5   0.0137 1.0015 158.5     21?   4.44   0.0   49 159 169   7
   2026 02 20 00:30  11 34 54.49    +04 55 35.1   0.0137 1.0015 158.6     21?   4.46   0.0   49 163 169   7
   2026 02 20 00:40  11 34 51.60    +04 55 46.8   0.0137 1.0015 158.6     21?   4.47   0.0   50 166 169   7
   2026 02 20 00:50  11 34 48.70    +04 55 58.3   0.0137 1.0015 158.6     21?   4.48   0.0   50 170 169   7
   2026 02 20 01:00  11 34 45.80    +04 56 09.8   0.0137 1.0015 158.6     21?   4.49   0.0   50 174 169   7
   2026 02 20 01:10  11 34 42.90    +04 56 21.2   0.0137 1.0015 158.6     21?   4.49   0.0   50 178 169   7
   2026 02 20 01:20  11 34 39.99    +04 56 32.5   0.0137 1.0015 158.7  t  21?   4.49   0.0   50 182 169   7
   2026 02 20 01:30  11 34 37.08    +04 56 43.8   0.0137 1.0015 158.7     21?   4.48   0.0   50 186 169   7
   2026 02 20 01:40  11 34 34.18    +04 56 54.9   0.0137 1.0015 158.7     21?   4.47   0.0   50 190 168   7
   2026 02 20 01:50  11 34 31.28    +04 57 06.0   0.0137 1.0015 158.7     21?   4.46   0.0   50 194 168   7
   2026 02 20 02:00  11 34 28.39    +04 57 17.1   0.0137 1.0015 158.7     21?   4.44   0.0   49 198 168   7
   2026 02 20 02:10  11 34 25.52    +04 57 28.0   0.0137 1.0015 158.8     21?   4.42   0.0   48 201 168   7
   2026 02 20 02:20  11 34 22.66    +04 57 38.9   0.0137 1.0015 158.8     21?   4.40   0.0   48 205 168   7
   2026 02 20 02:30  11 34 19.82    +04 57 49.7   0.0137 1.0015 158.8     21?   4.37   0.0   47 209 168   7
   2026 02 20 02:40  11 34 16.99    +04 58 00.5   0.0137 1.0015 158.8     21?   4.34   0.0   46 212 168   7
   2026 02 20 02:50  11 34 14.19    +04 58 11.2   0.0137 1.0015 158.8     22?   4.30   0.0   45 215 168   7
   2026 02 20 03:00  11 34 11.41    +04 58 21.8   0.0137 1.0015 158.9     22?   4.26   0.0   44 219 167   7
   2026 02 20 03:10  11 34 08.66    +04 58 32.3   0.0137 1.0015 158.9     22?   4.22   0.0   43 222 167   8
   2026 02 20 03:20  11 34 05.94    +04 58 42.8   0.0137 1.0015 158.9     22?   4.18   0.0   41 225 167   8
   2026 02 20 03:30  11 34 03.25    +04 58 53.2   0.0137 1.0015 158.9     22?   4.13   0.0   40 227 167   8
   2026 02 20 03:40  11 34 00.59    +04 59 03.6   0.0137 1.0015 158.9     22?   4.08   0.0   39 230 167   8
   2026 02 20 03:50  11 33 57.97    +04 59 13.9   0.0137 1.0015 158.9     22?   4.02   0.0   37 233 167   8
   2026 02 20 04:00  11 33 55.39    +04 59 24.1   0.0137 1.0015 159.0     22?   3.96   0.0   36 235 167   8
   2026 02 20 04:10  11 33 52.84    +04 59 34.3   0.0137 1.0015 159.0     22?   3.90   0.0   34 238 167   8
   2026 02 20 04:20  11 33 50.34    +04 59 44.4   0.0137 1.0015 159.0     22?   3.84   0.0   33 240 166   8
   2026 02 20 04:30  11 33 47.88    +04 59 54.5   0.0137 1.0015 159.0     22?   3.78   0.0   31 242 166   8
   2026 02 20 04:40  11 33 45.47    +05 00 04.5   0.0137 1.0015 159.0     22?   3.71   0.0   29 245 166   8
   2026 02 20 04:50  11 33 43.10    +05 00 14.5   0.0137 1.0015 159.1     22?   3.64   0.0   28 247 166   8
   2026 02 20 05:00  11 33 40.78    +05 00 24.4   0.0137 1.0015 159.1 A   22?   3.57   0.0   26 249 166   8
   2026 02 20 05:10  11 33 38.52    +05 00 34.3   0.0137 1.0016 159.1 A   22?   3.49   0.0   24 251 166   8
   2026 02 20 05:20  11 33 36.30    +05 00 44.1   0.0137 1.0016 159.1 A   22?   3.42   0.0   23 253 166   8
   2026 02 20 05:30  11 33 34.14    +05 00 54.0   0.0137 1.0016 159.1 N   22?   3.34   0.0   21 255 166   8
   2026 02 20 05:40  11 33 32.03    +05 01 03.7   0.0137 1.0016 159.1 N   22?   3.26   0.0   19 257 165   8
   2026 02 20 05:50  11 33 29.97    +05 01 13.5   0.0137 1.0016 159.2 N   22?   3.18   0.0   17 259 165   8
   2026 02 20 06:00  11 33 27.97    +05 01 23.2   0.0137 1.0016 159.2 C   23?   3.10   0.0   16 261 165   8
   2026 02 20 06:10  11 33 26.03    +05 01 32.9   0.0137 1.0016 159.2 C   23?   3.02   0.0   14 262 165   8
   2026 02 20 06:20  11 33 24.14    +05 01 42.6   0.0137 1.0016 159.2 C   23?   2.94   0.0   12 264 165   9
   ................
   2026 02 20 18:50  11 32 28.13    +05 15 46.3   0.0136 1.0017 160.0  r  25?   2.56   0.0    0  83 159  11
   2026 02 20 19:00  11 32 26.63    +05 15 59.5   0.0136 1.0017 160.0  m  24?   2.64   0.0    2  84 158  12
   2026 02 20 19:10  11 32 25.08    +05 16 12.8   0.0136 1.0017 160.0  m  24?   2.72   0.0    3  86 158  12
   2026 02 20 19:20  11 32 23.46    +05 16 26.1   0.0136 1.0017 160.1  m  24?   2.80   0.0    5  88 158  12
   2026 02 20 19:30  11 32 21.78    +05 16 39.4   0.0136 1.0017 160.1  m  23?   2.87   0.0    7  90 158  12
   2026 02 20 19:40  11 32 20.05    +05 16 52.6   0.0136 1.0017 160.1  m  23?   2.95   0.0    9  91 158  12
   2026 02 20 19:50  11 32 18.25    +05 17 05.9   0.0136 1.0017 160.1  m  23?   3.03   0.0   11  93 158  12
   2026 02 20 20:00  11 32 16.40    +05 17 19.1   0.0136 1.0017 160.1  m  23?   3.11   0.0   12  95 158  12
   2026 02 20 20:10  11 32 14.48    +05 17 32.4   0.0136 1.0017 160.1  m  23?   3.19   0.0   14  97 158  12
   2026 02 20 20:20  11 32 12.51    +05 17 45.6   0.0136 1.0017 160.1  m  23?   3.27   0.0   16  99 158  12
   2026 02 20 20:30  11 32 10.48    +05 17 58.8   0.0136 1.0018 160.2  m  22?   3.35   0.0   18 100 158  12
   2026 02 20 20:40  11 32 08.39    +05 18 12.0   0.0136 1.0018 160.2  m  22?   3.42   0.0   20 102 157  12
   2026 02 20 20:50  11 32 06.25    +05 18 25.1   0.0136 1.0018 160.2  m  22?   3.50   0.0   21 104 157  12
   2026 02 20 21:00  11 32 04.05    +05 18 38.2   0.0136 1.0018 160.2  m  22?   3.57   0.0   23 106 157  12
   2026 02 20 21:10  11 32 01.80    +05 18 51.3   0.0136 1.0018 160.2     22?   3.64   0.0   25 108 157  12
   2026 02 20 21:20  11 31 59.50    +05 19 04.3   0.0136 1.0018 160.2     22?   3.71   0.0   27 110 157  12
   2026 02 20 21:30  11 31 57.14    +05 19 17.3   0.0136 1.0018 160.3     22?   3.78   0.0   28 112 157  12
   2026 02 20 21:40  11 31 54.74    +05 19 30.3   0.0136 1.0018 160.3     22?   3.85   0.0   30 114 157  12
   2026 02 20 21:50  11 31 52.29    +05 19 43.2   0.0136 1.0018 160.3     22?   3.91   0.0   32 117 157  12
   2026 02 20 22:00  11 31 49.80    +05 19 56.0   0.0136 1.0018 160.3     22?   3.97   0.0   33 119 157  12
   2026 02 20 22:10  11 31 47.26    +05 20 08.8   0.0136 1.0018 160.3     22?   4.03   0.0   35 121 156  13
   2026 02 20 22:20  11 31 44.67    +05 20 21.6   0.0136 1.0018 160.4     22?   4.09   0.0   36 124 156  13
