JPL-Sats

  Home –  History –  Credit –  Support –  Last_Sats –  Future_Sats –  C95_Ephs –  M58_Ephs –  I98_Ephs(T18) –  Q62_Ephs(T33) –  U94_Ephs(T68) –  Q20_Ephs –  X09_Ephs –  Legal –  Privacy
Home   
History   
Credit   
Support   
Last_Sats   
Future_Sats   
C95_Ephs   
M58_Ephs   
I98_Ephs(T18)   
Q62_Ephs(T33)   
U94_Ephs(T68)   
Q20_Ephs   
X09_Ephs   
Legal   
Privacy   

Index of all used observable objects

Wind (-8) ESCAPADE-Blue (-9) ESCAPADE-Gold (-10) TESS (-95) Chandra Observatory (-151) James Webb Space Telescope (-170) INTEGRAL (-198) Euclid (-680) CAPSTONE (-1176) Clementine Extended (-40000) Titan-3C RB (-102770) MMS-1 (-140482) MMS-2 (-140483) MMS-3 (-140484) MMS-4 (-140485) LINK (-169692)

Missions with actual ephemerides

The ephemeris are downloaded by JPL Horizont:

  • Start of interval: 2026-08-08 00:00:00.
  • End of interval: 2026-08-11 00:00:00.
  • Time of interval: 10 min.
  • Station: C95.
  • Created: 2026-Aug-08 08:35:18 UTC.

Wind (JPL-ID: -8)

   Date (UTC) HH:MM   RA              Dec         delta   r     elong SM  mag  '/hr    PA   alt  az moo ill
   ---- -- -- -----  -------------   -----------  ------ ------ ----- --  --- ------ ------ --- --- --- ---
   2026 08 08 02:30  07 28 09.18    +21 29 51.8   0.0101 1.0048  24.7  m  24?   3.74  86.1    0  59  38  27
   2026 08 08 02:40  07 28 11.82    +21 29 54.5   0.0101 1.0048  24.7 Am  24?   3.64  85.7    1  60  38  27
   2026 08 08 02:50  07 28 14.37    +21 29 57.4   0.0101 1.0048  24.7 Am  24?   3.53  85.4    2  62  38  27
   2026 08 08 03:00  07 28 16.85    +21 30 00.4   0.0101 1.0048  24.7 Am  23?   3.41  85.0    4  64  38  27
   2026 08 08 03:10  07 28 19.25    +21 30 03.5   0.0101 1.0048  24.7 Am  23?   3.30  84.7    6  66  38  27
   2026 08 08 03:20  07 28 21.56    +21 30 06.7   0.0101 1.0048  24.7 Am  23?   3.19  84.3    7  67  37  26
   2026 08 08 03:30  07 28 23.79    +21 30 10.0   0.0101 1.0048  24.7 Nm  22?   3.07  84.0    9  69  37  26
   2026 08 08 03:40  07 28 25.93    +21 30 13.3   0.0101 1.0048  24.7 Nm  22?   2.95  83.7   11  70  37  26
   2026 08 08 03:50  07 28 27.99    +21 30 16.6   0.0101 1.0048  24.7 Nm  22?   2.84  83.3   12  72  37  26
   2026 08 08 04:00  07 28 29.97    +21 30 20.0   0.0101 1.0048  24.7 Nm  22?   2.72  83.0   14  74  37  26
   2026 08 08 04:10  07 28 31.86    +21 30 23.4   0.0101 1.0048  24.7 Cm  22?   2.60  82.7   16  75  37  26
   2026 08 08 04:20  07 28 33.66    +21 30 26.7   0.0101 1.0048  24.7 Cm  22?   2.48  82.4   18  77  37  26
   ................
   2026 08 09 02:30  07 32 50.67    +21 13 34.5   0.0101 1.0047  24.6  r  24?   3.84  86.9    0  59  24  17
   2026 08 09 02:40  07 32 53.37    +21 13 36.7   0.0101 1.0047  24.6 Am  24?   3.73  86.6    1  61  24  17
   2026 08 09 02:50  07 32 55.99    +21 13 39.1   0.0101 1.0047  24.6 Am  24?   3.62  86.2    2  62  24  17
   2026 08 09 03:00  07 32 58.53    +21 13 41.7   0.0101 1.0047  24.6 Am  23?   3.50  85.9    4  64  24  17
   2026 08 09 03:10  07 33 00.99    +21 13 44.3   0.0101 1.0047  24.6 Am  23?   3.39  85.6    5  66  24  17
   2026 08 09 03:20  07 33 03.37    +21 13 47.0   0.0101 1.0047  24.6 Am  23?   3.27  85.3    7  67  24  17
   2026 08 09 03:30  07 33 05.66    +21 13 49.9   0.0101 1.0047  24.6 Nm  22?   3.16  85.0    9  69  24  17
   2026 08 09 03:40  07 33 07.87    +21 13 52.7   0.0101 1.0047  24.6 Nm  22?   3.04  84.7   10  70  24  16
   2026 08 09 03:50  07 33 09.99    +21 13 55.6   0.0101 1.0047  24.6 Nm  22?   2.92  84.4   12  72  24  16
   2026 08 09 04:00  07 33 12.03    +21 13 58.5   0.0101 1.0047  24.6 Nm  22?   2.80  84.2   14  74  24  16
   2026 08 09 04:10  07 33 13.98    +21 14 01.4   0.0101 1.0047  24.6 Cm  22?   2.69  83.9   16  75  24  16
   2026 08 09 04:20  07 33 15.85    +21 14 04.3   0.0101 1.0047  24.6 Cm  22?   2.57  83.7   17  77  23  16
   ................
   2026 08 10 02:40  07 37 42.73    +20 56 22.6   0.0100 1.0046  24.4  m  24?   3.82  87.4    0  61  11   9
   2026 08 10 02:50  07 37 45.41    +20 56 24.6   0.0100 1.0046  24.4 Am  24?   3.71  87.1    2  62  11   9
   2026 08 10 03:00  07 37 48.01    +20 56 26.6   0.0100 1.0046  24.4 Am  23?   3.59  86.8    3  64  11   9
   2026 08 10 03:10  07 37 50.53    +20 56 28.8   0.0100 1.0046  24.4 Am  23?   3.48  86.5    5  66  11   9
   2026 08 10 03:20  07 37 52.97    +20 56 31.0   0.0100 1.0046  24.4 Am  23?   3.36  86.2    7  67  11   9
   2026 08 10 03:30  07 37 55.32    +20 56 33.3   0.0100 1.0046  24.4 Nm  22?   3.25  86.0    8  69  11   8
   2026 08 10 03:40  07 37 57.59    +20 56 35.7   0.0100 1.0046  24.4 Nm  22?   3.13  85.7   10  71  10   8
   2026 08 10 03:50  07 37 59.78    +20 56 38.1   0.0100 1.0046  24.4 Nm  22?   3.01  85.5   12  72  10   8
   2026 08 10 04:00  07 38 01.87    +20 56 40.6   0.0100 1.0046  24.4 Nm  22?   2.89  85.3   13  74  10   8
   2026 08 10 04:10  07 38 03.89    +20 56 43.0   0.0100 1.0046  24.4 Cm  22?   2.77  85.1   15  75  10   8
   2026 08 10 04:20  07 38 05.81    +20 56 45.4   0.0100 1.0046  24.4 Cm  22?   2.65  84.9   17  77  10   8
   2026 08 10 04:30  07 38 07.66    +20 56 47.8   0.0100 1.0046  24.4 Cm  22?   2.53  84.8   19  79  10   8
   ................
   

ESCAPADE-Blue (JPL-ID: -9)

   Date (UTC) HH:MM   RA              Dec         delta   r     elong SM  mag  '/hr    PA   alt  az moo ill
   ---- -- -- -----  -------------   -----------  ------ ------ ----- --  --- ------ ------ --- --- --- ---
   2026 08 08 00:00  02 57 28.13    +21 04 15.7   0.0136 1.0135  87.0  m  21?   2.15  50.9   19  79  22  28
   2026 08 08 00:10  02 57 29.29    +21 04 29.2   0.0136 1.0135  87.0  m  21?   2.08  49.5   21  80  22  28
   2026 08 08 00:20  02 57 30.39    +21 04 42.7   0.0136 1.0135  87.0  m  20?   2.01  48.0   23  82  23  28
   2026 08 08 00:30  02 57 31.42    +21 04 56.2   0.0136 1.0135  87.0  m  20?   1.94  46.4   25  84  23  28
   2026 08 08 00:40  02 57 32.39    +21 05 09.5   0.0136 1.0135  87.1  m  20?   1.87  44.8   26  85  23  28
   2026 08 08 00:50  02 57 33.30    +21 05 22.8   0.0136 1.0135  87.1  m  20?   1.81  43.1   28  87  23  28
   2026 08 08 01:00  02 57 34.15    +21 05 35.9   0.0136 1.0135  87.1  m  20?   1.74  41.4   30  89  23  27
   2026 08 08 01:10  02 57 34.94    +21 05 48.9   0.0136 1.0135  87.1  m  20?   1.68  39.6   32  90  23  27
   2026 08 08 01:20  02 57 35.68    +21 06 01.8   0.0136 1.0135  87.1  m  20?   1.62  37.7   34  92  23  27
   2026 08 08 01:30  02 57 36.35    +21 06 14.6   0.0136 1.0135  87.1  m  20?   1.56  35.8   35  94  23  27
   2026 08 08 01:40  02 57 36.98    +21 06 27.1   0.0136 1.0135  87.1  m  20?   1.50  33.8   37  96  23  27
   2026 08 08 01:50  02 57 37.54    +21 06 39.5   0.0136 1.0135  87.1  m  20?   1.44  31.8   39  98  23  27
   2026 08 08 02:00  02 57 38.06    +21 06 51.7   0.0136 1.0135  87.1  m  20?   1.39  29.7   41 100  24  27
   2026 08 08 02:10  02 57 38.52    +21 07 03.7   0.0136 1.0135  87.1  m  20?   1.34  27.5   43 102  24  27
   2026 08 08 02:20  02 57 38.94    +21 07 15.5   0.0136 1.0135  87.1  m  20?   1.29  25.3   44 104  24  27
   2026 08 08 02:30  02 57 39.31    +21 07 27.1   0.0136 1.0135  87.1  m  20?   1.24  23.1   46 106  24  27
   2026 08 08 02:40  02 57 39.64    +21 07 38.4   0.0136 1.0135  87.1 Am  20?   1.20  20.8   48 108  24  27
   2026 08 08 02:50  02 57 39.92    +21 07 49.5   0.0136 1.0135  87.1 Am  20?   1.16  18.5   49 111  24  27
   2026 08 08 03:00  02 57 40.16    +21 08 00.3   0.0136 1.0135  87.1 Am  20?   1.12  16.2   51 114  24  27
   2026 08 08 03:10  02 57 40.36    +21 08 10.9   0.0136 1.0134  87.1 Am  20?   1.08  13.9   53 116  24  27
   2026 08 08 03:20  02 57 40.52    +21 08 21.3   0.0136 1.0134  87.1 Am  20?   1.04  11.6   54 119  24  26
   2026 08 08 03:30  02 57 40.65    +21 08 31.3   0.0136 1.0134  87.1 Nm  20?   1.00   9.3   56 122  24  26
   2026 08 08 03:40  02 57 40.75    +21 08 41.1   0.0136 1.0134  87.1 Nm  20?   0.97   7.1   57 126  24  26
   2026 08 08 03:50  02 57 40.82    +21 08 50.6   0.0136 1.0134  87.1 Nm  20?   0.94   4.9   59 129  25  26
   2026 08 08 04:00  02 57 40.87    +21 08 59.7   0.0136 1.0134  87.1 Nm  20?   0.90   2.8   60 133  25  26
   2026 08 08 04:10  02 57 40.89    +21 09 08.6   0.0136 1.0134  87.1 Cm  20?   0.87   0.8   61 137  25  26
   2026 08 08 04:20  02 57 40.88    +21 09 17.2   0.0136 1.0134  87.1 Cm  20?   0.84 358.9   63 141  25  26
   ................
   2026 08 08 22:00  03 00 26.08    +21 16 24.9   0.0138 1.0134  87.2  r  23?   2.94  64.3    0  59  35  19
   2026 08 08 22:10  03 00 27.95    +21 16 37.8   0.0138 1.0134  87.2     23?   2.88  63.3    1  61  35  19
   2026 08 08 22:20  03 00 29.76    +21 16 50.8   0.0138 1.0134  87.2     22?   2.81  62.4    3  62  35  19
   2026 08 08 22:30  03 00 31.50    +21 17 03.9   0.0138 1.0134  87.2     22?   2.74  61.4    4  64  35  19
   2026 08 08 22:40  03 00 33.19    +21 17 17.0   0.0138 1.0134  87.2     22?   2.66  60.4    6  66  35  19
   2026 08 08 22:50  03 00 34.81    +21 17 30.3   0.0138 1.0134  87.2     22?   2.59  59.3    7  67  35  18
   2026 08 08 23:00  03 00 36.38    +21 17 43.6   0.0138 1.0134  87.2     21?   2.52  58.2    9  69  35  18
   2026 08 08 23:10  03 00 37.88    +21 17 56.9   0.0138 1.0134  87.2     21?   2.45  57.1   11  71  36  18
   2026 08 08 23:20  03 00 39.31    +21 18 10.3   0.0138 1.0134  87.2     21?   2.38  55.9   13  72  36  18
   2026 08 08 23:30  03 00 40.69    +21 18 23.7   0.0138 1.0133  87.2     21?   2.30  54.6   14  74  36  18
   2026 08 08 23:40  03 00 42.00    +21 18 37.0   0.0138 1.0133  87.2     21?   2.23  53.3   16  75  36  18
   2026 08 08 23:50  03 00 43.25    +21 18 50.4   0.0138 1.0133  87.2     21?   2.16  52.0   18  77  36  18
   2026 08 09 00:00  03 00 44.43    +21 19 03.7   0.0138 1.0133  87.2  m  21?   2.09  50.6   20  79  36  18
   2026 08 09 00:10  03 00 45.55    +21 19 17.0   0.0138 1.0133  87.2  m  21?   2.02  49.1   21  80  36  18
   2026 08 09 00:20  03 00 46.61    +21 19 30.2   0.0138 1.0133  87.2  m  20?   1.95  47.6   23  82  36  18
   2026 08 09 00:30  03 00 47.61    +21 19 43.3   0.0138 1.0133  87.2  m  20?   1.88  46.0   25  84  36  18
   2026 08 09 00:40  03 00 48.55    +21 19 56.4   0.0138 1.0133  87.2  m  20?   1.82  44.4   27  85  37  18
   2026 08 09 00:50  03 00 49.43    +21 20 09.3   0.0138 1.0133  87.2  m  20?   1.75  42.7   28  87  37  18
   2026 08 09 01:00  03 00 50.25    +21 20 22.2   0.0138 1.0133  87.2  m  20?   1.69  40.9   30  89  37  17
   2026 08 09 01:10  03 00 51.01    +21 20 34.9   0.0138 1.0133  87.2  m  20?   1.63  39.1   32  90  37  17
   2026 08 09 01:20  03 00 51.71    +21 20 47.5   0.0138 1.0133  87.2  m  20?   1.57  37.2   34  92  37  17
   2026 08 09 01:30  03 00 52.36    +21 20 59.9   0.0138 1.0133  87.2  m  20?   1.51  35.2   36  94  37  17
   2026 08 09 01:40  03 00 52.95    +21 21 12.2   0.0138 1.0133  87.2  m  20?   1.45  33.1   38  96  37  17
   2026 08 09 01:50  03 00 53.49    +21 21 24.3   0.0138 1.0133  87.2  m  20?   1.40  31.0   39  98  37  17
   2026 08 09 02:00  03 00 53.98    +21 21 36.2   0.0138 1.0133  87.2  m  20?   1.35  28.9   41 100  37  17
   2026 08 09 02:10  03 00 54.42    +21 21 47.8   0.0138 1.0133  87.2  m  20?   1.30  26.6   43 102  37  17
   2026 08 09 02:20  03 00 54.81    +21 21 59.3   0.0138 1.0133  87.2  m  20?   1.25  24.4   45 104  38  17
   2026 08 09 02:30  03 00 55.16    +21 22 10.6   0.0138 1.0133  87.2  m  20?   1.20  22.0   46 106  38  17
   2026 08 09 02:40  03 00 55.46    +21 22 21.6   0.0138 1.0133  87.3 Am  20?   1.16  19.7   48 108  38  17
   2026 08 09 02:50  03 00 55.71    +21 22 32.4   0.0138 1.0133  87.3 Am  20?   1.12  17.3   50 111  38  17
   2026 08 09 03:00  03 00 55.93    +21 22 43.0   0.0138 1.0133  87.3 Am  20?   1.08  14.9   51 113  38  17
   2026 08 09 03:10  03 00 56.11    +21 22 53.3   0.0138 1.0133  87.3 Am  20?   1.04  12.5   53 116  38  17
   2026 08 09 03:20  03 00 56.25    +21 23 03.3   0.0138 1.0133  87.3 Am  20?   1.00  10.2   55 119  38  17
   2026 08 09 03:30  03 00 56.36    +21 23 13.0   0.0138 1.0133  87.3 Nm  20?   0.97   7.8   56 122  38  17
   2026 08 09 03:40  03 00 56.44    +21 23 22.5   0.0138 1.0133  87.3 Nm  20?   0.94   5.5   58 126  38  16
   2026 08 09 03:50  03 00 56.49    +21 23 31.7   0.0138 1.0133  87.3 Nm  20?   0.90   3.2   59 129  38  16
   2026 08 09 04:00  03 00 56.51    +21 23 40.6   0.0138 1.0133  87.3 Nm  20?   0.87   1.0   60 133  39  16
   2026 08 09 04:10  03 00 56.51    +21 23 49.1   0.0138 1.0133  87.3 Cm  20?   0.84 358.9   62 137  39  16
   2026 08 09 04:20  03 00 56.48    +21 23 57.4   0.0138 1.0133  87.3 Cm  20?   0.81 356.9   63 141  39  16
   ................
   2026 08 09 22:00  03 03 38.01    +21 30 36.9   0.0139 1.0132  87.4     23?   2.87  64.2    0  59  49  10
   2026 08 09 22:10  03 03 39.83    +21 30 49.6   0.0139 1.0132  87.4     23?   2.81  63.2    1  61  49  10
   2026 08 09 22:20  03 03 41.59    +21 31 02.3   0.0139 1.0132  87.4     22?   2.74  62.3    3  62  49  10
   2026 08 09 22:30  03 03 43.30    +21 31 15.1   0.0139 1.0132  87.4     22?   2.67  61.3    4  64  49  10
   2026 08 09 22:40  03 03 44.94    +21 31 28.0   0.0139 1.0132  87.4     22?   2.60  60.2    6  66  49  10
   2026 08 09 22:50  03 03 46.52    +21 31 41.0   0.0139 1.0132  87.4     22?   2.53  59.2    8  67  49  10
   2026 08 09 23:00  03 03 48.05    +21 31 54.0   0.0139 1.0132  87.4     21?   2.45  58.0    9  69  49  10
   2026 08 09 23:10  03 03 49.50    +21 32 07.1   0.0139 1.0132  87.4     21?   2.38  56.9   11  71  49  10
   2026 08 09 23:20  03 03 50.90    +21 32 20.1   0.0139 1.0132  87.4     21?   2.31  55.6   13  72  49  10
   2026 08 09 23:30  03 03 52.24    +21 32 33.2   0.0139 1.0132  87.4     21?   2.24  54.4   15  74  50  10
   2026 08 09 23:40  03 03 53.51    +21 32 46.3   0.0139 1.0132  87.4     21?   2.17  53.1   16  75  50  10
   2026 08 09 23:50  03 03 54.72    +21 32 59.4   0.0139 1.0132  87.4     21?   2.10  51.7   18  77  50  10
   2026 08 10 00:00  03 03 55.87    +21 33 12.4   0.0139 1.0132  87.4     21?   2.03  50.3   20  79  50  10
   2026 08 10 00:10  03 03 56.96    +21 33 25.4   0.0139 1.0132  87.4     21?   1.96  48.8   22  80  50  10
   2026 08 10 00:20  03 03 57.98    +21 33 38.3   0.0139 1.0132  87.4     20?   1.89  47.2   23  82  50   9
   2026 08 10 00:30  03 03 58.95    +21 33 51.2   0.0139 1.0132  87.4     20?   1.83  45.6   25  83  50   9
   2026 08 10 00:40  03 03 59.85    +21 34 03.9   0.0139 1.0132  87.4     20?   1.76  43.9   27  85  50   9
   2026 08 10 00:50  03 04 00.69    +21 34 16.6   0.0139 1.0132  87.4     20?   1.70  42.2   29  87  51   9
   2026 08 10 01:00  03 04 01.48    +21 34 29.2   0.0139 1.0132  87.4     20?   1.64  40.3   31  88  51   9
   2026 08 10 01:10  03 04 02.21    +21 34 41.6   0.0139 1.0132  87.4  m  20?   1.58  38.4   32  90  51   9
   2026 08 10 01:20  03 04 02.88    +21 34 53.9   0.0139 1.0132  87.4  m  20?   1.52  36.5   34  92  51   9
   2026 08 10 01:30  03 04 03.50    +21 35 06.0   0.0139 1.0132  87.4  m  20?   1.46  34.4   36  94  51   9
   2026 08 10 01:40  03 04 04.06    +21 35 18.0   0.0139 1.0132  87.4  m  20?   1.40  32.3   38  96  51   9
   2026 08 10 01:50  03 04 04.57    +21 35 29.8   0.0139 1.0132  87.4  m  20?   1.35  30.2   40  98  51   9
   2026 08 10 02:00  03 04 05.03    +21 35 41.4   0.0139 1.0132  87.4  m  20?   1.30  27.9   41 100  51   9
   2026 08 10 02:10  03 04 05.44    +21 35 52.8   0.0139 1.0132  87.4  m  20?   1.25  25.6   43 102  51   9
   2026 08 10 02:20  03 04 05.81    +21 36 04.0   0.0139 1.0132  87.4  m  20?   1.21  23.3   45 104  52   9
   2026 08 10 02:30  03 04 06.12    +21 36 14.9   0.0139 1.0132  87.4  m  20?   1.16  20.9   47 106  52   9
   2026 08 10 02:40  03 04 06.40    +21 36 25.7   0.0139 1.0132  87.4  m  20?   1.12  18.4   48 108  52   9
   2026 08 10 02:50  03 04 06.63    +21 36 36.2   0.0139 1.0132  87.4 Am  20?   1.08  16.0   50 111  52   9
   2026 08 10 03:00  03 04 06.82    +21 36 46.4   0.0139 1.0132  87.4 Am  20?   1.04  13.5   52 113  52   9
   2026 08 10 03:10  03 04 06.97    +21 36 56.4   0.0139 1.0132  87.4 Am  20?   1.00  11.0   53 116  52   9
   2026 08 10 03:20  03 04 07.09    +21 37 06.1   0.0139 1.0132  87.5 Am  20?   0.97   8.5   55 119  52   9
   2026 08 10 03:30  03 04 07.18    +21 37 15.6   0.0139 1.0132  87.5 Nm  20?   0.94   6.1   57 122  52   8
   2026 08 10 03:40  03 04 07.23    +21 37 24.8   0.0139 1.0132  87.5 Nm  20?   0.90   3.6   58 126  52   8
   2026 08 10 03:50  03 04 07.26    +21 37 33.6   0.0139 1.0132  87.5 Nm  20?   0.87   1.3   59 129  52   8
   2026 08 10 04:00  03 04 07.26    +21 37 42.2   0.0139 1.0132  87.5 Nm  20?   0.84 359.0   61 133  53   8
   2026 08 10 04:10  03 04 07.24    +21 37 50.5   0.0139 1.0132  87.5 Cm  20?   0.81 356.8   62 137  53   8
   2026 08 10 04:20  03 04 07.19    +21 37 58.5   0.0140 1.0132  87.5 Cm  20?   0.79 354.6   63 142  53   8
   2026 08 10 04:30  03 04 07.13    +21 38 06.2   0.0140 1.0132  87.5 Cm  20?   0.76 352.6   64 146  53   8
   ................
   2026 08 10 22:00  03 06 45.05    +21 44 10.9   0.0141 1.0131  87.6     23?   2.80  64.1    0  59  62   4
   2026 08 10 22:10  03 06 46.83    +21 44 23.2   0.0141 1.0131  87.6     23?   2.74  63.1    2  61  63   4
   2026 08 10 22:20  03 06 48.55    +21 44 35.7   0.0141 1.0131  87.6     22?   2.67  62.1    3  62  63   4
   2026 08 10 22:30  03 06 50.21    +21 44 48.2   0.0141 1.0131  87.6     22?   2.60  61.1    5  64  63   4
   2026 08 10 22:40  03 06 51.81    +21 45 00.9   0.0141 1.0131  87.6     22?   2.53  60.1    6  66  63   4
   2026 08 10 22:50  03 06 53.35    +21 45 13.6   0.0141 1.0131  87.6     22?   2.46  59.0    8  67  63   4
   2026 08 10 23:00  03 06 54.83    +21 45 26.3   0.0141 1.0131  87.6     21?   2.39  57.8   10  69  63   4
   2026 08 10 23:10  03 06 56.25    +21 45 39.1   0.0141 1.0131  87.6     21?   2.32  56.6   11  71  63   4
   2026 08 10 23:20  03 06 57.61    +21 45 51.9   0.0141 1.0131  87.6     21?   2.25  55.4   13  72  63   4
   2026 08 10 23:30  03 06 58.91    +21 46 04.7   0.0141 1.0131  87.6     21?   2.18  54.1   15  74  64   4
   2026 08 10 23:40  03 07 00.14    +21 46 17.5   0.0141 1.0131  87.6     21?   2.11  52.7   17  75  64   4
   2026 08 10 23:50  03 07 01.31    +21 46 30.3   0.0141 1.0131  87.6     21?   2.04  51.3   18  77  64   4
   2026 08 11 00:00  03 07 02.43    +21 46 43.1   0.0141 1.0131  87.6     21?   1.97  49.9   20  79  64   4
   

ESCAPADE-Gold (JPL-ID: -10)

   Date (UTC) HH:MM   RA              Dec         delta   r     elong SM  mag  '/hr    PA   alt  az moo ill
   ---- -- -- -----  -------------   -----------  ------ ------ ----- --  --- ------ ------ --- --- --- ---
   2026 08 08 00:00  02 59 55.44    +21 07 26.9   0.0136 1.0133  86.5  m  21?   2.19  51.9   19  78  22  28
   2026 08 08 00:10  02 59 56.64    +21 07 40.5   0.0136 1.0133  86.5  m  21?   2.12  50.5   21  80  22  28
   2026 08 08 00:20  02 59 57.77    +21 07 53.9   0.0136 1.0133  86.5  m  20?   2.05  49.1   22  82  22  28
   2026 08 08 00:30  02 59 58.85    +21 08 07.3   0.0136 1.0133  86.5  m  20?   1.98  47.6   24  83  22  28
   2026 08 08 00:40  02 59 59.86    +21 08 20.6   0.0136 1.0133  86.5  m  20?   1.91  46.1   26  85  22  28
   2026 08 08 00:50  03 00 00.81    +21 08 33.8   0.0136 1.0133  86.5  m  20?   1.84  44.4   28  86  22  28
   2026 08 08 01:00  03 00 01.69    +21 08 46.9   0.0136 1.0133  86.5  m  20?   1.77  42.8   30  88  22  27
   2026 08 08 01:10  03 00 02.52    +21 08 59.9   0.0136 1.0133  86.5  m  20?   1.71  41.0   31  90  23  27
   2026 08 08 01:20  03 00 03.30    +21 09 12.7   0.0136 1.0133  86.5  m  20?   1.65  39.3   33  92  23  27
   2026 08 08 01:30  03 00 04.01    +21 09 25.4   0.0136 1.0133  86.5  m  20?   1.59  37.4   35  93  23  27
   2026 08 08 01:40  03 00 04.67    +21 09 38.0   0.0136 1.0133  86.5  m  20?   1.53  35.5   37  95  23  27
   2026 08 08 01:50  03 00 05.28    +21 09 50.3   0.0136 1.0133  86.5  m  20?   1.47  33.5   39  97  23  27
   2026 08 08 02:00  03 00 05.83    +21 10 02.5   0.0136 1.0133  86.5  m  20?   1.41  31.5   40  99  23  27
   2026 08 08 02:10  03 00 06.33    +21 10 14.5   0.0136 1.0133  86.5  m  20?   1.36  29.4   42 101  23  27
   2026 08 08 02:20  03 00 06.78    +21 10 26.3   0.0136 1.0133  86.5  m  20?   1.31  27.3   44 103  23  27
   2026 08 08 02:30  03 00 07.19    +21 10 37.8   0.0136 1.0133  86.5  m  20?   1.26  25.1   46 106  23  27
   2026 08 08 02:40  03 00 07.55    +21 10 49.1   0.0136 1.0133  86.5 Am  20?   1.22  22.9   47 108  23  27
   2026 08 08 02:50  03 00 07.86    +21 11 00.2   0.0136 1.0133  86.5 Am  20?   1.17  20.7   49 110  23  27
   2026 08 08 03:00  03 00 08.14    +21 11 11.1   0.0136 1.0133  86.5 Am  20?   1.13  18.5   51 113  24  27
   2026 08 08 03:10  03 00 08.37    +21 11 21.6   0.0136 1.0133  86.5 Am  20?   1.09  16.2   52 116  24  27
   2026 08 08 03:20  03 00 08.57    +21 11 32.0   0.0136 1.0133  86.5 Am  20?   1.05  14.0   54 118  24  26
   2026 08 08 03:30  03 00 08.73    +21 11 42.0   0.0136 1.0133  86.6 Nm  20?   1.01  11.8   56 121  24  26
   2026 08 08 03:40  03 00 08.86    +21 11 51.8   0.0136 1.0133  86.6 Nm  20?   0.98   9.6   57 125  24  26
   2026 08 08 03:50  03 00 08.96    +21 12 01.2   0.0136 1.0133  86.6 Nm  20?   0.94   7.5   59 128  24  26
   2026 08 08 04:00  03 00 09.04    +21 12 10.4   0.0136 1.0133  86.6 Nm  20?   0.91   5.4   60 132  24  26
   2026 08 08 04:10  03 00 09.08    +21 12 19.3   0.0136 1.0133  86.6 Cm  20?   0.87   3.5   61 136  24  26
   2026 08 08 04:20  03 00 09.11    +21 12 27.9   0.0136 1.0133  86.6 Cm  20?   0.84   1.6   62 140  24  26
   ................
   2026 08 08 22:00  03 02 56.31    +21 19 25.3   0.0138 1.0132  86.6  r  23?   2.99  64.9    0  58  34  19
   2026 08 08 22:10  03 02 58.21    +21 19 38.1   0.0138 1.0132  86.6     23?   2.92  64.0    1  60  34  19
   2026 08 08 22:20  03 03 00.06    +21 19 51.0   0.0138 1.0132  86.6     23?   2.85  63.0    2  62  34  19
   2026 08 08 22:30  03 03 01.84    +21 20 04.0   0.0138 1.0132  86.6     22?   2.78  62.1    4  64  34  19
   2026 08 08 22:40  03 03 03.57    +21 20 17.1   0.0138 1.0132  86.6     22?   2.71  61.1    5  65  35  19
   2026 08 08 22:50  03 03 05.23    +21 20 30.2   0.0138 1.0132  86.6     22?   2.63  60.1    7  67  35  18
   2026 08 08 23:00  03 03 06.83    +21 20 43.4   0.0138 1.0132  86.6     21?   2.56  59.0    9  69  35  18
   2026 08 08 23:10  03 03 08.37    +21 20 56.7   0.0138 1.0132  86.6     21?   2.49  57.9   10  70  35  18
   2026 08 08 23:20  03 03 09.84    +21 21 10.0   0.0138 1.0132  86.6     21?   2.42  56.7   12  72  35  18
   2026 08 08 23:30  03 03 11.26    +21 21 23.3   0.0138 1.0132  86.6     21?   2.34  55.5   14  73  35  18
   2026 08 08 23:40  03 03 12.61    +21 21 36.6   0.0138 1.0132  86.6     21?   2.27  54.3   16  75  35  18
   2026 08 08 23:50  03 03 13.89    +21 21 49.8   0.0138 1.0132  86.6     21?   2.20  53.0   17  77  35  18
   2026 08 09 00:00  03 03 15.12    +21 22 03.1   0.0138 1.0132  86.6  m  21?   2.13  51.6   19  78  36  18
   2026 08 09 00:10  03 03 16.28    +21 22 16.3   0.0138 1.0132  86.6  m  21?   2.06  50.2   21  80  36  18
   2026 08 09 00:20  03 03 17.38    +21 22 29.5   0.0138 1.0132  86.6  m  20?   1.99  48.8   23  81  36  18
   2026 08 09 00:30  03 03 18.42    +21 22 42.6   0.0138 1.0132  86.6  m  20?   1.92  47.3   24  83  36  18
   2026 08 09 00:40  03 03 19.39    +21 22 55.6   0.0138 1.0132  86.6  m  20?   1.85  45.7   26  85  36  18
   2026 08 09 00:50  03 03 20.31    +21 23 08.5   0.0138 1.0132  86.6  m  20?   1.78  44.0   28  86  36  18
   2026 08 09 01:00  03 03 21.17    +21 23 21.3   0.0138 1.0132  86.6  m  20?   1.72  42.3   30  88  36  17
   2026 08 09 01:10  03 03 21.96    +21 23 33.9   0.0138 1.0132  86.6  m  20?   1.66  40.6   32  90  36  17
   2026 08 09 01:20  03 03 22.71    +21 23 46.5   0.0138 1.0132  86.6  m  20?   1.60  38.7   33  92  36  17
