JPL-Sats

  Home –  History –  Credit –  Support –  Last_Sats –  Future_Sats –  C95_Ephs –  M58_Ephs –  I98_Ephs(T18) –  Q62_Ephs(T33) –  U94_Ephs(T68) –  Q20_Ephs –  X09_Ephs –  Legal –  Privacy
Home   
History   
Credit   
Support   
Last_Sats   
Future_Sats   
C95_Ephs   
M58_Ephs   
I98_Ephs(T18)   
Q62_Ephs(T33)   
U94_Ephs(T68)   
Q20_Ephs   
X09_Ephs   
Legal   
Privacy   

Index of all used observable objects

Wind (-8) ESCAPADE-Blue (-9) ESCAPADE-Gold (-10) JUICE (-28) TESS (-95) Chandra Observatory (-151) James Webb Space Telescope (-170) INTEGRAL (-198) Roman Space Telescope (-211) Euclid (-680) Titan-3C RB (-102770) MMS-1 (-140482) MMS-2 (-140483) MMS-3 (-140484) MMS-4 (-140485) SMILE (-463) 2026-199B = NORAD 100533 = F9 Heavy upper stage (Bill Gray) 43435 = 2018-038A = TESS (Bill Gray)

Missions with actual ephemerides

The ephemeris are downloaded by JPL Horizont:

  • Start of interval: 2026-10-01 00:00:00.
  • End of interval: 2026-10-04 00:00:00.
  • Time of interval: 10 min.
  • Station: I98.
  • Created: 2026-Oct-01 04:26:30 UTC.

Wind (JPL-ID: -8)

   Date (UTC) HH:MM   RA              Dec         delta   r     elong SM  mag  '/hr    PA   alt  az moo ill
   ---- -- -- -----  -------------   -----------  ------ ------ ----- --  --- ------ ------ --- --- --- ---
   2026 10 01 18:10  13 32 25.85    -12 09 57.4   0.0090 0.9926  17.7 C   24?   3.26 101.3    2 251 131  70
   2026 10 01 18:20  13 32 28.08    -12 10 03.8   0.0090 0.9926  17.8 C   24?   3.40 100.8    0 253 131  70
   ................
   2026 10 02 18:10  13 38 54.82    -12 40 55.7   0.0090 0.9923  18.4 C   24?   3.17 100.4    2 250 118  59
   2026 10 02 18:20  13 38 56.99    -12 41 01.5   0.0090 0.9923  18.4 C   24?   3.30  99.9    0 252 118  59
   ................
   2026 10 03 18:00  13 45 17.15    -13 10 40.7   0.0091 0.9920  19.0 C   23?   2.95 100.1    4 248 106  47
   2026 10 03 18:10  13 45 19.18    -13 10 45.8   0.0091 0.9920  19.0 C   24?   3.08  99.5    2 249 106  47
   2026 10 03 18:20  13 45 21.30    -13 10 50.9   0.0091 0.9920  19.0 C   24?   3.21  98.9    0 251 106  47
   ................
   

ESCAPADE-Blue (JPL-ID: -9)

   Date (UTC) HH:MM   RA              Dec         delta   r     elong SM  mag  '/hr    PA   alt  az moo ill
   ---- -- -- -----  -------------   -----------  ------ ------ ----- --  --- ------ ------ --- --- --- ---
   2026 10 01 00:00  04 57 42.81    +26 42 13.2   0.0141 1.0066 111.3  m  21?   0.90   6.0   32  81  12  77
   2026 10 01 00:10  04 57 42.85    +26 42 22.1   0.0141 1.0066 111.3  m  21?   0.88   0.7   34  82  11  77
   2026 10 01 00:20  04 57 42.82    +26 42 30.9   0.0141 1.0066 111.3  m  20?   0.87 355.3   36  84  11  77
   2026 10 01 00:30  04 57 42.74    +26 42 39.4   0.0141 1.0066 111.3  m  20?   0.86 349.9   38  85  11  77
   2026 10 01 00:40  04 57 42.60    +26 42 47.8   0.0141 1.0066 111.3  m  20?   0.86 344.5   40  87  11  77
   2026 10 01 00:50  04 57 42.39    +26 42 56.0   0.0141 1.0066 111.3  m  20?   0.86 339.2   42  88  11  77
   2026 10 01 01:00  04 57 42.14    +26 43 03.9   0.0141 1.0066 111.3  m  20?   0.87 334.1   44  90  11  77
   2026 10 01 01:10  04 57 41.82    +26 43 11.6   0.0141 1.0066 111.3  m  20?   0.88 329.2   45  92  11  77
   2026 10 01 01:20  04 57 41.46    +26 43 19.1   0.0141 1.0066 111.3  m  20?   0.90 324.5   47  93  11  77
   2026 10 01 01:30  04 57 41.04    +26 43 26.2   0.0141 1.0066 111.3  m  20?   0.92 320.2   49  95  11  77
   2026 10 01 01:40  04 57 40.58    +26 43 33.1   0.0141 1.0066 111.3  m  20?   0.94 316.0   51  97  11  76
   2026 10 01 01:50  04 57 40.07    +26 43 39.7   0.0141 1.0066 111.3  m  20?   0.96 312.2   53  99  11  76
   2026 10 01 02:00  04 57 39.51    +26 43 46.0   0.0141 1.0066 111.4  m  20?   0.99 308.5   55 101  11  76
   2026 10 01 02:10  04 57 38.91    +26 43 52.0   0.0141 1.0066 111.4  m  20?   1.01 305.2   57 104  11  76
   2026 10 01 02:20  04 57 38.27    +26 43 57.6   0.0141 1.0066 111.4  m  20?   1.04 302.0   59 106  10  76
   2026 10 01 02:30  04 57 37.59    +26 44 02.9   0.0141 1.0066 111.4  m  20?   1.06 299.0   60 109  10  76
   2026 10 01 02:40  04 57 36.88    +26 44 07.9   0.0141 1.0066 111.4  m  20?   1.09 296.2   62 112  10  76
   2026 10 01 02:50  04 57 36.14    +26 44 12.5   0.0141 1.0066 111.4  m  20?   1.11 293.6   64 115  10  76
   2026 10 01 03:00  04 57 35.36    +26 44 16.7   0.0141 1.0066 111.4  m  20?   1.13 291.1   66 118  10  76
   2026 10 01 03:10  04 57 34.56    +26 44 20.6   0.0141 1.0066 111.4  m  20?   1.15 288.7   67 122  10  76
   2026 10 01 03:20  04 57 33.74    +26 44 24.1   0.0141 1.0066 111.4  m  20?   1.17 286.5   69 126  10  76
   2026 10 01 03:30  04 57 32.89    +26 44 27.1   0.0141 1.0066 111.4  m  20?   1.18 284.3   70 131  10  76
   2026 10 01 03:40  04 57 32.02    +26 44 29.8   0.0141 1.0066 111.5  m  20?   1.20 282.2   72 137  10  76
   2026 10 01 03:50  04 57 31.14    +26 44 32.1   0.0141 1.0066 111.5  m  20?   1.21 280.1   73 143  10  76
   2026 10 01 04:00  04 57 30.24    +26 44 34.0   0.0141 1.0066 111.5  m  20?   1.22 278.1   74 150  10  76
   2026 10 01 04:10  04 57 29.34    +26 44 35.5   0.0141 1.0066 111.5  m  20?   1.23 276.2   75 158  10  76
   2026 10 01 04:20  04 57 28.42    +26 44 36.6   0.0141 1.0065 111.5  m  20?   1.23 274.3   75 167  10  76
   2026 10 01 04:30  04 57 27.51    +26 44 37.3   0.0141 1.0065 111.5  m  20?   1.23 272.4   75 176  10  76
   2026 10 01 04:40  04 57 26.59    +26 44 37.5   0.0141 1.0065 111.5 At  20?   1.23 270.5   75 185  10  76
   2026 10 01 04:50  04 57 25.67    +26 44 37.4   0.0141 1.0065 111.5 Am  20?   1.23 268.6   75 194  10  76
   2026 10 01 05:00  04 57 24.76    +26 44 36.9   0.0141 1.0065 111.5 Am  20?   1.22 266.6   74 203  10  76
   2026 10 01 05:10  04 57 23.85    +26 44 35.9   0.0141 1.0065 111.5 Am  20?   1.21 264.7   74 210  10  76
   2026 10 01 05:20  04 57 22.96    +26 44 34.5   0.0141 1.0065 111.6 Nm  20?   1.20 262.7   72 217  10  75
   2026 10 01 05:30  04 57 22.07    +26 44 32.8   0.0141 1.0065 111.6 Nm  20?   1.19 260.7   71 223  10  75
   2026 10 01 05:40  04 57 21.21    +26 44 30.6   0.0141 1.0065 111.6 Nm  20?   1.17 258.6   70 229  10  75
   2026 10 01 05:50  04 57 20.36    +26 44 28.1   0.0141 1.0065 111.6 Cm  20?   1.15 256.4   68 234   9  75
   2026 10 01 06:00  04 57 19.54    +26 44 25.2   0.0141 1.0065 111.6 Cm  20?   1.13 254.2   67 238   9  75
   ................
   2026 10 01 20:50  04 58 59.59    +26 40 06.1   0.0140 1.0064 111.8  m  24?   1.93  63.2    0  53   0  68
   2026 10 01 21:00  04 59 00.84    +26 40 14.9   0.0140 1.0064 111.8  m  23?   1.87  61.6    1  55   0  68
   2026 10 01 21:10  04 59 02.04    +26 40 23.9   0.0140 1.0064 111.8  m  23?   1.80  59.9    3  56   0  68
   2026 10 01 21:20  04 59 03.16    +26 40 33.0   0.0140 1.0064 111.8  m  23?   1.73  58.1    4  58   1  68
   2026 10 01 21:30  04 59 04.23    +26 40 42.3   0.0140 1.0064 111.8  m  22?   1.67  56.2    6  59   1  68
   2026 10 01 21:40  04 59 05.23    +26 40 51.7   0.0140 1.0064 111.8  m  22?   1.60  54.1    8  61   1  68
   2026 10 01 21:50  04 59 06.16    +26 41 01.1   0.0140 1.0064 111.9  m  22?   1.54  51.9    9  62   1  68
   2026 10 01 22:00  04 59 07.03    +26 41 10.7   0.0140 1.0064 111.9  m  22?   1.47  49.5   11  64   1  68
   2026 10 01 22:10  04 59 07.83    +26 41 20.3   0.0140 1.0064 111.9  m  21?   1.41  47.0   13  65   1  67
   2026 10 01 22:20  04 59 08.56    +26 41 29.9   0.0140 1.0064 111.9  m  21?   1.34  44.2   14  67   1  67
   2026 10 01 22:30  04 59 09.22    +26 41 39.6   0.0140 1.0064 111.9  m  21?   1.28  41.3   16  68   1  67
   2026 10 01 22:40  04 59 09.82    +26 41 49.2   0.0140 1.0064 111.9  m  21?   1.22  38.1   18  70   1  67
   2026 10 01 22:50  04 59 10.34    +26 41 58.9   0.0140 1.0064 111.9  m  21?   1.17  34.6   20  71   1  67
   2026 10 01 23:00  04 59 10.80    +26 42 08.5   0.0140 1.0064 111.9  m  21?   1.12  30.9   22  73   2  67
   2026 10 01 23:10  04 59 11.19    +26 42 18.1   0.0140 1.0064 111.9  m  21?   1.07  26.9   23  74   2  67
   2026 10 01 23:20  04 59 11.52    +26 42 27.6   0.0140 1.0064 111.9  m  21?   1.02  22.6   25  75   2  67
   2026 10 01 23:30  04 59 11.78    +26 42 37.0   0.0140 1.0064 111.9  m  21?   0.98  18.0   27  77   2  67
   2026 10 01 23:40  04 59 11.97    +26 42 46.3   0.0140 1.0064 111.9  m  21?   0.95  13.1   29  78   2  67
   2026 10 01 23:50  04 59 12.10    +26 42 55.5   0.0140 1.0064 111.9  m  21?   0.92   8.0   31  80   2  67
   2026 10 02 00:00  04 59 12.16    +26 43 04.6   0.0140 1.0064 111.9  m  21?   0.90   2.8   33  81   2  67
   2026 10 02 00:10  04 59 12.16    +26 43 13.5   0.0140 1.0064 111.9  m  20?   0.88 357.3   35  83   2  67
   2026 10 02 00:20  04 59 12.09    +26 43 22.2   0.0140 1.0064 111.9  m  20?   0.87 351.9   36  84   2  67
   2026 10 02 00:30  04 59 11.97    +26 43 30.8   0.0140 1.0064 111.9  m  20?   0.87 346.4   38  86   2  66
   2026 10 02 00:40  04 59 11.79    +26 43 39.1   0.0140 1.0064 111.9  m  20?   0.87 341.0   40  87   2  66
   2026 10 02 00:50  04 59 11.54    +26 43 47.3   0.0140 1.0064 112.0  m  20?   0.88 335.8   42  89   2  66
   2026 10 02 01:00  04 59 11.25    +26 43 55.2   0.0139 1.0064 112.0  m  20?   0.89 330.8   44  90   3  66
   2026 10 02 01:10  04 59 10.89    +26 44 02.8   0.0139 1.0064 112.0  m  20?   0.91 326.1   46  92   3  66
   2026 10 02 01:20  04 59 10.49    +26 44 10.2   0.0139 1.0064 112.0  m  20?   0.93 321.6   48  94   3  66
   2026 10 02 01:30  04 59 10.03    +26 44 17.3   0.0139 1.0064 112.0  m  20?   0.95 317.3   50  96   3  66
   2026 10 02 01:40  04 59 09.52    +26 44 24.1   0.0139 1.0064 112.0  m  20?   0.97 313.4   52  98   3  66
   2026 10 02 01:50  04 59 08.97    +26 44 30.7   0.0139 1.0064 112.0  m  20?   1.00 309.7   53 100   3  66
   2026 10 02 02:00  04 59 08.37    +26 44 36.9   0.0139 1.0064 112.0  m  20?   1.03 306.3   55 102   3  66
   2026 10 02 02:10  04 59 07.73    +26 44 42.8   0.0139 1.0064 112.0  m  20?   1.05 303.0   57 104   3  66
   2026 10 02 02:20  04 59 07.05    +26 44 48.3   0.0139 1.0064 112.0  m  20?   1.08 300.0   59 107   3  66
   2026 10 02 02:30  04 59 06.33    +26 44 53.5   0.0139 1.0064 112.0  m  20?   1.11 297.2   61 109   3  66
   2026 10 02 02:40  04 59 05.58    +26 44 58.4   0.0139 1.0064 112.0  m  20?   1.13 294.5   63 112   3  66
   2026 10 02 02:50  04 59 04.79    +26 45 02.8   0.0139 1.0064 112.1  m  20?   1.16 292.0   64 115   3  66
   2026 10 02 03:00  04 59 03.98    +26 45 07.0   0.0139 1.0064 112.1  m  20?   1.18 289.6   66 119   4  66
   2026 10 02 03:10  04 59 03.14    +26 45 10.7   0.0139 1.0064 112.1  m  20?   1.20 287.3   68 123   4  66
   2026 10 02 03:20  04 59 02.27    +26 45 14.0   0.0139 1.0064 112.1  m  20?   1.22 285.1   69 128   4  65
   2026 10 02 03:30  04 59 01.38    +26 45 17.0   0.0139 1.0064 112.1  m  20?   1.23 283.0   71 133   4  65
   2026 10 02 03:40  04 59 00.48    +26 45 19.5   0.0139 1.0064 112.1  m  20?   1.25 281.0   72 138   4  65
   2026 10 02 03:50  04 58 59.56    +26 45 21.7   0.0139 1.0064 112.1  m  20?   1.26 279.0   73 145   4  65
   2026 10 02 04:00  04 58 58.62    +26 45 23.4   0.0139 1.0064 112.1  m  20?   1.27 277.1   74 152   4  65
   2026 10 02 04:10  04 58 57.68    +26 45 24.7   0.0139 1.0064 112.1  m  20?   1.27 275.2   75 160   4  65
   2026 10 02 04:20  04 58 56.73    +26 45 25.6   0.0139 1.0064 112.1  m  20?   1.28 273.3   75 169   4  65
   2026 10 02 04:30  04 58 55.77    +26 45 26.1   0.0139 1.0064 112.2  m  20?   1.28 271.5   75 178   4  65
   2026 10 02 04:40  04 58 54.82    +26 45 26.2   0.0139 1.0063 112.2  t  20?   1.28 269.6   75 187   4  65
   2026 10 02 04:50  04 58 53.86    +26 45 25.9   0.0139 1.0063 112.2 Am  20?   1.27 267.8   75 196   4  65
   2026 10 02 05:00  04 58 52.92    +26 45 25.2   0.0139 1.0063 112.2 Am  20?   1.27 265.9   74 205   4  65
   2026 10 02 05:10  04 58 51.98    +26 45 24.0   0.0139 1.0063 112.2 Am  20?   1.26 264.0   73 212   4  65
   2026 10 02 05:20  04 58 51.05    +26 45 22.4   0.0139 1.0063 112.2 Nm  20?   1.25 262.0   72 219   4  65
   2026 10 02 05:30  04 58 50.14    +26 45 20.5   0.0139 1.0063 112.2 Nm  20?   1.23 260.1   71 225   5  65
   2026 10 02 05:40  04 58 49.24    +26 45 18.1   0.0139 1.0063 112.2 Nm  20?   1.22 258.0   69 230   5  65
   2026 10 02 05:50  04 58 48.36    +26 45 15.4   0.0139 1.0063 112.2 Cm  20?   1.20 255.9   68 235   5  65
   2026 10 02 06:00  04 58 47.51    +26 45 12.2   0.0139 1.0063 112.2 Cm  20?   1.18 253.7   66 239   5  65
   ................
   2026 10 02 20:50  05 00 27.05    +26 40 45.3   0.0138 1.0062 112.5     24?   1.90  62.6    0  54  14  57
   2026 10 02 21:00  05 00 28.28    +26 40 54.2   0.0138 1.0062 112.5     23?   1.84  60.9    2  55  14  57
   2026 10 02 21:10  05 00 29.45    +26 41 03.2   0.0138 1.0062 112.5     23?   1.77  59.1    3  57  14  57
   2026 10 02 21:20  05 00 30.55    +26 41 12.4   0.0138 1.0062 112.5     22?   1.70  57.2    5  58  14  57
   2026 10 02 21:30  05 00 31.58    +26 41 21.8   0.0138 1.0062 112.5     22?   1.64  55.2    6  60  14  57
   2026 10 02 21:40  05 00 32.55    +26 41 31.2   0.0138 1.0062 112.5  m  22?   1.57  53.0    8  61  14  57
   2026 10 02 21:50  05 00 33.45    +26 41 40.7   0.0138 1.0062 112.5  m  22?   1.51  50.7   10  63  14  56
   2026 10 02 22:00  05 00 34.28    +26 41 50.3   0.0138 1.0062 112.5  m  22?   1.44  48.2   11  64  14  56
   2026 10 02 22:10  05 00 35.05    +26 42 00.0   0.0138 1.0062 112.5  m  21?   1.38  45.5   13  66  14  56
   2026 10 02 22:20  05 00 35.74    +26 42 09.6   0.0138 1.0062 112.5  m  21?   1.31  42.6   15  67  15  56
   2026 10 02 22:30  05 00 36.37    +26 42 19.4   0.0138 1.0062 112.5  m  21?   1.25  39.5   17  69  15  56
   2026 10 02 22:40  05 00 36.93    +26 42 29.1   0.0138 1.0062 112.5  m  21?   1.20  36.1   18  70  15  56
   2026 10 02 22:50  05 00 37.42    +26 42 38.7   0.0138 1.0062 112.5  m  21?   1.14  32.4   20  71  15  56
   2026 10 02 23:00  05 00 37.84    +26 42 48.4   0.0138 1.0062 112.5  m  21?   1.09  28.5   22  73  15  56
   2026 10 02 23:10  05 00 38.20    +26 42 58.0   0.0138 1.0062 112.5  m  21?   1.05  24.2   24  74  15  56
   2026 10 02 23:20  05 00 38.48    +26 43 07.5   0.0138 1.0062 112.5  m  21?   1.01  19.7   26  76  15  56
   2026 10 02 23:30  05 00 38.70    +26 43 16.9   0.0138 1.0062 112.6  m  21?   0.97  14.9   28  77  15  56
   2026 10 02 23:40  05 00 38.85    +26 43 26.3   0.0138 1.0062 112.6  m  21?   0.94   9.8   29  79  15  56
   2026 10 02 23:50  05 00 38.93    +26 43 35.5   0.0138 1.0062 112.6  m  21?   0.92   4.5   31  80  15  55
   2026 10 03 00:00  05 00 38.95    +26 43 44.5   0.0138 1.0062 112.6  m  21?   0.90 359.1   33  81  16  55
   2026 10 03 00:10  05 00 38.91    +26 43 53.4   0.0138 1.0062 112.6  m  20?   0.89 353.6   35  83  16  55
   2026 10 03 00:20  05 00 38.80    +26 44 02.2   0.0138 1.0062 112.6  m  20?   0.88 348.1   37  84  16  55
   2026 10 03 00:30  05 00 38.63    +26 44 10.7   0.0138 1.0062 112.6  m  20?   0.88 342.6   39  86  16  55
   2026 10 03 00:40  05 00 38.40    +26 44 19.0   0.0138 1.0062 112.6  m  20?   0.89 337.3   41  88  16  55
   2026 10 03 00:50  05 00 38.12    +26 44 27.1   0.0138 1.0062 112.6  m  20?   0.90 332.2   43  89  16  55
   2026 10 03 01:00  05 00 37.77    +26 44 35.0   0.0138 1.0062 112.6  m  20?   0.92 327.4   44  91  16  55
   2026 10 03 01:10  05 00 37.37    +26 44 42.6   0.0138 1.0062 112.6  m  20?   0.94 322.8   46  92  16  55
   2026 10 03 01:20  05 00 36.92    +26 44 49.9   0.0138 1.0062 112.6  m  20?   0.96 318.5   48  94  16  55
   2026 10 03 01:30  05 00 36.42    +26 44 57.0   0.0138 1.0062 112.6  m  20?   0.99 314.4   50  96  16  55
   2026 10 03 01:40  05 00 35.86    +26 45 03.7   0.0138 1.0062 112.7  m  20?   1.02 310.7   52  98  16  55
   2026 10 03 01:50  05 00 35.26    +26 45 10.2   0.0138 1.0062 112.7  m  20?   1.04 307.2   54 100  17  55
   2026 10 03 02:00  05 00 34.62    +26 45 16.3   0.0138 1.0062 112.7  m  20?   1.07 303.9   56 102  17  55
   2026 10 03 02:10  05 00 33.93    +26 45 22.1   0.0138 1.0062 112.7  m  20?   1.10 300.9   58 105  17  54
   2026 10 03 02:20  05 00 33.21    +26 45 27.5   0.0138 1.0062 112.7  m  20?   1.13 298.0   59 107  17  54
   2026 10 03 02:30  05 00 32.44    +26 45 32.6   0.0138 1.0062 112.7  m  20?   1.16 295.3   61 110  17  54
   2026 10 03 02:40  05 00 31.64    +26 45 37.4   0.0137 1.0062 112.7  m  20?   1.18 292.8   63 113  17  54
   2026 10 03 02:50  05 00 30.81    +26 45 41.7   0.0137 1.0062 112.7  m  20?   1.21 290.4   65 116  17  54
   2026 10 03 03:00  05 00 29.95    +26 45 45.7   0.0137 1.0062 112.7  m  20?   1.23 288.1   66 120  17  54
   2026 10 03 03:10  05 00 29.06    +26 45 49.3   0.0137 1.0062 112.7  m  20?   1.25 285.9   68 124  17  54
   2026 10 03 03:20  05 00 28.15    +26 45 52.5   0.0137 1.0062 112.7  m  20?   1.27 283.8   69 129  17  54
   2026 10 03 03:30  05 00 27.22    +26 45 55.3   0.0137 1.0062 112.8  m  20?   1.29 281.8   71 134  17  54
   2026 10 03 03:40  05 00 26.27    +26 45 57.7   0.0137 1.0062 112.8  m  20?   1.30 279.8   72 140  17  54
   2026 10 03 03:50  05 00 25.30    +26 45 59.7   0.0137 1.0062 112.8  m  20?   1.31 277.9   73 147  18  54
   2026 10 03 04:00  05 00 24.33    +26 46 01.2   0.0137 1.0062 112.8  m  20?   1.32 276.1   74 154  18  54
   2026 10 03 04:10  05 00 23.34    +26 46 02.4   0.0137 1.0062 112.8  m  20?   1.33 274.2   75 163  18  54
   2026 10 03 04:20  05 00 22.35    +26 46 03.1   0.0137 1.0061 112.8  m  20?   1.33 272.4   75 171  18  54
   2026 10 03 04:30  05 00 21.35    +26 46 03.4   0.0137 1.0061 112.8  t  20?   1.33 270.6   75 181  18  54
   2026 10 03 04:40  05 00 20.36    +26 46 03.3   0.0137 1.0061 112.8  m  20?   1.33 268.8   75 190  18  54
   2026 10 03 04:50  05 00 19.36    +26 46 02.8   0.0137 1.0061 112.8 Am  20?   1.33 267.0   75 198  18  54
   2026 10 03 05:00  05 00 18.38    +26 46 01.9   0.0137 1.0061 112.9 Am  20?   1.32 265.2   74 207  18  53
   2026 10 03 05:10  05 00 17.40    +26 46 00.5   0.0137 1.0061 112.9 Am  20?   1.31 263.3   73 214  18  53
   2026 10 03 05:20  05 00 16.43    +26 45 58.8   0.0137 1.0061 112.9 Nm  20?   1.30 261.4   72 220  18  53
   2026 10 03 05:30  05 00 15.48    +26 45 56.6   0.0137 1.0061 112.9 Nm  20?   1.28 259.5   71 226  18  53
   2026 10 03 05:40  05 00 14.55    +26 45 54.0   0.0137 1.0061 112.9 Nm  20?   1.27 257.5   69 231  18  53
   2026 10 03 05:50  05 00 13.64    +26 45 51.0   0.0137 1.0061 112.9 Cm  20?   1.25 255.4   68 236  18  53
   2026 10 03 06:00  05 00 12.75    +26 45 47.7   0.0137 1.0061 112.9 Cm  20?   1.22 253.2   66 240  18  53
   ................
   2026 10 03 20:50  05 01 51.52    +26 41 12.4   0.0136 1.0060 113.2     24?   1.87  61.8    0  54  27  46
   2026 10 03 21:00  05 01 52.72    +26 41 21.4   0.0136 1.0060 113.2     23?   1.81  60.1    2  56  27  46
   2026 10 03 21:10  05 01 53.85    +26 41 30.5   0.0136 1.0060 113.2     23?   1.74  58.2    4  57  28  45
   2026 10 03 21:20  05 01 54.92    +26 41 39.8   0.0136 1.0060 113.2     22?   1.67  56.2    5  59  28  45
   2026 10 03 21:30  05 01 55.92    +26 41 49.2   0.0136 1.0060 113.2     22?   1.60  54.1    7  60  28  45
   2026 10 03 21:40  05 01 56.85    +26 41 58.7   0.0136 1.0060 113.2     22?   1.54  51.8    8  62  28  45
   2026 10 03 21:50  05 01 57.72    +26 42 08.3   0.0136 1.0060 113.2     22?   1.47  49.3   10  63  28  45
   2026 10 03 22:00  05 01 58.51    +26 42 17.9   0.0136 1.0060 113.2     22?   1.41  46.7   12  65  28  45
   2026 10 03 22:10  05 01 59.24    +26 42 27.6   0.0136 1.0060 113.2     21?   1.34  43.8   14  66  28  45
   2026 10 03 22:20  05 01 59.90    +26 42 37.4   0.0136 1.0060 113.2     21?   1.28  40.7   15  68  28  45
   2026 10 03 22:30  05 02 00.49    +26 42 47.1   0.0136 1.0060 113.2     21?   1.22  37.4   17  69  29  45
   2026 10 03 22:40  05 02 01.00    +26 42 56.8   0.0136 1.0060 113.2     21?   1.17  33.8   19  70  29  45
   2026 10 03 22:50  05 02 01.45    +26 43 06.6   0.0136 1.0060 113.2  m  21?   1.12  29.9   21  72  29  44
   2026 10 03 23:00  05 02 01.83    +26 43 16.3   0.0136 1.0060 113.2  m  21?   1.07  25.7   22  73  29  44
   2026 10 03 23:10  05 02 02.14    +26 43 25.9   0.0136 1.0060 113.2  m  21?   1.03  21.2   24  75  29  44
   2026 10 03 23:20  05 02 02.38    +26 43 35.4   0.0136 1.0060 113.2  m  21?   0.99  16.4   26  76  29  44
   2026 10 03 23:30  05 02 02.55    +26 43 44.9   0.0136 1.0060 113.2  m  21?   0.96  11.3   28  77  29  44
   2026 10 03 23:40  05 02 02.66    +26 43 54.2   0.0136 1.0060 113.2  m  21?   0.93   6.0   30  79  29  44
   2026 10 03 23:50  05 02 02.69    +26 44 03.4   0.0136 1.0060 113.2  m  21?   0.91   0.6   32  80  29  44
   2026 10 04 00:00  05 02 02.67    +26 44 12.5   0.0136 1.0060 113.2  m  20?   0.90 355.0   34  82  29  44
   

ESCAPADE-Gold (JPL-ID: -10)

   Date (UTC) HH:MM   RA              Dec         delta   r     elong SM  mag  '/hr    PA   alt  az moo ill
   ---- -- -- -----  -------------   -----------  ------ ------ ----- --  --- ------ ------ --- --- --- ---
   2026 10 01 00:00  05 03 24.92    +26 39 53.5   0.0146 1.0065 110.0  m  21?   0.91  14.5   31  80  13  77
   2026 10 01 00:10  05 03 25.05    +26 40 02.2   0.0146 1.0065 110.0  m  21?   0.88   9.6   33  81  13  77
   2026 10 01 00:20  05 03 25.13    +26 40 10.8   0.0146 1.0064 110.0  m  21?   0.85   4.5   35  83  13  77
   2026 10 01 00:30  05 03 25.15    +26 40 19.2   0.0146 1.0064 110.0  m  20?   0.83 359.1   37  84  13  77
   2026 10 01 00:40  05 03 25.11    +26 40 27.5   0.0146 1.0064 110.0  m  20?   0.82 353.7   39  86  13  77
   2026 10 01 00:50  05 03 25.01    +26 40 35.5   0.0146 1.0064 110.0  m  20?   0.81 348.3   41  87  12  77
   2026 10 01 01:00  05 03 24.86    +26 40 43.4   0.0146 1.0064 110.0  m  20?   0.81 342.9   42  89  12  77
   2026 10 01 01:10  05 03 24.65    +26 40 51.0   0.0146 1.0064 110.1  m  20?   0.81 337.6   44  91  12  77
   2026 10 01 01:20  05 03 24.40    +26 40 58.4   0.0146 1.0064 110.1  m  20?   0.82 332.5   46  92  12  77
   2026 10 01 01:30  05 03 24.09    +26 41 05.5   0.0146 1.0064 110.1  m  20?   0.83 327.6   48  94  12  77
   2026 10 01 01:40  05 03 23.73    +26 41 12.3   0.0145 1.0064 110.1  m  20?   0.84 323.0   50  96  12  76
   2026 10 01 01:50  05 03 23.33    +26 41 18.9   0.0145 1.0064 110.1  m  20?   0.86 318.6   52  98  12  76
   2026 10 01 02:00  05 03 22.88    +26 41 25.2   0.0145 1.0064 110.1  m  20?   0.88 314.5   54 100  12  76
   2026 10 01 02:10  05 03 22.39    +26 41 31.2   0.0145 1.0064 110.1  m  20?   0.90 310.6   56 102  12  76
   2026 10 01 02:20  05 03 21.86    +26 41 36.8   0.0145 1.0064 110.1  m  20?   0.92 307.0   57 105  12  76
   2026 10 01 02:30  05 03 21.29    +26 41 42.2   0.0145 1.0064 110.1  m  20?   0.94 303.6   59 107  12  76
   2026 10 01 02:40  05 03 20.69    +26 41 47.2   0.0145 1.0064 110.1  m  20?   0.96 300.4   61 110  12  76
   2026 10 01 02:50  05 03 20.05    +26 41 51.9   0.0145 1.0064 110.1  m  20?   0.98 297.4   63 113  12  76
   2026 10 01 03:00  05 03 19.39    +26 41 56.2   0.0145 1.0064 110.1  m  20?   1.00 294.6   65 116  11  76
   2026 10 01 03:10  05 03 18.69    +26 42 00.2   0.0145 1.0064 110.2  m  20?   1.02 291.9   66 120  11  76
   2026 10 01 03:20  05 03 17.97    +26 42 03.8   0.0145 1.0064 110.2  m  20?   1.04 289.3   68 124  11  76
   2026 10 01 03:30  05 03 17.23    +26 42 07.0   0.0145 1.0064 110.2  m  20?   1.05 286.9   69 129  11  76
   2026 10 01 03:40  05 03 16.47    +26 42 09.8   0.0145 1.0064 110.2  m  20?   1.07 284.6   71 134  11  76
   2026 10 01 03:50  05 03 15.69    +26 42 12.3   0.0145 1.0064 110.2  m  20?   1.08 282.3   72 140  11  76
   2026 10 01 04:00  05 03 14.89    +26 42 14.4   0.0145 1.0064 110.2  m  20?   1.09 280.1   73 146  11  76
   2026 10 01 04:10  05 03 14.09    +26 42 16.1   0.0145 1.0064 110.2  m  20?   1.10 278.0   74 154  11  76
