JPL-Sats

  Home –  History –  Credit –  Support –  Last_Sats –  Future_Sats –  C95_Ephs –  M58_Ephs –  I98_Ephs(T18) –  Q62_Ephs(T33) –  U94_Ephs(T68) –  Q20_Ephs –  X09_Ephs –  Legal –  Privacy
Home   
History   
Credit   
Support   
Last_Sats   
Future_Sats   
C95_Ephs   
M58_Ephs   
I98_Ephs(T18)   
Q62_Ephs(T33)   
U94_Ephs(T68)   
Q20_Ephs   
X09_Ephs   
Legal   
Privacy   

Index of all used observable objects

Wind (-8) ESCAPADE-Blue (-9) ESCAPADE-Gold (-10) TESS (-95) Chandra Observatory (-151) James Webb Space Telescope (-170) INTEGRAL (-198) Euclid (-680) CAPSTONE (-1176) Titan-3C RB (-102770) MMS-1 (-140482) MMS-2 (-140483) MMS-3 (-140484) MMS-4 (-140485) EscaPADE STAGE (-9901495)

Missions with actual ephemerides

The ephemeris are downloaded by JPL Horizont:

  • Start of interval: 2026-01-13 00:00:00.
  • End of interval: 2026-01-27 00:00:00.
  • Time of interval: 10 min.
  • Station: X09.
  • Created: 2026-Jan-13 03:38:55 UTC.

Wind (JPL-ID: -8)

   Date (UTC) HH:MM   RA              Dec         delta   r     elong SM  mag  '/hr    PA   alt  az moo ill
   ---- -- -- -----  -------------   -----------  ------ ------ ----- --  --- ------ ------ --- --- --- ---
   2026 01 13 08:40  18 21 17.54    -21 09 14.6   0.0109 0.9733  17.9 Am  21?   2.24 121.8    0 115  42  25
   2026 01 13 08:50  18 21 18.86    -21 09 26.6   0.0108 0.9733  17.9 Am  21?   2.14 123.9    1 113  42  25
   2026 01 13 09:00  18 21 20.08    -21 09 38.6   0.0108 0.9733  17.9 Nm  21?   2.04 126.1    3 112  42  25
   2026 01 13 09:10  18 21 21.21    -21 09 50.7   0.0108 0.9733  17.9 Nm  21?   1.94 128.6    5 111  42  25
   2026 01 13 09:20  18 21 22.24    -21 10 02.9   0.0108 0.9733  17.9 Nm  21?   1.84 131.3    7 110  42  24
   2026 01 13 09:30  18 21 23.18    -21 10 15.1   0.0108 0.9733  17.9 Cm  21?   1.74 134.2    9 108  42  24
   2026 01 13 09:40  18 21 24.02    -21 10 27.3   0.0108 0.9733  17.9 Cm  21?   1.65 137.4   11 107  42  24
   ................
   2026 01 14 08:40  18 23 22.28    -21 12 02.7   0.0108 0.9734  18.4 Ar  21?   2.27 121.4    0 114  31  17
   2026 01 14 08:50  18 23 23.62    -21 12 14.7   0.0108 0.9734  18.4 Am  21?   2.17 123.4    1 113  31  17
   2026 01 14 09:00  18 23 24.86    -21 12 26.7   0.0108 0.9734  18.4 Nm  21?   2.07 125.6    3 112  31  17
   2026 01 14 09:10  18 23 26.01    -21 12 38.8   0.0108 0.9734  18.4 Nm  21?   1.96 128.0    5 111  31  17
   2026 01 14 09:20  18 23 27.07    -21 12 51.0   0.0108 0.9734  18.5 Nm  21?   1.86 130.6    7 109  31  17
   2026 01 14 09:30  18 23 28.03    -21 13 03.2   0.0108 0.9734  18.5 Cm  21?   1.77 133.5    9 108  31  17
   2026 01 14 09:40  18 23 28.89    -21 13 15.4   0.0108 0.9734  18.5 Cm  21?   1.67 136.6   12 107  31  17
   ................
   2026 01 15 08:40  18 25 32.70    -21 14 45.1   0.0108 0.9735  18.9 Am  21?   2.30 121.0    0 114  20  10
   2026 01 15 08:50  18 25 34.06    -21 14 57.1   0.0108 0.9735  18.9 Am  21?   2.20 123.0    2 113  20  10
   2026 01 15 09:00  18 25 35.33    -21 15 09.1   0.0108 0.9735  18.9 Nm  21?   2.09 125.1    4 112  20  10
   2026 01 15 09:10  18 25 36.50    -21 15 21.3   0.0108 0.9735  19.0 Nm  21?   1.99 127.5    6 110  20  10
   2026 01 15 09:20  18 25 37.58    -21 15 33.4   0.0108 0.9735  19.0 Nm  21?   1.89 130.0    8 109  20  10
   2026 01 15 09:30  18 25 38.56    -21 15 45.6   0.0108 0.9735  19.0 Cm  21?   1.79 132.8   10 108  20  10
   2026 01 15 09:40  18 25 39.45    -21 15 57.8   0.0108 0.9735  19.0 Cm  21?   1.69 135.9   12 107  19  10
   ................
   2026 01 16 08:40  18 27 48.64    -21 17 20.9   0.0108 0.9736  19.4 Am  21?   2.33 120.6    0 114  10   5
   2026 01 16 08:50  18 27 50.03    -21 17 32.9   0.0108 0.9736  19.4 Am  21?   2.22 122.6    2 113  10   5
   2026 01 16 09:00  18 27 51.32    -21 17 44.9   0.0108 0.9736  19.4 Nm  21?   2.12 124.7    4 112  10   5
   2026 01 16 09:10  18 27 52.51    -21 17 57.1   0.0108 0.9736  19.4 Nm  21?   2.01 126.9    6 110  10   5
   2026 01 16 09:20  18 27 53.61    -21 18 09.2   0.0108 0.9736  19.4 Nm  21?   1.91 129.4    8 109  10   5
   2026 01 16 09:30  18 27 54.62    -21 18 21.4   0.0108 0.9736  19.4 Cm  21?   1.81 132.2   10 108  10   5
   2026 01 16 09:40  18 27 55.52    -21 18 33.6   0.0108 0.9736  19.4 Cm  21?   1.71 135.1   12 107  10   5
   ................
   2026 01 17 08:40  18 30 09.90    -21 19 49.4   0.0108 0.9737  19.9 Am  21?   2.36 120.2    1 114   7   2
   2026 01 17 08:50  18 30 11.30    -21 20 01.3   0.0108 0.9737  19.9 Am  21?   2.25 122.1    2 113   7   2
   2026 01 17 09:00  18 30 12.62    -21 20 13.4   0.0108 0.9737  19.9 Nm  21?   2.14 124.2    4 111   7   1
   2026 01 17 09:10  18 30 13.83    -21 20 25.5   0.0108 0.9737  19.9 Nm  21?   2.04 126.4    7 110   7   1
   2026 01 17 09:20  18 30 14.95    -21 20 37.7   0.0108 0.9737  19.9 Nm  21?   1.93 128.9    9 109   7   1
   2026 01 17 09:30  18 30 15.98    -21 20 49.9   0.0108 0.9737  19.9 Nm  21?   1.83 131.5   11 108   7   1
   2026 01 17 09:40  18 30 16.91    -21 21 02.0   0.0108 0.9737  19.9 Cm  21?   1.73 134.4   13 107   7   1
   2026 01 17 09:50  18 30 17.74    -21 21 14.2   0.0108 0.9737  19.9 Cm  21?   1.64 137.6   15 106   8   1
   ................
   2026 01 18 08:40  18 32 36.25    -21 22 09.9   0.0108 0.9738  20.3 A   21?   2.38 119.9    1 114  16   0
   2026 01 18 08:50  18 32 37.68    -21 22 21.8   0.0108 0.9738  20.3 A   21?   2.27 121.7    3 112  16   0
   2026 01 18 09:00  18 32 39.01    -21 22 33.9   0.0108 0.9738  20.3 N   21?   2.16 123.8    5 111  16   0
   2026 01 18 09:10  18 32 40.25    -21 22 46.0   0.0108 0.9738  20.3 N   21?   2.06 125.9    7 110  16   0
   2026 01 18 09:20  18 32 41.39    -21 22 58.2   0.0107 0.9738  20.3 N   21?   1.95 128.3    9 109  16   0
   2026 01 18 09:30  18 32 42.44    -21 23 10.3   0.0107 0.9738  20.3 Nm  21?   1.85 130.9   11 108  17   0
   2026 01 18 09:40  18 32 43.38    -21 23 22.5   0.0107 0.9738  20.4 Cm  21?   1.75 133.8   13 107  17   0
   2026 01 18 09:50  18 32 44.24    -21 23 34.6   0.0107 0.9738  20.4 Cm  21?   1.65 136.9   15 105  17   0
   ................
   2026 01 19 08:30  18 35 05.92    -21 24 10.1   0.0107 0.9740  20.8 Ar  21?   2.52 117.8    0 115  27   0
   2026 01 19 08:40  18 35 07.46    -21 24 22.0   0.0107 0.9740  20.8 A   21?   2.41 119.5    1 113  27   0
   2026 01 19 08:50  18 35 08.91    -21 24 34.0   0.0107 0.9740  20.8 A   21?   2.30 121.4    3 112  28   0
   2026 01 19 09:00  18 35 10.26    -21 24 46.0   0.0107 0.9740  20.8 A   21?   2.19 123.3    5 111  28   0
   2026 01 19 09:10  18 35 11.52    -21 24 58.1   0.0107 0.9740  20.8 N   21?   2.08 125.5    7 110  28   0
   2026 01 19 09:20  18 35 12.68    -21 25 10.3   0.0107 0.9740  20.8 N   21?   1.97 127.8    9 109  28   0
   2026 01 19 09:30  18 35 13.75    -21 25 22.4   0.0107 0.9740  20.8 N   21?   1.87 130.3   11 108  28   0
   2026 01 19 09:40  18 35 14.72    -21 25 34.6   0.0107 0.9740  20.8 C   21?   1.77 133.1   13 106  28   0
   2026 01 19 09:50  18 35 15.59    -21 25 46.7   0.0107 0.9740  20.8 C   21?   1.67 136.2   15 105  28   0
   ................
   2026 01 20 08:30  18 37 41.73    -21 26 13.6   0.0107 0.9741  21.2 Ar  21?   2.54 117.6    0 115  39   2
   2026 01 20 08:40  18 37 43.29    -21 26 25.5   0.0107 0.9741  21.2 A   21?   2.43 119.2    1 113  39   2
   2026 01 20 08:50  18 37 44.76    -21 26 37.5   0.0107 0.9741  21.2 A   21?   2.32 121.0    3 112  39   2
   2026 01 20 09:00  18 37 46.13    -21 26 49.5   0.0107 0.9741  21.2 A   21?   2.21 122.9    5 111  40   2
   2026 01 20 09:10  18 37 47.41    -21 27 01.6   0.0107 0.9741  21.2 N   21?   2.10 125.0    7 110  40   2
   2026 01 20 09:20  18 37 48.59    -21 27 13.8   0.0107 0.9741  21.2 N   21?   1.99 127.3    9 109  40   2
   2026 01 20 09:30  18 37 49.67    -21 27 25.9   0.0107 0.9741  21.2 N   21?   1.89 129.8   11 107  40   2
   2026 01 20 09:40  18 37 50.66    -21 27 38.0   0.0107 0.9741  21.2 C   21?   1.78 132.5   14 106  40   2
   2026 01 20 09:50  18 37 51.55    -21 27 50.1   0.0107 0.9741  21.2 C   21?   1.68 135.5   16 105  40   2
   ................
   2026 01 21 08:30  18 40 21.94    -21 28 08.5   0.0107 0.9742  21.6 A   21?   2.56 117.3    0 114  51   6
   2026 01 21 08:40  18 40 23.52    -21 28 20.4   0.0107 0.9742  21.6 A   21?   2.45 118.9    2 113  51   6
   2026 01 21 08:50  18 40 25.01    -21 28 32.3   0.0107 0.9742  21.6 A   21?   2.34 120.7    4 112  51   6
   2026 01 21 09:00  18 40 26.40    -21 28 44.4   0.0107 0.9742  21.6 A   21?   2.23 122.6    6 111  52   6
   2026 01 21 09:10  18 40 27.69    -21 28 56.5   0.0107 0.9742  21.6 N   21?   2.12 124.6    8 110  52   6
   2026 01 21 09:20  18 40 28.89    -21 29 08.6   0.0107 0.9743  21.6 N   21?   2.01 126.9   10 108  52   7
   2026 01 21 09:30  18 40 29.99    -21 29 20.7   0.0107 0.9743  21.6 N   21?   1.90 129.3   12 107  52   7
   2026 01 21 09:40  18 40 30.99    -21 29 32.8   0.0107 0.9743  21.6 C   21?   1.80 132.0   14 106  52   7
   2026 01 21 09:50  18 40 31.90    -21 29 44.9   0.0107 0.9743  21.6 C   21?   1.70 134.9   16 105  52   7
   ................
   2026 01 22 08:30  18 43 06.35    -21 29 54.6   0.0106 0.9744  21.9 A   20?   2.59 117.0    0 114  64  12
   2026 01 22 08:40  18 43 07.95    -21 30 06.5   0.0106 0.9744  21.9 A   20?   2.47 118.6    2 113  64  12
   2026 01 22 08:50  18 43 09.45    -21 30 18.5   0.0106 0.9744  21.9 A   20?   2.36 120.4    4 112  64  13
   2026 01 22 09:00  18 43 10.86    -21 30 30.5   0.0106 0.9744  21.9 A   20?   2.25 122.2    6 111  64  13
   2026 01 22 09:10  18 43 12.17    -21 30 42.6   0.0106 0.9744  21.9 N   20?   2.14 124.3    8 110  64  13
   2026 01 22 09:20  18 43 13.39    -21 30 54.7   0.0106 0.9744  22.0 N   20?   2.03 126.5   10 108  64  13
   2026 01 22 09:30  18 43 14.51    -21 31 06.8   0.0106 0.9744  22.0 N   20?   1.92 128.9   12 107  64  13
   2026 01 22 09:40  18 43 15.53    -21 31 18.9   0.0106 0.9744  22.0 C   20?   1.82 131.5   14 106  64  13
   2026 01 22 09:50  18 43 16.45    -21 31 31.0   0.0106 0.9744  22.0 C   20?   1.71 134.4   16 105  64  13
   ................
   2026 01 23 08:30  18 45 54.82    -21 31 32.2   0.0106 0.9745  22.3     20?   2.61 116.8    0 114  76  20
   2026 01 23 08:40  18 45 56.44    -21 31 44.1   0.0106 0.9745  22.3 A   20?   2.50 118.4    2 113  76  20
   2026 01 23 08:50  18 45 57.96    -21 31 56.0   0.0106 0.9745  22.3 A   20?   2.38 120.1    4 112  76  20
   2026 01 23 09:00  18 45 59.39    -21 32 08.1   0.0106 0.9745  22.3 A   20?   2.27 121.9    6 111  76  21
   2026 01 23 09:10  18 46 00.72    -21 32 20.2   0.0106 0.9745  22.3 N   20?   2.16 123.9    8 109  76  21
   2026 01 23 09:20  18 46 01.95    -21 32 32.3   0.0106 0.9745  22.3 N   20?   2.05 126.1   10 108  77  21
   2026 01 23 09:30  18 46 03.08    -21 32 44.4   0.0106 0.9745  22.3 N   20?   1.94 128.4   12 107  77  21
   2026 01 23 09:40  18 46 04.12    -21 32 56.5   0.0106 0.9745  22.3 C   20?   1.83 131.0   14 106  77  21
   2026 01 23 09:50  18 46 05.06    -21 33 08.5   0.0106 0.9745  22.3 C   20?   1.73 133.8   16 105  77  21
   ................
   2026 01 24 08:30  18 48 47.29    -21 33 01.2   0.0106 0.9747  22.7     20?   2.63 116.5    0 114  89  30
   2026 01 24 08:40  18 48 48.93    -21 33 13.1   0.0106 0.9747  22.7 A   20?   2.52 118.1    2 113  89  30
   2026 01 24 08:50  18 48 50.47    -21 33 25.1   0.0106 0.9747  22.7 A   20?   2.40 119.8    4 112  89  30
   2026 01 24 09:00  18 48 51.92    -21 33 37.1   0.0106 0.9747  22.7 A   20?   2.29 121.6    6 110  89  30
   2026 01 24 09:10  18 48 53.26    -21 33 49.2   0.0106 0.9747  22.7 N   20?   2.18 123.5    8 109  89  30
   2026 01 24 09:20  18 48 54.51    -21 34 01.3   0.0106 0.9747  22.7 N   20?   2.07 125.7   10 108  89  30
   2026 01 24 09:30  18 48 55.66    -21 34 13.4   0.0105 0.9747  22.7 N   20?   1.96 128.0   13 107  89  30
   2026 01 24 09:40  18 48 56.72    -21 34 25.5   0.0105 0.9747  22.7 C   20?   1.85 130.5   15 106  89  30
   2026 01 24 09:50  18 48 57.67    -21 34 37.5   0.0105 0.9747  22.7 C   20?   1.74 133.3   17 105  90  30
   ................
   2026 01 25 08:30  18 51 43.79    -21 34 21.6   0.0105 0.9749  23.0     20?   2.66 116.2    1 114 101  40
   2026 01 25 08:40  18 51 45.45    -21 34 33.5   0.0105 0.9749  23.0 A   20?   2.54 117.8    3 113 101  40
   2026 01 25 08:50  18 51 47.01    -21 34 45.4   0.0105 0.9749  23.0 A   20?   2.43 119.4    5 112 102  40
   2026 01 25 09:00  18 51 48.48    -21 34 57.5   0.0105 0.9749  23.0 A   20?   2.31 121.2    7 110 102  40
   2026 01 25 09:10  18 51 49.84    -21 35 09.5   0.0105 0.9749  23.0 N   20?   2.20 123.1    9 109 102  40
   2026 01 25 09:20  18 51 51.11    -21 35 21.6   0.0105 0.9749  23.0 N   20?   2.09 125.2   11 108 102  41
   2026 01 25 09:30  18 51 52.28    -21 35 33.7   0.0105 0.9749  23.0 N   20?   1.98 127.5   13 107 102  41
   2026 01 25 09:40  18 51 53.35    -21 35 45.8   0.0105 0.9749  23.0 C   20?   1.87 130.0   15 106 102  41
   2026 01 25 09:50  18 51 54.33    -21 35 57.8   0.0105 0.9749  23.0 C   20?   1.76 132.7   17 105 102  41
   ................
   2026 01 26 08:30  18 54 44.46    -21 35 33.0   0.0105 0.9750  23.3     20?   2.69 115.9    1 114 114  51
   2026 01 26 08:40  18 54 46.14    -21 35 44.9   0.0105 0.9750  23.3 A   20?   2.57 117.5    3 113 114  51
   2026 01 26 08:50  18 54 47.73    -21 35 56.8   0.0105 0.9750  23.3 A   20?   2.45 119.1    5 111 115  51
   2026 01 26 09:00  18 54 49.21    -21 36 08.9   0.0105 0.9750  23.3 A   20?   2.34 120.8    7 110 115  51
   2026 01 26 09:10  18 54 50.60    -21 36 20.9   0.0105 0.9750  23.3 N   20?   2.22 122.7    9 109 115  51
   2026 01 26 09:20  18 54 51.89    -21 36 33.0   0.0105 0.9750  23.3 N   20?   2.11 124.8   11 108 115  52
   2026 01 26 09:30  18 54 53.08    -21 36 45.1   0.0105 0.9750  23.3 N   20?   2.00 127.0   13 107 115  52
   2026 01 26 09:40  18 54 54.17    -21 36 57.1   0.0105 0.9750  23.3 C   20?   1.89 129.4   15 106 115  52
   2026 01 26 09:50  18 54 55.16    -21 37 09.1   0.0105 0.9750  23.3 C   20?   1.78 132.1   17 105 115  52
   ................
   

ESCAPADE-Blue (JPL-ID: -9)

   Date (UTC) HH:MM   RA              Dec         delta   r     elong SM  mag  '/hr    PA   alt  az moo ill
   ---- -- -- -----  -------------   -----------  ------ ------ ----- --  --- ------ ------ --- --- --- ---
   2026 01 13 03:40  12 28 44.16    -02 55 48.4   0.0169 0.9880 104.8     20?   0.23 103.3    0  93  42  26
   2026 01 13 03:50  12 28 44.28    -02 55 48.9   0.0169 0.9880 104.8     20?   0.14 111.2    3  91  42  26
   2026 01 13 04:00  12 28 44.34    -02 55 49.4   0.0169 0.9881 104.8     20?   0.07 137.4    5  90  42  26
   2026 01 13 04:10  12 28 44.34    -02 55 49.9   0.0169 0.9881 104.8     20?   0.06 217.0    7  89  43  26
   2026 01 13 04:20  12 28 44.28    -02 55 50.4   0.0169 0.9881 104.8     20?   0.13 247.9    9  87  43  26
   2026 01 13 04:30  12 28 44.17    -02 55 50.9   0.0168 0.9881 104.8     20?   0.21 256.7   11  86  43  26
   2026 01 13 04:40  12 28 44.01    -02 55 51.4   0.0168 0.9881 104.8     20?   0.30 260.6   13  85  43  26
   2026 01 13 04:50  12 28 43.78    -02 55 51.9   0.0168 0.9881 104.8     20?   0.38 262.9   16  83  43  26
   2026 01 13 05:00  12 28 43.50    -02 55 52.3   0.0168 0.9881 104.8     20?   0.46 264.3   18  82  43  26
   2026 01 13 05:10  12 28 43.17    -02 55 52.8   0.0168 0.9881 104.8     20?   0.54 265.3   20  81  43  26
   2026 01 13 05:20  12 28 42.78    -02 55 53.2   0.0168 0.9881 104.9  m  20?   0.62 266.1   22  79  43  26
   2026 01 13 05:30  12 28 42.34    -02 55 53.6   0.0168 0.9881 104.9  m  20?   0.70 266.7   24  78  43  26
   2026 01 13 05:40  12 28 41.85    -02 55 54.0   0.0168 0.9881 104.9  m  20?   0.78 267.2   26  76  43  26
   2026 01 13 05:50  12 28 41.31    -02 55 54.3   0.0168 0.9881 104.9  m  20?   0.85 267.6   28  75  43  26
   2026 01 13 06:00  12 28 40.72    -02 55 54.7   0.0168 0.9881 104.9  m  20?   0.92 268.0   30  73  44  25
   2026 01 13 06:10  12 28 40.08    -02 55 55.0   0.0168 0.9881 104.9  m  20?   0.99 268.3   32  72  44  25
   2026 01 13 06:20  12 28 39.39    -02 55 55.3   0.0168 0.9881 104.9  m  20?   1.06 268.5   34  70  44  25
   2026 01 13 06:30  12 28 38.66    -02 55 55.5   0.0168 0.9881 104.9  m  20?   1.13 268.8   36  68  44  25
   2026 01 13 06:40  12 28 37.89    -02 55 55.7   0.0168 0.9881 104.9  m  20?   1.19 269.0   38  66  44  25
   2026 01 13 06:50  12 28 37.08    -02 55 55.9   0.0168 0.9881 104.9  m  20?   1.25 269.2   40  64  44  25
   2026 01 13 07:00  12 28 36.22    -02 55 56.0   0.0168 0.9881 105.0  m  20?   1.31 269.4   42  62  44  25
   2026 01 13 07:10  12 28 35.33    -02 55 56.1   0.0168 0.9881 105.0  m  20?   1.36 269.6   44  60  44  25
   2026 01 13 07:20  12 28 34.40    -02 55 56.2   0.0168 0.9881 105.0  m  20?   1.42 269.7   46  57  44  25
   2026 01 13 07:30  12 28 33.44    -02 55 56.2   0.0168 0.9881 105.0  m  20?   1.46 269.9   48  55  44  25
   2026 01 13 07:40  12 28 32.45    -02 55 56.2   0.0168 0.9881 105.0  m  20?   1.51 270.1   50  52  44  25
   2026 01 13 07:50  12 28 31.42    -02 55 56.2   0.0168 0.9881 105.0  m  20?   1.55 270.2   51  49  45  25
   2026 01 13 08:00  12 28 30.37    -02 55 56.1   0.0168 0.9881 105.0  m  20?   1.59 270.4   53  46  45  25
   2026 01 13 08:10  12 28 29.30    -02 55 55.9   0.0168 0.9881 105.0  m  20?   1.63 270.5   54  42  45  25
   2026 01 13 08:20  12 28 28.20    -02 55 55.8   0.0168 0.9881 105.0 Am  20?   1.66 270.6   56  39  45  25
   2026 01 13 08:30  12 28 27.08    -02 55 55.5   0.0168 0.9881 105.1 Am  20?   1.69 270.8   57  35  45  25
   2026 01 13 08:40  12 28 25.95    -02 55 55.3   0.0168 0.9881 105.1 Am  20?   1.71 270.9   58  31  45  25
   2026 01 13 08:50  12 28 24.80    -02 55 54.9   0.0168 0.9881 105.1 Am  20?   1.74 271.1   59  26  45  25
   2026 01 13 09:00  12 28 23.63    -02 55 54.6   0.0168 0.9881 105.1 Nm  20?   1.75 271.2   60  21  45  25
   2026 01 13 09:10  12 28 22.45    -02 55 54.2   0.0168 0.9881 105.1 Nm  20?   1.77 271.3   61  16  45  25
   2026 01 13 09:20  12 28 21.27    -02 55 53.7   0.0168 0.9881 105.1 Nm  20?   1.78 271.5   62  11  45  24
   2026 01 13 09:30  12 28 20.08    -02 55 53.2   0.0168 0.9881 105.1 Cm  20?   1.79 271.6   62   6  45  24
   2026 01 13 09:40  12 28 18.89    -02 55 52.6   0.0168 0.9881 105.1 Cm  20?   1.79 271.8   62   0  45  24
   ................
   2026 01 14 03:30  12 29 00.87    -02 54 18.3   0.0168 0.9884 105.7  r  20?   0.24  97.9    0  93  54  19
   2026 01 14 03:40  12 29 00.99    -02 54 18.7   0.0168 0.9884 105.7     20?   0.15 102.4    1  92  54  19
   2026 01 14 03:50  12 29 01.07    -02 54 19.0   0.0168 0.9884 105.8     20?   0.07 117.5    3  91  54  19
   2026 01 14 04:00  12 29 01.08    -02 54 19.3   0.0168 0.9884 105.8     20?   0.04 216.8    6  89  54  18
   2026 01 14 04:10  12 29 01.03    -02 54 19.6   0.0168 0.9884 105.8     20?   0.11 254.0    8  88  54  18
   2026 01 14 04:20  12 29 00.93    -02 54 19.9   0.0168 0.9884 105.8     20?   0.20 261.1   10  87  54  18
   2026 01 14 04:30  12 29 00.77    -02 54 20.2   0.0168 0.9884 105.8     20?   0.28 263.9   12  86  54  18
   2026 01 14 04:40  12 29 00.56    -02 54 20.5   0.0168 0.9884 105.8     20?   0.37 265.5   14  84  55  18
   2026 01 14 04:50  12 29 00.29    -02 54 20.8   0.0168 0.9884 105.8     20?   0.45 266.5   16  83  55  18
   2026 01 14 05:00  12 28 59.96    -02 54 21.1   0.0168 0.9884 105.8     20?   0.53 267.2   18  82  55  18
   2026 01 14 05:10  12 28 59.58    -02 54 21.3   0.0168 0.9884 105.8     20?   0.61 267.7   21  80  55  18
   2026 01 14 05:20  12 28 59.15    -02 54 21.5   0.0168 0.9884 105.8     20?   0.69 268.2   23  79  55  18
   2026 01 14 05:30  12 28 58.66    -02 54 21.7   0.0168 0.9884 105.8     20?   0.77 268.5   25  77  55  18
   2026 01 14 05:40  12 28 58.12    -02 54 21.9   0.0168 0.9884 105.8     20?   0.84 268.8   27  76  55  18
   2026 01 14 05:50  12 28 57.54    -02 54 22.1   0.0168 0.9884 105.8     20?   0.92 269.1   29  74  55  18
   2026 01 14 06:00  12 28 56.90    -02 54 22.2   0.0168 0.9884 105.9  m  20?   0.99 269.3   31  73  55  18
   2026 01 14 06:10  12 28 56.22    -02 54 22.3   0.0168 0.9884 105.9  m  20?   1.06 269.5   33  71  55  18
   2026 01 14 06:20  12 28 55.49    -02 54 22.4   0.0168 0.9884 105.9  m  20?   1.13 269.7   35  69  56  18
   2026 01 14 06:30  12 28 54.71    -02 54 22.4   0.0168 0.9884 105.9  m  20?   1.19 269.8   37  67  56  18
   2026 01 14 06:40  12 28 53.90    -02 54 22.4   0.0168 0.9884 105.9  m  20?   1.25 270.0   39  65  56  17
   2026 01 14 06:50  12 28 53.04    -02 54 22.4   0.0168 0.9884 105.9  m  20?   1.31 270.1   41  63  56  17
   2026 01 14 07:00  12 28 52.14    -02 54 22.3   0.0168 0.9884 105.9  m  20?   1.37 270.3   43  61  56  17
   2026 01 14 07:10  12 28 51.21    -02 54 22.2   0.0168 0.9884 105.9  m  20?   1.42 270.4   45  59  56  17
   2026 01 14 07:20  12 28 50.24    -02 54 22.1   0.0168 0.9884 105.9  m  20?   1.48 270.6   47  56  56  17
   2026 01 14 07:30  12 28 49.24    -02 54 21.9   0.0168 0.9884 106.0  m  20?   1.52 270.7   49  54  56  17
   2026 01 14 07:40  12 28 48.21    -02 54 21.7   0.0168 0.9884 106.0  m  20?   1.57 270.8   50  51  56  17
   2026 01 14 07:50  12 28 47.15    -02 54 21.4   0.0168 0.9884 106.0  m  20?   1.61 270.9   52  48  56  17
   2026 01 14 08:00  12 28 46.06    -02 54 21.1   0.0168 0.9884 106.0  m  20?   1.65 271.1   54  44  56  17
   2026 01 14 08:10  12 28 44.95    -02 54 20.8   0.0168 0.9884 106.0  m  20?   1.68 271.2   55  41  57  17
   2026 01 14 08:20  12 28 43.82    -02 54 20.4   0.0168 0.9884 106.0  m  20?   1.71 271.3   56  37  57  17
   2026 01 14 08:30  12 28 42.66    -02 54 19.9   0.0168 0.9884 106.0 Am  20?   1.74 271.4   58  33  57  17
   2026 01 14 08:40  12 28 41.49    -02 54 19.5   0.0168 0.9884 106.0 Am  20?   1.77 271.6   59  29  57  17
   2026 01 14 08:50  12 28 40.31    -02 54 18.9   0.0168 0.9884 106.0 Am  20?   1.79 271.7   60  24  57  17
   2026 01 14 09:00  12 28 39.11    -02 54 18.4   0.0168 0.9884 106.1 Nm  20?   1.80 271.8   61  19  57  17
   2026 01 14 09:10  12 28 37.90    -02 54 17.7   0.0168 0.9884 106.1 Nm  20?   1.82 272.0   61  14  57  17
   2026 01 14 09:20  12 28 36.69    -02 54 17.1   0.0168 0.9884 106.1 Nm  20?   1.82 272.1   62   9  57  17
   2026 01 14 09:30  12 28 35.47    -02 54 16.4   0.0168 0.9885 106.1 Cm  20?   1.83 272.2   62   4  57  17
   2026 01 14 09:40  12 28 34.25    -02 54 15.6   0.0168 0.9885 106.1 Ct  20?   1.83 272.4   62 358  57  17
   ................
   2026 01 15 03:30  12 29 13.77    -02 52 20.9   0.0168 0.9887 106.7     20?   0.16  94.2    0  93  65  12
   2026 01 15 03:40  12 29 13.84    -02 52 21.0   0.0168 0.9887 106.7     20?   0.07  99.0    2  92  66  12
   2026 01 15 03:50  12 29 13.86    -02 52 21.1   0.0168 0.9887 106.7     20?   0.02 228.6    4  90  66  12
   2026 01 15 04:00  12 29 13.83    -02 52 21.3   0.0168 0.9887 106.7     20?   0.10 263.7    6  89  66  12
   2026 01 15 04:10  12 29 13.73    -02 52 21.4   0.0168 0.9887 106.7     20?   0.19 266.8    8  88  66  12
   2026 01 15 04:20  12 29 13.58    -02 52 21.5   0.0168 0.9887 106.8     20?   0.27 268.0   11  86  66  12
   2026 01 15 04:30  12 29 13.37    -02 52 21.5   0.0168 0.9887 106.8     20?   0.36 268.7   13  85  66  12
   2026 01 15 04:40  12 29 13.11    -02 52 21.6   0.0168 0.9887 106.8     20?   0.44 269.1   15  84  66  11
   2026 01 15 04:50  12 29 12.79    -02 52 21.7   0.0168 0.9887 106.8     20?   0.52 269.4   17  82  66  11
   2026 01 15 05:00  12 29 12.41    -02 52 21.7   0.0168 0.9887 106.8     20?   0.60 269.6   19  81  66  11
   2026 01 15 05:10  12 29 11.98    -02 52 21.7   0.0168 0.9887 106.8     20?   0.68 269.8   21  80  67  11
   2026 01 15 05:20  12 29 11.50    -02 52 21.7   0.0168 0.9887 106.8     20?   0.76 270.0   23  78  67  11
   2026 01 15 05:30  12 29 10.96    -02 52 21.7   0.0168 0.9887 106.8     20?   0.84 270.1   26  77  67  11
   2026 01 15 05:40  12 29 10.38    -02 52 21.7   0.0168 0.9887 106.8     20?   0.91 270.3   28  75  67  11
