JPL-Sats

  Home –  History –  Credit –  Support –  Last_Sats –  Future_Sats –  C95_Ephs –  M58_Ephs –  I98_Ephs(T18) –  Q62_Ephs(T33) –  U94_Ephs(T68) –  Q20_Ephs –  X09_Ephs –  Legal –  Privacy
Home   
History   
Credit   
Support   
Last_Sats   
Future_Sats   
C95_Ephs   
M58_Ephs   
I98_Ephs(T18)   
Q62_Ephs(T33)   
U94_Ephs(T68)   
Q20_Ephs   
X09_Ephs   
Legal   
Privacy   

Index of all used observable objects

ESCAPADE-Blue (-9) ESCAPADE-Gold (-10) TESS (-95) Chandra Observatory (-151) James Webb Space Telescope (-170) Euclid (-680) CAPSTONE (-1176) Clementine Extended (-40000) Titan-3C RB (-102770) MMS-1 (-140482) MMS-2 (-140483) MMS-3 (-140484) MMS-4 (-140485)

Missions with actual ephemerides

The ephemeris are downloaded by JPL Horizont:

  • Start of interval: 2026-06-15 00:00:00.
  • End of interval: 2026-06-18 00:00:00.
  • Time of interval: 10 min.
  • Station: X09.
  • Created: 2026-Jun-15 03:32:42 UTC.

ESCAPADE-Blue (JPL-ID: -9)

   Date (UTC) HH:MM   RA              Dec         delta   r     elong SM  mag  '/hr    PA   alt  az moo ill
   ---- -- -- -----  -------------   -----------  ------ ------ ----- --  --- ------ ------ --- --- --- ---
   2026 06 15 00:00  12 09 47.56    -03 01 09.3   0.0075 1.0170  99.8     18?   3.04 157.4   61 339 102   0
   2026 06 15 00:10  12 09 48.35    -03 01 37.3   0.0075 1.0170  99.8     18?   3.05 156.7   60 334 102   0
   2026 06 15 00:20  12 09 49.17    -03 02 05.3   0.0075 1.0170  99.8     18?   3.06 155.9   59 330 102   0
   2026 06 15 00:30  12 09 50.02    -03 02 33.2   0.0075 1.0170  99.8     18?   3.07 154.9   58 325 102   0
   2026 06 15 00:40  12 09 50.91    -03 03 01.0   0.0075 1.0170  99.8     18?   3.09 153.8   56 321 102   0
   2026 06 15 00:50  12 09 51.85    -03 03 28.6   0.0075 1.0170  99.8     18?   3.12 152.5   55 318 102   0
   2026 06 15 01:00  12 09 52.84    -03 03 56.3   0.0075 1.0170  99.8     18?   3.15 151.2   54 314 101   0
   2026 06 15 01:10  12 09 53.88    -03 04 23.8   0.0075 1.0170  99.8     19?   3.18 149.8   52 311 101   0
   2026 06 15 01:20  12 09 54.98    -03 04 51.2   0.0075 1.0171  99.8     19?   3.22 148.3   50 308 101   0
   2026 06 15 01:30  12 09 56.14    -03 05 18.6   0.0075 1.0171  99.8     19?   3.27 146.7   49 305 101   0
   2026 06 15 01:40  12 09 57.38    -03 05 45.9   0.0075 1.0171  99.8     19?   3.32 145.0   47 302 101   0
   2026 06 15 01:50  12 09 58.69    -03 06 13.1   0.0075 1.0171  99.8     19?   3.38 143.4   45 300 101   0
   2026 06 15 02:00  12 10 00.07    -03 06 40.2   0.0075 1.0171  99.8     19?   3.45 141.7   43 298 101   0
   2026 06 15 02:10  12 10 01.55    -03 07 07.2   0.0075 1.0171  99.8     19?   3.53 140.0   41 295 101   0
   2026 06 15 02:20  12 10 03.11    -03 07 34.2   0.0075 1.0171  99.8     19?   3.61 138.3   39 293 100   0
   2026 06 15 02:30  12 10 04.76    -03 08 01.1   0.0075 1.0171  99.8     19?   3.70 136.6   37 291 100   0
   2026 06 15 02:40  12 10 06.50    -03 08 28.0   0.0075 1.0171  99.8     19?   3.80 134.9   35 290 100   0
   2026 06 15 02:50  12 10 08.35    -03 08 54.8   0.0075 1.0171  99.8     19?   3.90 133.3   33 288 100   0
   2026 06 15 03:00  12 10 10.30    -03 09 21.5   0.0075 1.0171  99.9     19?   4.02 131.7   31 286 100   0
   2026 06 15 03:10  12 10 12.36    -03 09 48.1   0.0075 1.0171  99.9     19?   4.13 130.1   29 285 100   0
   2026 06 15 03:20  12 10 14.53    -03 10 14.8   0.0075 1.0171  99.9     19?   4.26 128.6   27 283 100   0
   2026 06 15 03:30  12 10 16.81    -03 10 41.3   0.0075 1.0171  99.9     19?   4.39 127.2   25 281 100   0
   2026 06 15 03:40  12 10 19.20    -03 11 07.8   0.0075 1.0171  99.9     19?   4.53 125.8   23 280  99   0
   2026 06 15 03:50  12 10 21.71    -03 11 34.3   0.0075 1.0171  99.9     19?   4.68 124.5   21 279  99   0
   2026 06 15 04:00  12 10 24.35    -03 12 00.8   0.0075 1.0171  99.9     19?   4.82 123.2   19 277  99   0
   2026 06 15 04:10  12 10 27.10    -03 12 27.2   0.0075 1.0171  99.9     20?   4.98 122.0   17 276  99   0
   2026 06 15 04:20  12 10 29.99    -03 12 53.6   0.0075 1.0171  99.9     20?   5.14 120.9   14 274  99   0
   2026 06 15 04:30  12 10 32.99    -03 13 19.9   0.0075 1.0171  99.9     20?   5.30 119.8   12 273  99   0
   2026 06 15 04:40  12 10 36.13    -03 13 46.3   0.0075 1.0171  99.9     20?   5.47 118.8   10 272  99   0
   2026 06 15 04:50  12 10 39.39    -03 14 12.6   0.0075 1.0171  99.9     20?   5.64 117.8    8 271  98   0
   2026 06 15 05:00  12 10 42.78    -03 14 38.9   0.0075 1.0171  99.9     21?   5.81 116.9    6 269  98   0
   2026 06 15 05:10  12 10 46.31    -03 15 05.2   0.0075 1.0171  99.9     21?   5.98 116.1    4 268  98   0
   2026 06 15 05:20  12 10 49.96    -03 15 31.5   0.0075 1.0171  99.9     22?   6.16 115.3    2 267  98   0
   2026 06 15 05:30  12 10 53.75    -03 15 57.8   0.0075 1.0171 100.0     22?   6.34 114.5    0 265  98   0
   ................
   2026 06 15 22:00  12 18 53.62    -04 06 34.2   0.0072 1.0173 101.5 Cm  18?   3.70 150.9   56  42  91   1
   2026 06 15 22:10  12 18 54.80    -04 07 06.5   0.0072 1.0173 101.5 Cm  18?   3.66 151.7   58  38  91   1
   2026 06 15 22:20  12 18 55.94    -04 07 38.6   0.0072 1.0173 101.5 Nm  18?   3.62 152.5   59  34  91   1
   2026 06 15 22:30  12 18 57.03    -04 08 10.7   0.0072 1.0173 101.5 Nm  18?   3.58 153.1   60  29  90   1
   2026 06 15 22:40  12 18 58.10    -04 08 42.6   0.0072 1.0173 101.5 N   18?   3.55 153.7   61  25  90   1
   2026 06 15 22:50  12 18 59.14    -04 09 14.4   0.0072 1.0173 101.5 A   18?   3.53 154.1   62  20  90   1
   2026 06 15 23:00  12 19 00.16    -04 09 46.0   0.0072 1.0173 101.5 A   18?   3.50 154.4   63  14  90   1
   2026 06 15 23:10  12 19 01.17    -04 10 17.6   0.0072 1.0173 101.5 A   18?   3.48 154.6   63   9  90   1
   2026 06 15 23:20  12 19 02.16    -04 10 49.0   0.0072 1.0173 101.5     18?   3.47 154.6   63   3  90   1
   2026 06 15 23:30  12 19 03.15    -04 11 20.2   0.0072 1.0173 101.5  t  18?   3.46 154.5   63 358  90   1
   2026 06 15 23:40  12 19 04.15    -04 11 51.4   0.0072 1.0173 101.5     18?   3.45 154.3   63 352  90   1
   2026 06 15 23:50  12 19 05.15    -04 12 22.4   0.0072 1.0173 101.5     18?   3.44 154.0   63 347  90   1
   2026 06 16 00:00  12 19 06.17    -04 12 53.3   0.0072 1.0173 101.5     18?   3.44 153.5   62 341  90   1
   2026 06 16 00:10  12 19 07.21    -04 13 24.0   0.0072 1.0173 101.5     18?   3.45 152.8   61 336  89   1
   2026 06 16 00:20  12 19 08.28    -04 13 54.6   0.0072 1.0173 101.5     18?   3.46 152.1   60 331  89   1
   2026 06 16 00:30  12 19 09.38    -04 14 25.1   0.0072 1.0173 101.5     18?   3.47 151.2   59 327  89   1
   2026 06 16 00:40  12 19 10.51    -04 14 55.5   0.0072 1.0173 101.5     18?   3.49 150.3   58 322  89   1
   2026 06 16 00:50  12 19 11.69    -04 15 25.7   0.0072 1.0173 101.5     18?   3.51 149.2   57 318  89   1
   2026 06 16 01:00  12 19 12.92    -04 15 55.8   0.0072 1.0173 101.5     18?   3.54 148.0   55 315  89   1
   2026 06 16 01:10  12 19 14.20    -04 16 25.8   0.0071 1.0173 101.5     18?   3.58 146.7   54 311  89   1
   2026 06 16 01:20  12 19 15.54    -04 16 55.6   0.0071 1.0173 101.5     18?   3.62 145.4   52 308  89   1
   2026 06 16 01:30  12 19 16.95    -04 17 25.3   0.0071 1.0173 101.5     18?   3.67 143.9   50 305  89   1
   2026 06 16 01:40  12 19 18.43    -04 17 54.9   0.0071 1.0173 101.5     19?   3.72 142.5   49 303  88   1
   2026 06 16 01:50  12 19 19.99    -04 18 24.4   0.0071 1.0173 101.5     19?   3.79 141.0   47 300  88   1
   2026 06 16 02:00  12 19 21.62    -04 18 53.7   0.0071 1.0173 101.5     19?   3.86 139.4   45 298  88   1
   2026 06 16 02:10  12 19 23.34    -04 19 23.0   0.0071 1.0173 101.5     19?   3.94 137.9   43 295  88   1
   2026 06 16 02:20  12 19 25.15    -04 19 52.1   0.0071 1.0173 101.5     19?   4.02 136.3   41 293  88   1
   2026 06 16 02:30  12 19 27.05    -04 20 21.2   0.0071 1.0173 101.5     19?   4.11 134.8   39 291  88   1
   2026 06 16 02:40  12 19 29.06    -04 20 50.1   0.0071 1.0173 101.5     19?   4.22 133.2   37 289  88   1
   2026 06 16 02:50  12 19 31.16    -04 21 19.0   0.0071 1.0173 101.5     19?   4.32 131.7   35 288  88   1
   2026 06 16 03:00  12 19 33.37    -04 21 47.7   0.0071 1.0173 101.5     19?   4.44 130.3   33 286  88   1
   2026 06 16 03:10  12 19 35.69    -04 22 16.4   0.0071 1.0173 101.5     19?   4.57 128.8   31 284  87   1
   2026 06 16 03:20  12 19 38.13    -04 22 45.0   0.0071 1.0173 101.5     19?   4.70 127.4   29 283  87   1
   2026 06 16 03:30  12 19 40.68    -04 23 13.5   0.0071 1.0173 101.5     19?   4.83 126.1   27 281  87   1
   2026 06 16 03:40  12 19 43.35    -04 23 41.9   0.0071 1.0173 101.5     19?   4.98 124.8   25 280  87   1
   2026 06 16 03:50  12 19 46.14    -04 24 10.3   0.0071 1.0173 101.6     19?   5.13 123.6   23 278  87   1
   2026 06 16 04:00  12 19 49.06    -04 24 38.6   0.0071 1.0173 101.6     19?   5.28 122.4   20 277  87   1
   2026 06 16 04:10  12 19 52.11    -04 25 06.9   0.0071 1.0173 101.6     19?   5.44 121.3   18 275  87   1
   2026 06 16 04:20  12 19 55.29    -04 25 35.1   0.0071 1.0173 101.6     20?   5.61 120.2   16 274  87   1
   2026 06 16 04:30  12 19 58.59    -04 26 03.3   0.0071 1.0173 101.6     20?   5.78 119.2   14 273  86   1
   2026 06 16 04:40  12 20 02.04    -04 26 31.5   0.0071 1.0173 101.6     20?   5.95 118.2   12 271  86   1
   2026 06 16 04:50  12 20 05.61    -04 26 59.6   0.0071 1.0173 101.6     20?   6.13 117.3   10 270  86   1
   2026 06 16 05:00  12 20 09.32    -04 27 27.7   0.0071 1.0173 101.6     20?   6.31 116.4    8 269  86   1
   2026 06 16 05:10  12 20 13.17    -04 27 55.8   0.0071 1.0173 101.6     21?   6.49 115.6    6 268  86   1
   2026 06 16 05:20  12 20 17.15    -04 28 23.9   0.0071 1.0173 101.6     21?   6.68 114.9    3 266  86   1
   2026 06 16 05:30  12 20 21.27    -04 28 52.0   0.0071 1.0173 101.7     22?   6.87 114.1    1 265  86   2
   2026 06 16 05:40  12 20 25.53    -04 29 20.1   0.0071 1.0173 101.7     22?   7.06 113.5    0 264  86   2
   ................
   2026 06 16 22:00  12 29 10.81    -05 24 49.3   0.0069 1.0175 103.4 Cm  18?   4.29 147.2   56  45  78   4
   2026 06 16 22:10  12 29 12.34    -05 25 25.2   0.0069 1.0175 103.4 Cm  18?   4.23 147.9   58  42  78   4
   2026 06 16 22:20  12 29 13.83    -05 26 01.0   0.0069 1.0175 103.4 Nm  18?   4.18 148.6   59  38  78   4
   2026 06 16 22:30  12 29 15.26    -05 26 36.7   0.0068 1.0175 103.4 Nm  18?   4.14 149.2   60  33  78   4
   2026 06 16 22:40  12 29 16.67    -05 27 12.1   0.0068 1.0175 103.4 Nm  18?   4.10 149.7   62  29  78   4
   2026 06 16 22:50  12 29 18.04    -05 27 47.4   0.0068 1.0175 103.4 Am  18?   4.06 150.1   63  24  78   4
   2026 06 16 23:00  12 29 19.38    -05 28 22.6   0.0068 1.0175 103.4 Am  18?   4.03 150.4   63  19  78   4
   2026 06 16 23:10  12 29 20.71    -05 28 57.5   0.0068 1.0175 103.4 Am  18?   4.00 150.5   64  13  78   4
   2026 06 16 23:20  12 29 22.02    -05 29 32.3   0.0068 1.0175 103.4  m  18?   3.98 150.6   64   7  78   4
   2026 06 16 23:30  12 29 23.33    -05 30 06.9   0.0068 1.0175 103.4  m  18?   3.96 150.5   65   1  78   4
   2026 06 16 23:40  12 29 24.63    -05 30 41.3   0.0068 1.0175 103.4  t  18?   3.95 150.4   65 355  78   5
   2026 06 16 23:50  12 29 25.94    -05 31 15.5   0.0068 1.0175 103.4     18?   3.94 150.1   64 350  78   5
   2026 06 17 00:00  12 29 27.26    -05 31 49.5   0.0068 1.0175 103.4     18?   3.93 149.7   64 344  77   5
   2026 06 17 00:10  12 29 28.60    -05 32 23.3   0.0068 1.0175 103.4     18?   3.93 149.1   63 338  77   5
   2026 06 17 00:20  12 29 29.97    -05 32 57.0   0.0068 1.0175 103.4     18?   3.94 148.5   62 333  77   5
   2026 06 17 00:30  12 29 31.36    -05 33 30.5   0.0068 1.0175 103.4     18?   3.95 147.7   61 328  77   5
   2026 06 17 00:40  12 29 32.79    -05 34 03.8   0.0068 1.0175 103.4     18?   3.96 146.9   60 324  77   5
   2026 06 17 00:50  12 29 34.26    -05 34 36.9   0.0068 1.0175 103.4     18?   3.99 145.9   59 320  77   5
   2026 06 17 01:00  12 29 35.78    -05 35 09.8   0.0068 1.0175 103.4     18?   4.01 144.9   57 316  77   5
   2026 06 17 01:10  12 29 37.36    -05 35 42.5   0.0068 1.0175 103.4     18?   4.05 143.8   56 312  77   5
   2026 06 17 01:20  12 29 38.99    -05 36 15.1   0.0068 1.0175 103.4     18?   4.09 142.6   54 309  77   5
   2026 06 17 01:30  12 29 40.69    -05 36 47.5   0.0068 1.0175 103.4     18?   4.14 141.3   53 306  77   5
   2026 06 17 01:40  12 29 42.46    -05 37 19.7   0.0068 1.0175 103.4     18?   4.20 140.0   51 303  76   5
   2026 06 17 01:50  12 29 44.30    -05 37 51.8   0.0068 1.0175 103.4     18?   4.26 138.6   49 300  76   5
   2026 06 17 02:00  12 29 46.23    -05 38 23.7   0.0068 1.0175 103.4     18?   4.33 137.2   47 298  76   5
   2026 06 17 02:10  12 29 48.25    -05 38 55.4   0.0068 1.0175 103.5     19?   4.41 135.8   45 295  76   5
   2026 06 17 02:20  12 29 50.35    -05 39 27.0   0.0068 1.0175 103.5     19?   4.50 134.4   43 293  76   5
   2026 06 17 02:30  12 29 52.55    -05 39 58.5   0.0068 1.0175 103.5     19?   4.60 133.0   41 291  76   5
   2026 06 17 02:40  12 29 54.86    -05 40 29.8   0.0068 1.0175 103.5     19?   4.70 131.6   39 289  76   5
   2026 06 17 02:50  12 29 57.26    -05 41 00.9   0.0068 1.0175 103.5     19?   4.81 130.2   37 287  76   5
   2026 06 17 03:00  12 29 59.78    -05 41 32.0   0.0068 1.0175 103.5     19?   4.93 128.9   35 286  76   5
   2026 06 17 03:10  12 30 02.41    -05 42 02.9   0.0068 1.0175 103.5     19?   5.06 127.5   33 284  75   5
   2026 06 17 03:20  12 30 05.16    -05 42 33.7   0.0068 1.0175 103.5     19?   5.20 126.2   31 282  75   5
   2026 06 17 03:30  12 30 08.03    -05 43 04.3   0.0068 1.0176 103.5     19?   5.34 125.0   29 281  75   5
   2026 06 17 03:40  12 30 11.02    -05 43 34.9   0.0068 1.0176 103.5     19?   5.49 123.8   27 279  75   6
   2026 06 17 03:50  12 30 14.14    -05 44 05.4   0.0068 1.0176 103.5     19?   5.64 122.6   25 278  75   6
   2026 06 17 04:00  12 30 17.39    -05 44 35.8   0.0068 1.0176 103.5     19?   5.81 121.5   23 276  75   6
   2026 06 17 04:10  12 30 20.78    -05 45 06.1   0.0068 1.0176 103.5     19?   5.97 120.4   20 275  75   6
   2026 06 17 04:20  12 30 24.29    -05 45 36.4   0.0068 1.0176 103.5     19?   6.15 119.4   18 274  75   6
   2026 06 17 04:30  12 30 27.95    -05 46 06.6   0.0068 1.0176 103.6     20?   6.32 118.5   16 272  75   6
   2026 06 17 04:40  12 30 31.74    -05 46 36.7   0.0068 1.0176 103.6     20?   6.51 117.6   14 271  74   6
   2026 06 17 04:50  12 30 35.68    -05 47 06.8   0.0068 1.0176 103.6     20?   6.69 116.7   12 270  74   6
   2026 06 17 05:00  12 30 39.76    -05 47 36.9   0.0068 1.0176 103.6     20?   6.88 115.9   10 269  74   6
   2026 06 17 05:10  12 30 43.98    -05 48 07.0   0.0068 1.0176 103.6     20?   7.07 115.1    8 267  74   6
   2026 06 17 05:20  12 30 48.34    -05 48 37.0   0.0068 1.0176 103.6     21?   7.27 114.4    5 266  74   6
   2026 06 17 05:30  12 30 52.85    -05 49 07.0   0.0068 1.0176 103.6     21?   7.47 113.7    3 265  74   6
   2026 06 17 05:40  12 30 57.50    -05 49 37.0   0.0068 1.0176 103.6     22?   7.67 113.0    1 264  74   6
   2026 06 17 05:50  12 31 02.30    -05 50 07.1   0.0068 1.0176 103.7     22?   7.87 112.4    0 262  74   6
   ................
   2026 06 17 22:00  12 40 40.95    -06 51 03.2   977741 1.0177 105.6 Cm  18?   5.01 143.6   56  50  67  11
   2026 06 17 22:10  12 40 42.92    -06 51 43.4   977292 1.0177 105.6 Cm  18?   4.94 144.3   58  46  67  11
   2026 06 17 22:20  12 40 44.82    -06 52 23.4   976852 1.0177 105.6 Nm  18?   4.87 144.9   59  42  67  11
   2026 06 17 22:30  12 40 46.68    -06 53 03.2   976422 1.0177 105.6 Nm  18?   4.82 145.4   61  38  67  11
   2026 06 17 22:40  12 40 48.49    -06 53 42.8   976002 1.0177 105.6 Nm  18?   4.76 145.9   62  34  66  11
   2026 06 17 22:50  12 40 50.27    -06 54 22.1   975591 1.0177 105.6 Am  18?   4.72 146.2   63  29  66  11
   2026 06 17 23:00  12 40 52.01    -06 55 01.2   975191 1.0178 105.7 Am  18?   4.67 146.5   64  24  66  11
   2026 06 17 23:10  12 40 53.73    -06 55 40.1   974801 1.0178 105.7 Am  18?   4.64 146.7   65  18  66  11
   2026 06 17 23:20  12 40 55.43    -06 56 18.7   974422 1.0178 105.7  m  18?   4.60 146.7   66  12  66  11
   2026 06 17 23:30  12 40 57.12    -06 56 57.1   974052 1.0178 105.7  m  18?   4.58 146.7   66   6  66  11
   2026 06 17 23:40  12 40 58.81    -06 57 35.2   973693 1.0178 105.7  m  18?   4.55 146.6   66   0  66  11
   2026 06 17 23:50  12 41 00.49    -06 58 13.1   973345 1.0178 105.7  t  18?   4.54 146.3   66 354  66  11
   2026 06 18 00:00  12 41 02.19    -06 58 50.8   973006 1.0178 105.7  m  18?   4.52 146.0   66 348  66  11
   

ESCAPADE-Gold (JPL-ID: -10)

   Date (UTC) HH:MM   RA              Dec         delta   r     elong SM  mag  '/hr    PA   alt  az moo ill
   ---- -- -- -----  -------------   -----------  ------ ------ ----- --  --- ------ ------ --- --- --- ---
   2026 06 15 00:00  12 14 33.96    -03 48 04.9   0.0075 1.0172 101.2     18?   2.95 157.7   62 341 103   0
   2026 06 15 00:10  12 14 34.72    -03 48 32.2   0.0075 1.0172 101.2     18?   2.96 157.0   61 336 103   0
   2026 06 15 00:20  12 14 35.50    -03 48 59.3   0.0075 1.0172 101.2     18?   2.96 156.2   60 331 103   0
   2026 06 15 00:30  12 14 36.32    -03 49 26.4   0.0075 1.0172 101.2     18?   2.97 155.2   59 327 103   0
   2026 06 15 00:40  12 14 37.17    -03 49 53.3   0.0075 1.0172 101.2     18?   2.99 154.1   58 323 103   0
   2026 06 15 00:50  12 14 38.06    -03 50 20.1   0.0075 1.0172 101.2     19?   3.01 152.9   56 319 103   0
   2026 06 15 01:00  12 14 39.00    -03 50 46.8   0.0075 1.0172 101.2     19?   3.03 151.5   55 315 103   0
   2026 06 15 01:10  12 14 39.99    -03 51 13.4   0.0075 1.0172 101.2     19?   3.06 150.1   53 312 103   0
   2026 06 15 01:20  12 14 41.04    -03 51 39.9   0.0075 1.0172 101.2     19?   3.10 148.6   52 308 103   0
   2026 06 15 01:30  12 14 42.15    -03 52 06.2   0.0075 1.0172 101.2     19?   3.14 147.0   50 306 102   0
   2026 06 15 01:40  12 14 43.33    -03 52 32.5   0.0075 1.0172 101.2     19?   3.19 145.3   48 303 102   0
   2026 06 15 01:50  12 14 44.58    -03 52 58.7   0.0075 1.0172 101.2     19?   3.25 143.6   46 300 102   0
   2026 06 15 02:00  12 14 45.90    -03 53 24.7   0.0075 1.0172 101.2     19?   3.31 141.8   45 298 102   0
   2026 06 15 02:10  12 14 47.31    -03 53 50.7   0.0075 1.0172 101.2     19?   3.38 140.1   43 296 102   0
   2026 06 15 02:20  12 14 48.80    -03 54 16.6   0.0075 1.0172 101.2     19?   3.46 138.3   41 294 102   0
   2026 06 15 02:30  12 14 50.38    -03 54 42.4   0.0075 1.0173 101.2     19?   3.54 136.6   39 292 102   0
   2026 06 15 02:40  12 14 52.06    -03 55 08.1   0.0075 1.0173 101.2     19?   3.64 134.9   37 290 102   0
   2026 06 15 02:50  12 14 53.83    -03 55 33.7   0.0075 1.0173 101.2     19?   3.74 133.2   35 288 101   0
   2026 06 15 03:00  12 14 55.71    -03 55 59.3   0.0075 1.0173 101.2     19?   3.85 131.5   33 286 101   0
   2026 06 15 03:10  12 14 57.69    -03 56 24.7   0.0075 1.0173 101.3     19?   3.96 129.9   31 285 101   0
   2026 06 15 03:20  12 14 59.77    -03 56 50.1   0.0075 1.0173 101.3     19?   4.09 128.4   29 283 101   0
   2026 06 15 03:30  12 15 01.97    -03 57 15.5   0.0075 1.0173 101.3     19?   4.22 126.9   26 281 101   0
   2026 06 15 03:40  12 15 04.28    -03 57 40.8   0.0075 1.0173 101.3     19?   4.35 125.5   24 280 101   0
   2026 06 15 03:50  12 15 06.71    -03 58 06.0   0.0075 1.0173 101.3     19?   4.49 124.1   22 279 101   0
   2026 06 15 04:00  12 15 09.25    -03 58 31.2   0.0075 1.0173 101.3     19?   4.64 122.8   20 277 101   0
   2026 06 15 04:10  12 15 11.92    -03 58 56.3   0.0075 1.0173 101.3     20?   4.79 121.6   18 276 100   0
   2026 06 15 04:20  12 15 14.71    -03 59 21.4   0.0075 1.0173 101.3     20?   4.95 120.4   16 274 100   0
   2026 06 15 04:30  12 15 17.62    -03 59 46.5   0.0075 1.0173 101.3     20?   5.11 119.3   14 273 100   0
   2026 06 15 04:40  12 15 20.66    -04 00 11.5   0.0075 1.0173 101.3     20?   5.28 118.3   12 272 100   0
   2026 06 15 04:50  12 15 23.83    -04 00 36.5   0.0075 1.0173 101.3     20?   5.44 117.3    9 271 100   0
   2026 06 15 05:00  12 15 27.13    -04 01 01.5   0.0075 1.0173 101.3     21?   5.62 116.4    7 269 100   0
   2026 06 15 05:10  12 15 30.55    -04 01 26.5   0.0075 1.0173 101.3     21?   5.79 115.6    5 268 100   0
   2026 06 15 05:20  12 15 34.11    -04 01 51.4   0.0075 1.0173 101.3     21?   5.97 114.7    3 267 100   0
   2026 06 15 05:30  12 15 37.80    -04 02 16.4   0.0075 1.0173 101.3     22?   6.14 114.0    1 265  99   0
   ................
   2026 06 15 22:00  12 23 34.22    -04 51 41.3   0.0072 1.0174 102.8 Cm  18?   3.64 150.5   56  44  92   1
   2026 06 15 22:10  12 23 35.39    -04 52 12.9   0.0072 1.0174 102.8 Cm  18?   3.59 151.4   58  41  92   1
   2026 06 15 22:20  12 23 36.52    -04 52 44.4   0.0072 1.0174 102.8 Nm  18?   3.55 152.2   59  36  92   1
   2026 06 15 22:30  12 23 37.61    -04 53 15.8   0.0072 1.0174 102.8 Nm  18?   3.51 152.9   60  32  92   1
   2026 06 15 22:40  12 23 38.66    -04 53 47.0   0.0072 1.0174 102.8 N   18?   3.48 153.5   61  28  92   1
   2026 06 15 22:50  12 23 39.68    -04 54 18.1   0.0072 1.0174 102.8 A   18?   3.45 154.0   62  23  92   1
   2026 06 15 23:00  12 23 40.68    -04 54 49.0   0.0072 1.0174 102.8 A   18?   3.42 154.3   63  17  92   1
   2026 06 15 23:10  12 23 41.67    -04 55 19.8   0.0072 1.0174 102.8 A   18?   3.40 154.6   64  12  91   1
   2026 06 15 23:20  12 23 42.64    -04 55 50.4   0.0072 1.0174 102.8     18?   3.38 154.6   64   6  91   1
   2026 06 15 23:30  12 23 43.61    -04 56 20.8   0.0072 1.0174 102.8     18?   3.36 154.6   64   0  91   1
   2026 06 15 23:40  12 23 44.57    -04 56 51.1   0.0072 1.0174 102.8  t  18?   3.35 154.4   64 355  91   1
   2026 06 15 23:50  12 23 45.54    -04 57 21.3   0.0072 1.0175 102.8     18?   3.34 154.1   64 349  91   1
   2026 06 16 00:00  12 23 46.53    -04 57 51.3   0.0072 1.0175 102.8     18?   3.34 153.6   63 343  91   1
   2026 06 16 00:10  12 23 47.53    -04 58 21.1   0.0072 1.0175 102.8     18?   3.34 153.0   63 338  91   1
   2026 06 16 00:20  12 23 48.55    -04 58 50.8   0.0072 1.0175 102.8     18?   3.34 152.3   62 333  91   1
   2026 06 16 00:30  12 23 49.61    -04 59 20.3   0.0072 1.0175 102.8     18?   3.35 151.5   61 328  91   1
   2026 06 16 00:40  12 23 50.70    -04 59 49.6   0.0072 1.0175 102.8     18?   3.36 150.5   59 324  91   1
   2026 06 16 00:50  12 23 51.82    -05 00 18.8   0.0072 1.0175 102.8     18?   3.38 149.4   58 319  90   1
   2026 06 16 01:00  12 23 53.00    -05 00 47.8   0.0072 1.0175 102.9     18?   3.41 148.2   57 316  90   1
   2026 06 16 01:10  12 23 54.23    -05 01 16.7   0.0072 1.0175 102.9     18?   3.44 146.9   55 312  90   1
   2026 06 16 01:20  12 23 55.51    -05 01 45.5   0.0072 1.0175 102.9     18?   3.47 145.6   54 309  90   1
   2026 06 16 01:30  12 23 56.86    -05 02 14.1   0.0072 1.0175 102.9     19?   3.52 144.1   52 306  90   1
   2026 06 16 01:40  12 23 58.27    -05 02 42.5   0.0072 1.0175 102.9     19?   3.57 142.6   50 303  90   1
   2026 06 16 01:50  12 23 59.76    -05 03 10.8   0.0072 1.0175 102.9     19?   3.63 141.1   48 300  90   1
   2026 06 16 02:00  12 24 01.32    -05 03 39.0   0.0072 1.0175 102.9     19?   3.69 139.5   46 298  90   1
   2026 06 16 02:10  12 24 02.97    -05 04 07.0   0.0072 1.0175 102.9     19?   3.77 137.9   44 296  89   1
   2026 06 16 02:20  12 24 04.71    -05 04 34.9   0.0072 1.0175 102.9     19?   3.85 136.3   43 293  89   1
   2026 06 16 02:30  12 24 06.53    -05 05 02.7   0.0072 1.0175 102.9     19?   3.94 134.7   41 291  89   1
   2026 06 16 02:40  12 24 08.45    -05 05 30.3   0.0072 1.0175 102.9     19?   4.04 133.1   39 289  89   1
   2026 06 16 02:50  12 24 10.48    -05 05 57.9   0.0072 1.0175 102.9     19?   4.14 131.6   36 288  89   1
   2026 06 16 03:00  12 24 12.60    -05 06 25.3   0.0072 1.0175 102.9     19?   4.25 130.1   34 286  89   1
   2026 06 16 03:10  12 24 14.83    -05 06 52.6   0.0072 1.0175 102.9     19?   4.37 128.6   32 284  89   1
   2026 06 16 03:20  12 24 17.18    -05 07 19.9   0.0072 1.0175 102.9     19?   4.50 127.1   30 283  89   1
   2026 06 16 03:30  12 24 19.64    -05 07 47.0   0.0072 1.0175 102.9     19?   4.64 125.8   28 281  89   1
   2026 06 16 03:40  12 24 22.21    -05 08 14.0   0.0072 1.0175 102.9     19?   4.78 124.4   26 280  88   1
