JPL-Sats

  Home –  History –  Credit –  Support –  Last_Sats –  Future_Sats –  C95_Ephs –  M58_Ephs –  I98_Ephs(T18) –  Q62_Ephs(T33) –  U94_Ephs(T68) –  Q20_Ephs –  X09_Ephs –  Legal –  Privacy
Home   
History   
Credit   
Support   
Last_Sats   
Future_Sats   
C95_Ephs   
M58_Ephs   
I98_Ephs(T18)   
Q62_Ephs(T33)   
U94_Ephs(T68)   
Q20_Ephs   
X09_Ephs   
Legal   
Privacy   

Index of all used observable objects

Wind (-8) ESCAPADE-Blue (-9) ESCAPADE-Gold (-10) JUICE (-28) TESS (-95) Chandra Observatory (-151) James Webb Space Telescope (-170) Roman Space Telescope (-211) Euclid (-680) Titan-3C RB (-102770) MMS-1 (-140482) MMS-2 (-140483) MMS-3 (-140484) MMS-4 (-140485) SMILE (-463) 2026-199B = NORAD 100533 = F9 Heavy upper stage (Bill Gray) 43435 = 2018-038A = TESS (Bill Gray)

Missions with actual ephemerides

The ephemeris are downloaded by JPL Horizont:

  • Start of interval: 2026-10-01 00:00:00.
  • End of interval: 2026-10-04 00:00:00.
  • Time of interval: 10 min.
  • Station: Q20.
  • Created: 2026-Oct-01 04:36:11 UTC.

Wind (JPL-ID: -8)

   Date (UTC) HH:MM   RA              Dec         delta   r     elong SM  mag  '/hr    PA   alt  az moo ill
   ---- -- -- -----  -------------   -----------  ------ ------ ----- --  --- ------ ------ --- --- --- ---
   2026 10 01 08:50  13 29 48.39    -11 38 03.2   0.0090 0.9927  17.3 C   22?   3.42 100.6   15 266 135  73
   2026 10 01 09:00  13 29 50.73    -11 38 09.4   0.0090 0.9927  17.3 C   22?   3.57 100.0   13 264 135  73
   2026 10 01 09:10  13 29 53.17    -11 38 15.7   0.0090 0.9927  17.3 N   22?   3.72  99.6   11 263 135  73
   2026 10 01 09:20  13 29 55.72    -11 38 21.9   0.0090 0.9927  17.3 N   22?   3.87  99.1    9 261 135  73
   2026 10 01 09:30  13 29 58.37    -11 38 28.0   0.0090 0.9927  17.3 N   23?   4.02  98.8    7 260 135  73
   2026 10 01 09:40  13 30 01.12    -11 38 34.2   0.0090 0.9927  17.3 A   23?   4.17  98.5    5 259 135  73
   2026 10 01 09:50  13 30 03.98    -11 38 40.4   0.0090 0.9927  17.3 A   23?   4.32  98.2    3 257 135  73
   2026 10 01 10:00  13 30 06.94    -11 38 46.6   0.0090 0.9927  17.3 A   24?   4.47  97.9    1 256 135  73
   ................
   2026 10 02 08:50  13 36 19.17    -12 09 37.6   0.0090 0.9924  18.0 C   22?   3.32  99.6   16 265 123  63
   2026 10 02 09:00  13 36 21.45    -12 09 43.2   0.0090 0.9924  18.0 C   22?   3.46  99.1   14 264 123  63
   2026 10 02 09:10  13 36 23.83    -12 09 48.7   0.0090 0.9924  18.0 C   22?   3.61  98.6   12 263 123  63
   2026 10 02 09:20  13 36 26.32    -12 09 54.1   0.0090 0.9924  18.0 N   22?   3.76  98.2   10 261 123  63
   2026 10 02 09:30  13 36 28.91    -12 09 59.5   0.0090 0.9924  18.0 N   23?   3.91  97.9    7 260 123  62
   2026 10 02 09:40  13 36 31.61    -12 10 05.0   0.0090 0.9924  18.0 N   23?   4.06  97.6    5 259 122  62
   2026 10 02 09:50  13 36 34.40    -12 10 10.4   0.0090 0.9924  18.0 A   23?   4.21  97.3    3 257 122  62
   2026 10 02 10:00  13 36 37.31    -12 10 15.8   0.0090 0.9924  18.0 A   24?   4.37  97.1    1 256 122  62
   2026 10 02 10:10  13 36 40.31    -12 10 21.3   0.0090 0.9924  18.0 A   24?   4.52  96.9    0 254 122  62
   ................
   2026 10 03 08:50  13 42 45.33    -12 40 03.7   0.0091 0.9921  18.6 C   22?   3.22  98.6   16 265 111  52
   2026 10 03 09:00  13 42 47.55    -12 40 08.6   0.0091 0.9921  18.6 C   22?   3.37  98.1   14 264 111  52
   2026 10 03 09:10  13 42 49.88    -12 40 13.3   0.0091 0.9921  18.6 C   22?   3.51  97.7   12 263 110  52
   2026 10 03 09:20  13 42 52.31    -12 40 18.1   0.0091 0.9921  18.6 N   22?   3.66  97.3   10 261 110  51
   2026 10 03 09:30  13 42 54.84    -12 40 22.8   0.0091 0.9921  18.7 N   22?   3.81  97.0    8 260 110  51
   2026 10 03 09:40  13 42 57.48    -12 40 27.5   0.0091 0.9921  18.7 N   23?   3.96  96.7    6 259 110  51
   2026 10 03 09:50  13 43 00.22    -12 40 32.2   0.0091 0.9921  18.7 A   23?   4.11  96.5    4 257 110  51
   2026 10 03 10:00  13 43 03.07    -12 40 36.9   0.0091 0.9921  18.7 A   24?   4.26  96.3    2 256 110  51
   2026 10 03 10:10  13 43 06.01    -12 40 41.6   0.0091 0.9921  18.7 A   24?   4.41  96.1    0 254 110  51
   ................
   

ESCAPADE-Blue (JPL-ID: -9)

   Date (UTC) HH:MM   RA              Dec         delta   r     elong SM  mag  '/hr    PA   alt  az moo ill
   ---- -- -- -----  -------------   -----------  ------ ------ ----- --  --- ------ ------ --- --- --- ---
   2026 10 01 14:20  04 58 39.67    +26 54 04.2   0.0141 1.0065 111.6  m  24?   1.00   3.7    0  57   4  71
   2026 10 01 14:30  04 58 39.68    +26 54 14.1   0.0141 1.0065 111.6  m  23?   0.98 358.4    1  55   4  71
   2026 10 01 14:40  04 58 39.63    +26 54 23.9   0.0141 1.0065 111.6  m  23?   0.97 353.0    2  54   4  71
   2026 10 01 14:50  04 58 39.50    +26 54 33.4   0.0140 1.0065 111.6  m  23?   0.97 347.6    4  52   3  71
   2026 10 01 15:00  04 58 39.31    +26 54 42.7   0.0140 1.0065 111.6  m  22?   0.97 342.3    6  51   3  71
   2026 10 01 15:10  04 58 39.06    +26 54 51.9   0.0140 1.0065 111.6  m  22?   0.98 337.2    7  49   3  70
   2026 10 01 15:20  04 58 38.74    +26 55 00.7   0.0140 1.0065 111.7  m  22?   0.99 332.2    9  47   3  70
   2026 10 01 15:30  04 58 38.37    +26 55 09.4   0.0140 1.0065 111.7  m  22?   1.01 327.5   10  46   3  70
   2026 10 01 15:40  04 58 37.93    +26 55 17.7   0.0140 1.0065 111.7  m  22?   1.03 323.0   12  44   3  70
   2026 10 01 15:50  04 58 37.44    +26 55 25.8   0.0140 1.0065 111.7  m  21?   1.05 318.8   13  42   3  70
   2026 10 01 16:00  04 58 36.89    +26 55 33.5   0.0140 1.0065 111.7  m  21?   1.08 314.8   15  40   3  70
   2026 10 01 16:10  04 58 36.29    +26 55 41.0   0.0140 1.0065 111.7  m  21?   1.11 311.1   16  38   3  70
   2026 10 01 16:20  04 58 35.64    +26 55 48.1   0.0140 1.0065 111.7  m  21?   1.14 307.7   17  37   3  70
   2026 10 01 16:30  04 58 34.94    +26 55 54.9   0.0140 1.0065 111.7  m  21?   1.17 304.5   18  35   3  70
   2026 10 01 16:40  04 58 34.19    +26 56 01.3   0.0140 1.0064 111.7  m  21?   1.20 301.4   20  33   3  70
   2026 10 01 16:50  04 58 33.40    +26 56 07.3   0.0140 1.0064 111.7  m  21?   1.23 298.6   21  30   3  70
   2026 10 01 17:00  04 58 32.57    +26 56 13.0   0.0140 1.0064 111.7  m  21?   1.26 295.9   22  28   3  70
   2026 10 01 17:10  04 58 31.71    +26 56 18.3   0.0140 1.0064 111.8  m  21?   1.29 293.4   23  26   3  70
   2026 10 01 17:20  04 58 30.81    +26 56 23.1   0.0140 1.0064 111.8  m  21?   1.31 291.0   24  24   2  70
   2026 10 01 17:30  04 58 29.88    +26 56 27.6   0.0140 1.0064 111.8  m  21?   1.34 288.8   24  22   2  70
   2026 10 01 17:40  04 58 28.91    +26 56 31.7   0.0140 1.0064 111.8  m  21?   1.36 286.6   25  19   2  70
   2026 10 01 17:50  04 58 27.93    +26 56 35.3   0.0140 1.0064 111.8  m  21?   1.38 284.5   26  17   2  70
   2026 10 01 18:00  04 58 26.92    +26 56 38.5   0.0140 1.0064 111.8  m  21?   1.40 282.5   26  14   2  70
   2026 10 01 18:10  04 58 25.89    +26 56 41.3   0.0140 1.0064 111.8  m  21?   1.41 280.6   27  12   2  70
   2026 10 01 18:20  04 58 24.84    +26 56 43.6   0.0140 1.0064 111.8  m  21?   1.42 278.7   27  10   2  69
   2026 10 01 18:30  04 58 23.79    +26 56 45.5   0.0140 1.0064 111.8  m  21?   1.43 276.8   28   7   2  69
   2026 10 01 18:40  04 58 22.72    +26 56 46.9   0.0140 1.0064 111.8  m  21?   1.44 275.0   28   4   2  69
   2026 10 01 18:50  04 58 21.64    +26 56 47.9   0.0140 1.0064 111.9  m  21?   1.44 273.2   28   2   2  69
   2026 10 01 19:00  04 58 20.57    +26 56 48.4   0.0140 1.0064 111.9 At  21?   1.44 271.4   28 359   2  69
   2026 10 01 19:10  04 58 19.49    +26 56 48.5   0.0140 1.0064 111.9 Am  21?   1.44 269.6   28 357   2  69
   2026 10 01 19:20  04 58 18.41    +26 56 48.2   0.0140 1.0064 111.9 Am  21?   1.44 267.8   28 354   2  69
   2026 10 01 19:30  04 58 17.34    +26 56 47.3   0.0140 1.0064 111.9 Nm  21?   1.43 266.0   28 352   2  69
   2026 10 01 19:40  04 58 16.28    +26 56 46.1   0.0140 1.0064 111.9 Nm  21?   1.42 264.2   27 349   2  69
   2026 10 01 19:50  04 58 15.24    +26 56 44.4   0.0140 1.0064 111.9 Nm  21?   1.40 262.3   27 347   2  69
   2026 10 01 20:00  04 58 14.20    +26 56 42.2   0.0140 1.0064 111.9 Cm  21?   1.39 260.4   26 344   2  69
   2026 10 01 20:10  04 58 13.19    +26 56 39.7   0.0140 1.0064 111.9 Cm  21?   1.37 258.4   26 342   2  69
   ................
   2026 10 02 14:20  05 00 07.60    +26 54 57.6   0.0139 1.0063 112.3  r  24?   1.00   0.5    0  56  10  60
   2026 10 02 14:30  05 00 07.57    +26 55 07.5   0.0139 1.0063 112.3     23?   0.99 355.1    1  55  10  60
   2026 10 02 14:40  05 00 07.47    +26 55 17.2   0.0139 1.0063 112.3     23?   0.98 349.6    3  53  10  60
   2026 10 02 14:50  05 00 07.30    +26 55 26.8   0.0139 1.0063 112.3     23?   0.98 344.2    4  52  10  60
   2026 10 02 15:00  05 00 07.07    +26 55 36.1   0.0139 1.0063 112.3     22?   0.99 339.0    6  50  10  60
   2026 10 02 15:10  05 00 06.77    +26 55 45.2   0.0139 1.0063 112.3  m  22?   1.00 333.9    8  49  11  60
   2026 10 02 15:20  05 00 06.40    +26 55 54.1   0.0139 1.0063 112.3  m  22?   1.02 329.1    9  47  11  59
   2026 10 02 15:30  05 00 05.98    +26 56 02.6   0.0139 1.0063 112.3  m  22?   1.04 324.5   11  45  11  59
   2026 10 02 15:40  05 00 05.50    +26 56 10.9   0.0139 1.0063 112.3  m  22?   1.07 320.2   12  43  11  59
   2026 10 02 15:50  05 00 04.96    +26 56 19.0   0.0139 1.0063 112.3  m  21?   1.09 316.2   14  42  11  59
   2026 10 02 16:00  05 00 04.36    +26 56 26.7   0.0139 1.0063 112.3  m  21?   1.12 312.4   15  40  11  59
   2026 10 02 16:10  05 00 03.71    +26 56 34.0   0.0139 1.0063 112.4  m  21?   1.15 308.8   16  38  11  59
   2026 10 02 16:20  05 00 03.02    +26 56 41.1   0.0139 1.0063 112.4  m  21?   1.19 305.6   18  36  11  59
   2026 10 02 16:30  05 00 02.27    +26 56 47.8   0.0138 1.0062 112.4  m  21?   1.22 302.5   19  34  11  59
   2026 10 02 16:40  05 00 01.48    +26 56 54.1   0.0138 1.0062 112.4  m  21?   1.25 299.6   20  32  11  59
   2026 10 02 16:50  05 00 00.64    +26 57 00.1   0.0138 1.0062 112.4  m  21?   1.28 296.9   21  30  11  59
   2026 10 02 17:00  04 59 59.77    +26 57 05.6   0.0138 1.0062 112.4  m  21?   1.31 294.3   22  28  11  59
   2026 10 02 17:10  04 59 58.86    +26 57 10.8   0.0138 1.0062 112.4  m  21?   1.34 291.9   23  26  11  59
   2026 10 02 17:20  04 59 57.91    +26 57 15.5   0.0138 1.0062 112.4  m  21?   1.37 289.6   24  23  12  59
   2026 10 02 17:30  04 59 56.93    +26 57 19.9   0.0138 1.0062 112.4  m  21?   1.39 287.5   25  21  12  59
   2026 10 02 17:40  04 59 55.92    +26 57 23.8   0.0138 1.0062 112.4  m  21?   1.41 285.4   25  19  12  59
   2026 10 02 17:50  04 59 54.89    +26 57 27.3   0.0138 1.0062 112.5  m  21?   1.43 283.4   26  16  12  59
   2026 10 02 18:00  04 59 53.84    +26 57 30.4   0.0138 1.0062 112.5  m  21?   1.45 281.4   26  14  12  59
   2026 10 02 18:10  04 59 52.77    +26 57 33.0   0.0138 1.0062 112.5  m  21?   1.47 279.5   27  11  12  58
   2026 10 02 18:20  04 59 51.68    +26 57 35.1   0.0138 1.0062 112.5  m  21?   1.48 277.7   27   9  12  58
   2026 10 02 18:30  04 59 50.58    +26 57 36.8   0.0138 1.0062 112.5  m  21?   1.49 275.9   28   6  12  58
   2026 10 02 18:40  04 59 49.46    +26 57 38.1   0.0138 1.0062 112.5  m  21?   1.49 274.1   28   4  12  58
   2026 10 02 18:50  04 59 48.35    +26 57 38.9   0.0138 1.0062 112.5  m  21?   1.50 272.4   28   1  12  58
   2026 10 02 19:00  04 59 47.23    +26 57 39.3   0.0138 1.0062 112.5 At  21?   1.50 270.6   28 359  12  58
   2026 10 02 19:10  04 59 46.11    +26 57 39.1   0.0138 1.0062 112.5 Am  21?   1.49 268.9   28 356  12  58
   2026 10 02 19:20  04 59 44.99    +26 57 38.6   0.0138 1.0062 112.6 Am  21?   1.49 267.1   28 354  12  58
   2026 10 02 19:30  04 59 43.89    +26 57 37.6   0.0138 1.0062 112.6 Nm  21?   1.48 265.3   27 351  12  58
   2026 10 02 19:40  04 59 42.79    +26 57 36.1   0.0138 1.0062 112.6 Nm  21?   1.47 263.5   27 349  13  58
   2026 10 02 19:50  04 59 41.71    +26 57 34.2   0.0138 1.0062 112.6 Nm  21?   1.45 261.7   27 346  13  58
   2026 10 02 20:00  04 59 40.64    +26 57 31.8   0.0138 1.0062 112.6 Cm  21?   1.44 259.8   26 344  13  58
   2026 10 02 20:10  04 59 39.59    +26 57 29.0   0.0138 1.0062 112.6 Cm  21?   1.42 257.9   26 341  13  58
   ................
   2026 10 03 14:20  05 01 32.66    +26 55 39.8   0.0137 1.0061 112.9  r  24?   1.00 356.8    0  56  24  49
   2026 10 03 14:30  05 01 32.58    +26 55 49.8   0.0137 1.0061 112.9     23?   0.99 351.4    2  54  24  48
   2026 10 03 14:40  05 01 32.43    +26 55 59.5   0.0137 1.0061 112.9     23?   0.99 345.9    3  53  24  48
   2026 10 03 14:50  05 01 32.21    +26 56 09.0   0.0137 1.0061 113.0     22?   1.00 340.6    5  51  24  48
   2026 10 03 15:00  05 01 31.93    +26 56 18.3   0.0137 1.0061 113.0     22?   1.01 335.4    7  50  24  48
   2026 10 03 15:10  05 01 31.58    +26 56 27.4   0.0137 1.0061 113.0     22?   1.03 330.5    8  48  24  48
   2026 10 03 15:20  05 01 31.17    +26 56 36.2   0.0137 1.0061 113.0     22?   1.05 325.8   10  46  24  48
   2026 10 03 15:30  05 01 30.69    +26 56 44.8   0.0137 1.0061 113.0     22?   1.08 321.4   11  45  24  48
   2026 10 03 15:40  05 01 30.16    +26 56 53.1   0.0137 1.0061 113.0     21?   1.11 317.3   13  43  25  48
   2026 10 03 15:50  05 01 29.57    +26 57 01.0   0.0137 1.0061 113.0     21?   1.14 313.5   14  41  25  48
   2026 10 03 16:00  05 01 28.92    +26 57 08.7   0.0137 1.0060 113.0     21?   1.17 309.9   15  39  25  48
   2026 10 03 16:10  05 01 28.22    +26 57 16.0   0.0137 1.0060 113.0  m  21?   1.20 306.5   17  38  25  48
   2026 10 03 16:20  05 01 27.47    +26 57 22.9   0.0137 1.0060 113.0  m  21?   1.24 303.4   18  36  25  48
   2026 10 03 16:30  05 01 26.67    +26 57 29.6   0.0137 1.0060 113.0  m  21?   1.27 300.5   19  34  25  48
   2026 10 03 16:40  05 01 25.83    +26 57 35.8   0.0137 1.0060 113.1  m  21?   1.31 297.7   20  31  25  48
   2026 10 03 16:50  05 01 24.94    +26 57 41.6   0.0137 1.0060 113.1  m  21?   1.34 295.2   21  29  25  47
   2026 10 03 17:00  05 01 24.01    +26 57 47.1   0.0137 1.0060 113.1  m  21?   1.37 292.7   22  27  25  47
   2026 10 03 17:10  05 01 23.05    +26 57 52.1   0.0137 1.0060 113.1  m  21?   1.40 290.4   23  25  25  47
   2026 10 03 17:20  05 01 22.05    +26 57 56.8   0.0137 1.0060 113.1  m  21?   1.43 288.2   24  23  25  47
   2026 10 03 17:30  05 01 21.02    +26 58 01.0   0.0137 1.0060 113.1  m  21?   1.45 286.2   25  20  25  47
   2026 10 03 17:40  05 01 19.96    +26 58 04.8   0.0137 1.0060 113.1  m  21?   1.47 284.1   25  18  26  47
   2026 10 03 17:50  05 01 18.88    +26 58 08.1   0.0136 1.0060 113.1  m  21?   1.50 282.2   26  16  26  47
   2026 10 03 18:00  05 01 17.78    +26 58 11.0   0.0136 1.0060 113.1  m  21?   1.51 280.3   27  13  26  47
   2026 10 03 18:10  05 01 16.66    +26 58 13.5   0.0136 1.0060 113.1  m  21?   1.53 278.5   27  11  26  47
   2026 10 03 18:20  05 01 15.52    +26 58 15.5   0.0136 1.0060 113.2  m  21?   1.54 276.8   27   8  26  47
   2026 10 03 18:30  05 01 14.37    +26 58 17.0   0.0136 1.0060 113.2  m  21?   1.55 275.0   28   6  26  47
   2026 10 03 18:40  05 01 13.21    +26 58 18.1   0.0136 1.0060 113.2  m  21?   1.56 273.3   28   3  26  47
   2026 10 03 18:50  05 01 12.05    +26 58 18.7   0.0136 1.0060 113.2 Am  21?   1.56 271.6   28   1  26  47
   2026 10 03 19:00  05 01 10.88    +26 58 18.8   0.0136 1.0060 113.2 At  21?   1.56 269.9   28 358  26  47
   2026 10 03 19:10  05 01 09.72    +26 58 18.5   0.0136 1.0060 113.2 Am  21?   1.55 268.2   28 356  26  47
   2026 10 03 19:20  05 01 08.56    +26 58 17.8   0.0136 1.0060 113.2 Nm  21?   1.55 266.4   28 353  26  47
   2026 10 03 19:30  05 01 07.40    +26 58 16.5   0.0136 1.0060 113.2 Nm  21?   1.54 264.7   27 351  26  47
   2026 10 03 19:40  05 01 06.26    +26 58 14.8   0.0136 1.0060 113.2 Nm  21?   1.53 262.9   27 348  26  46
   2026 10 03 19:50  05 01 05.14    +26 58 12.7   0.0136 1.0060 113.3 Cm  21?   1.51 261.1   27 346  26  46
   2026 10 03 20:00  05 01 04.03    +26 58 10.1   0.0136 1.0060 113.3 Cm  21?   1.49 259.3   26 343  27  46
   2026 10 03 20:10  05 01 02.95    +26 58 07.1   0.0136 1.0060 113.3 Cm  21?   1.47 257.4   25 341  27  46
   ................
   

ESCAPADE-Gold (JPL-ID: -10)

   Date (UTC) HH:MM   RA              Dec         delta   r     elong SM  mag  '/hr    PA   alt  az moo ill
   ---- -- -- -----  -------------   -----------  ------ ------ ----- --  --- ------ ------ --- --- --- ---
   2026 10 01 14:30  05 04 25.97    +26 51 34.1   0.0145 1.0063 110.4  m  24?   0.97   6.9    0  56   5  71
   2026 10 01 14:40  05 04 26.03    +26 51 43.6   0.0145 1.0063 110.4  m  23?   0.95   1.7    2  54   5  71
   2026 10 01 14:50  05 04 26.01    +26 51 53.0   0.0145 1.0063 110.4  m  23?   0.93 356.3    3  53   5  71
   2026 10 01 15:00  05 04 25.93    +26 52 02.1   0.0145 1.0063 110.4  m  22?   0.92 350.9    5  51   5  71
   2026 10 01 15:10  05 04 25.79    +26 52 11.1   0.0145 1.0063 110.4  m  22?   0.92 345.5    6  50   4  70
   2026 10 01 15:20  05 04 25.59    +26 52 19.9   0.0145 1.0063 110.4  m  22?   0.92 340.2    8  48   4  70
   2026 10 01 15:30  05 04 25.32    +26 52 28.4   0.0145 1.0063 110.4  m  22?   0.93 335.1   10  47   4  70
   2026 10 01 15:40  05 04 25.00    +26 52 36.6   0.0145 1.0063 110.4  m  22?   0.94 330.2   11  45   4  70
   2026 10 01 15:50  05 04 24.62    +26 52 44.6   0.0145 1.0063 110.4  m  22?   0.95 325.5   12  43   4  70
   2026 10 01 16:00  05 04 24.19    +26 52 52.3   0.0145 1.0063 110.4  m  21?   0.97 321.0   14  41   4  70
   2026 10 01 16:10  05 04 23.70    +26 52 59.7   0.0145 1.0063 110.4  m  21?   1.00 316.9   15  40   4  70
   2026 10 01 16:20  05 04 23.17    +26 53 06.8   0.0145 1.0063 110.4  m  21?   1.02 312.9   17  38   4  70
   2026 10 01 16:30  05 04 22.59    +26 53 13.6   0.0145 1.0063 110.4  m  21?   1.05 309.3   18  36   4  70
   2026 10 01 16:40  05 04 21.96    +26 53 20.0   0.0145 1.0063 110.5  m  21?   1.07 305.9   19  34   4  70
   2026 10 01 16:50  05 04 21.29    +26 53 26.1   0.0145 1.0063 110.5  m  21?   1.10 302.6   20  32   4  70
   2026 10 01 17:00  05 04 20.57    +26 53 31.8   0.0145 1.0063 110.5  m  21?   1.12 299.6   21  30   4  70
   2026 10 01 17:10  05 04 19.82    +26 53 37.1   0.0145 1.0063 110.5  m  21?   1.15 296.8   22  27   4  70
   2026 10 01 17:20  05 04 19.04    +26 53 42.1   0.0145 1.0063 110.5  m  21?   1.17 294.1   23  25   4  70
   2026 10 01 17:30  05 04 18.22    +26 53 46.6   0.0145 1.0063 110.5  m  21?   1.20 291.6   24  23   4  70
   2026 10 01 17:40  05 04 17.38    +26 53 50.8   0.0145 1.0063 110.5  m  21?   1.22 289.2   25  21   4  70
   2026 10 01 17:50  05 04 16.50    +26 53 54.6   0.0145 1.0063 110.5  m  21?   1.24 286.9   25  18   4  70
   2026 10 01 18:00  05 04 15.61    +26 53 57.9   0.0145 1.0063 110.5  m  21?   1.25 284.7   26  16   4  70
   2026 10 01 18:10  05 04 14.69    +26 54 00.9   0.0145 1.0063 110.5  m  21?   1.27 282.6   27  13   3  70
   2026 10 01 18:20  05 04 13.75    +26 54 03.4   0.0145 1.0063 110.5  m  21?   1.28 280.5   27  11   3  69
   2026 10 01 18:30  05 04 12.80    +26 54 05.5   0.0144 1.0063 110.6  m  21?   1.29 278.5   27   8   3  69
   2026 10 01 18:40  05 04 11.84    +26 54 07.1   0.0144 1.0063 110.6  m  21?   1.30 276.5   28   6   3  69
   2026 10 01 18:50  05 04 10.87    +26 54 08.4   0.0144 1.0063 110.6  m  21?   1.30 274.6   28   3   3  69
   2026 10 01 19:00  05 04 09.90    +26 54 09.2   0.0144 1.0063 110.6 Am  21?   1.31 272.7   28   1   3  69
   2026 10 01 19:10  05 04 08.92    +26 54 09.5   0.0144 1.0063 110.6 At  21?   1.31 270.8   28 358   3  69
   2026 10 01 19:20  05 04 07.95    +26 54 09.4   0.0144 1.0063 110.6 Am  21?   1.30 268.8   28 356   3  69
   2026 10 01 19:30  05 04 06.97    +26 54 08.9   0.0144 1.0063 110.6 Nm  21?   1.30 266.9   28 353   3  69
   2026 10 01 19:40  05 04 06.01    +26 54 08.0   0.0144 1.0063 110.6 Nm  21?   1.29 265.0   27 351   3  69
   2026 10 01 19:50  05 04 05.06    +26 54 06.6   0.0144 1.0063 110.6 Nm  21?   1.28 263.0   27 348   3  69
   2026 10 01 20:00  05 04 04.12    +26 54 04.8   0.0144 1.0063 110.7 Cm  21?   1.26 260.9   27 346   3  69
   2026 10 01 20:10  05 04 03.20    +26 54 02.5   0.0144 1.0063 110.7 Cm  21?   1.25 258.9   26 343   3  69
   ................
   2026 10 02 14:30  05 06 01.04    +26 52 28.4   0.0143 1.0061 111.0  r  24?   0.96   3.8    0  56   9  60
   2026 10 02 14:40  05 06 01.05    +26 52 37.9   0.0143 1.0061 111.0     23?   0.95 358.4    2  54   9  60
   2026 10 02 14:50  05 06 01.00    +26 52 47.3   0.0143 1.0061 111.0     23?   0.93 353.0    4  53   9  60
   2026 10 02 15:00  05 06 00.88    +26 52 56.4   0.0143 1.0061 111.0     22?   0.93 347.6    5  51  10  60
   2026 10 02 15:10  05 06 00.70    +26 53 05.4   0.0143 1.0061 111.0  m  22?   0.93 342.2    7  50  10  60
   2026 10 02 15:20  05 06 00.45    +26 53 14.1   0.0143 1.0061 111.0  m  22?   0.94 337.0    8  48  10  59
   2026 10 02 15:30  05 06 00.15    +26 53 22.6   0.0143 1.0061 111.0  m  22?   0.95 331.9   10  46  10  59
   2026 10 02 15:40  05 05 59.78    +26 53 30.8   0.0143 1.0061 111.0  m  22?   0.96 327.1   11  45  10  59
   2026 10 02 15:50  05 05 59.36    +26 53 38.7   0.0143 1.0061 111.0  m  22?   0.98 322.6   13  43  10  59
   2026 10 02 16:00  05 05 58.89    +26 53 46.4   0.0143 1.0061 111.0  m  21?   1.01 318.3   14  41  10  59
   2026 10 02 16:10  05 05 58.36    +26 53 53.7   0.0143 1.0061 111.1  m  21?   1.03 314.3   16  39  10  59
   2026 10 02 16:20  05 05 57.78    +26 54 00.7   0.0143 1.0061 111.1  m  21?   1.06 310.6   17  37  10  59
   2026 10 02 16:30  05 05 57.16    +26 54 07.4   0.0143 1.0061 111.1  m  21?   1.09 307.1   18  35  10  59
   2026 10 02 16:40  05 05 56.49    +26 54 13.8   0.0143 1.0061 111.1  m  21?   1.11 303.8   19  33  10  59
   2026 10 02 16:50  05 05 55.77    +26 54 19.8   0.0143 1.0061 111.1  m  21?   1.14 300.7   20  31  10  59
   2026 10 02 17:00  05 05 55.02    +26 54 25.4   0.0143 1.0061 111.1  m  21?   1.17 297.9   21  29  10  59
   2026 10 02 17:10  05 05 54.22    +26 54 30.6   0.0143 1.0061 111.1  m  21?   1.20 295.2   22  27  10  59
   2026 10 02 17:20  05 05 53.40    +26 54 35.5   0.0143 1.0061 111.1  m  21?   1.22 292.6   23  25  10  59
   2026 10 02 17:30  05 05 52.54    +26 54 39.9   0.0143 1.0061 111.1  m  21?   1.24 290.2   24  22  10  59
   2026 10 02 17:40  05 05 51.65    +26 54 44.0   0.0143 1.0061 111.1  m  21?   1.27 287.9   25  20  10  59
   2026 10 02 17:50  05 05 50.74    +26 54 47.6   0.0143 1.0061 111.1  m  21?   1.29 285.6   26  18  10  59
   2026 10 02 18:00  05 05 49.80    +26 54 50.8   0.0143 1.0061 111.2  m  21?   1.30 283.5   26  15  11  59
   2026 10 02 18:10  05 05 48.84    +26 54 53.6   0.0143 1.0061 111.2  m  21?   1.32 281.5   27  13  11  58
   2026 10 02 18:20  05 05 47.87    +26 54 56.0   0.0143 1.0061 111.2  m  21?   1.33 279.5   27  10  11  58
   2026 10 02 18:30  05 05 46.88    +26 54 57.9   0.0143 1.0061 111.2  m  21?   1.34 277.5   28   8  11  58
   2026 10 02 18:40  05 05 45.88    +26 54 59.4   0.0143 1.0061 111.2  m  21?   1.35 275.6   28   5  11  58
   2026 10 02 18:50  05 05 44.87    +26 55 00.5   0.0143 1.0061 111.2  m  21?   1.35 273.7   28   3  11  58
   2026 10 02 19:00  05 05 43.86    +26 55 01.1   0.0143 1.0061 111.2 Am  21?   1.36 271.8   28   0  11  58
   2026 10 02 19:10  05 05 42.84    +26 55 01.3   0.0143 1.0061 111.2 At  21?   1.35 270.0   28 358  11  58
