JPL-Sats

  Home –  History –  Credit –  Support –  Last_Sats –  Future_Sats –  C95_Ephs –  M58_Ephs –  I98_Ephs(T18) –  Q62_Ephs(T33) –  U94_Ephs(T68) –  Q20_Ephs –  X09_Ephs –  Legal –  Privacy
Home   
History   
Credit   
Support   
Last_Sats   
Future_Sats   
C95_Ephs   
M58_Ephs   
I98_Ephs(T18)   
Q62_Ephs(T33)   
U94_Ephs(T68)   
Q20_Ephs   
X09_Ephs   
Legal   
Privacy   

Index of all used observable objects

ESCAPADE-Blue (-9) ESCAPADE-Gold (-10) TESS (-95) Chandra Observatory (-151) James Webb Space Telescope (-170) Euclid (-680) CAPSTONE (-1176) Clementine Extended (-40000) Titan-3C RB (-102770) MMS-1 (-140482) MMS-2 (-140483) MMS-3 (-140484) MMS-4 (-140485) EscaPADE STAGE (-9901495)

Missions with actual ephemerides

The ephemeris are downloaded by JPL Horizont:

  • Start of interval: 2026-03-09 00:00:00.
  • End of interval: 2026-03-12 00:00:00.
  • Time of interval: 10 min.
  • Station: Q62.
  • Created: 2026-Mar-09 03:13:50 UTC.

ESCAPADE-Blue (JPL-ID: -9)

   Date (UTC) HH:MM   RA              Dec         delta   r     elong SM  mag  '/hr    PA   alt  az moo ill
   ---- -- -- -----  -------------   -----------  ------ ------ ----- --  --- ------ ------ --- --- --- ---
   2026 03 09 08:40  10 28 01.73    +12 33 00.5   0.0136 1.0060 165.4 C   23?   3.13 295.1    9  69  82  68
   2026 03 09 08:50  10 27 59.76    +12 33 13.7   0.0136 1.0060 165.4 C   23?   3.21 294.2   11  67  82  68
   2026 03 09 09:00  10 27 57.72    +12 33 26.8   0.0136 1.0060 165.4 N   23?   3.30 293.3   13  66  82  68
   2026 03 09 09:10  10 27 55.62    +12 33 39.8   0.0136 1.0060 165.3 N   23?   3.38 292.5   14  64  82  68
   2026 03 09 09:20  10 27 53.45    +12 33 52.7   0.0136 1.0060 165.3 N   23?   3.47 291.8   16  63  83  68
   2026 03 09 09:30  10 27 51.22    +12 34 05.5   0.0136 1.0060 165.3 A   23?   3.55 291.1   18  61  83  68
   2026 03 09 09:40  10 27 48.92    +12 34 18.1   0.0136 1.0060 165.3 A   23?   3.63 290.4   20  60  83  68
   2026 03 09 09:50  10 27 46.57    +12 34 30.7   0.0136 1.0060 165.3 A   22?   3.71 289.7   22  58  83  68
   2026 03 09 10:00  10 27 44.15    +12 34 43.1   0.0136 1.0060 165.3     22?   3.78 289.1   24  56  83  68
   2026 03 09 10:10  10 27 41.68    +12 34 55.3   0.0136 1.0060 165.2     22?   3.85 288.5   26  54  83  68
   2026 03 09 10:20  10 27 39.16    +12 35 07.4   0.0136 1.0060 165.2     22?   3.92 287.9   27  52  83  67
   2026 03 09 10:30  10 27 36.58    +12 35 19.3   0.0136 1.0060 165.2     22?   3.99 287.3   29  50  83  67
   2026 03 09 10:40  10 27 33.95    +12 35 31.1   0.0136 1.0060 165.2     22?   4.06 286.8   31  48  84  67
   2026 03 09 10:50  10 27 31.28    +12 35 42.7   0.0136 1.0060 165.2     22?   4.12 286.3   32  46  84  67
   2026 03 09 11:00  10 27 28.55    +12 35 54.1   0.0136 1.0060 165.2     22?   4.17 285.8   34  43  84  67
   2026 03 09 11:10  10 27 25.79    +12 36 05.3   0.0136 1.0060 165.1     22?   4.23 285.3   35  41  84  67
   2026 03 09 11:20  10 27 22.98    +12 36 16.4   0.0136 1.0060 165.1     22?   4.28 284.9   37  39  84  67
   2026 03 09 11:30  10 27 20.14    +12 36 27.2   0.0136 1.0060 165.1  m  22?   4.32 284.4   38  36  84  67
   2026 03 09 11:40  10 27 17.27    +12 36 37.8   0.0136 1.0060 165.1  m  22?   4.36 284.0   39  33  84  67
   2026 03 09 11:50  10 27 14.36    +12 36 48.3   0.0136 1.0060 165.1  m  22?   4.40 283.6   40  30  84  67
   2026 03 09 12:00  10 27 11.42    +12 36 58.5   0.0136 1.0060 165.0  m  22?   4.44 283.2   41  27  84  67
   2026 03 09 12:10  10 27 08.46    +12 37 08.4   0.0136 1.0060 165.0  m  22?   4.47 282.8   42  24  84  67
   2026 03 09 12:20  10 27 05.47    +12 37 18.2   0.0136 1.0060 165.0  m  22?   4.49 282.5   43  21  85  67
   2026 03 09 12:30  10 27 02.46    +12 37 27.8   0.0136 1.0060 165.0  m  22?   4.51 282.1   44  18  85  67
   2026 03 09 12:40  10 26 59.44    +12 37 37.1   0.0136 1.0060 165.0  m  22?   4.53 281.8   45  15  85  66
   2026 03 09 12:50  10 26 56.40    +12 37 46.2   0.0136 1.0060 165.0  m  22?   4.54 281.5   45  11  85  66
   2026 03 09 13:00  10 26 53.36    +12 37 55.0   0.0136 1.0060 164.9  m  22?   4.55 281.1   45   8  85  66
   2026 03 09 13:10  10 26 50.30    +12 38 03.7   0.0136 1.0060 164.9  m  22?   4.55 280.8   46   4  85  66
   2026 03 09 13:20  10 26 47.24    +12 38 12.0   0.0136 1.0060 164.9  m  22?   4.55 280.5   46   1  85  66
   2026 03 09 13:30  10 26 44.18    +12 38 20.2   0.0136 1.0060 164.9  t  22?   4.55 280.2   46 357  85  66
   2026 03 09 13:40  10 26 41.13    +12 38 28.1   0.0136 1.0060 164.9  m  22?   4.54 280.0   46 353  85  66
   2026 03 09 13:50  10 26 38.08    +12 38 35.8   0.0136 1.0060 164.8  m  22?   4.52 279.7   45 350  85  66
   2026 03 09 14:00  10 26 35.03    +12 38 43.3   0.0136 1.0060 164.8  m  22?   4.50 279.5   45 346  86  66
   2026 03 09 14:10  10 26 32.00    +12 38 50.5   0.0136 1.0060 164.8  m  22?   4.48 279.2   44 343  86  66
   2026 03 09 14:20  10 26 28.99    +12 38 57.5   0.0136 1.0060 164.8  m  22?   4.45 279.0   44 340  86  66
   2026 03 09 14:30  10 26 25.99    +12 39 04.3   0.0136 1.0060 164.8  m  22?   4.42 278.7   43 337  86  66
   2026 03 09 14:40  10 26 23.02    +12 39 10.9   0.0136 1.0060 164.8  m  22?   4.38 278.5   42 333  86  66
   2026 03 09 14:50  10 26 20.07    +12 39 17.2   0.0136 1.0060 164.7  m  22?   4.34 278.3   41 330  86  66
   2026 03 09 15:00  10 26 17.15    +12 39 23.3   0.0136 1.0060 164.7  m  22?   4.30 278.1   40 327  86  66
   2026 03 09 15:10  10 26 14.25    +12 39 29.2   0.0136 1.0060 164.7  m  22?   4.25 277.9   39 325  86  66
   2026 03 09 15:20  10 26 11.39    +12 39 34.9   0.0136 1.0060 164.7  m  22?   4.20 277.7   37 322  86  66
   2026 03 09 15:30  10 26 08.57    +12 39 40.4   0.0136 1.0060 164.7  m  22?   4.14 277.6   36 319  86  66
   2026 03 09 15:40  10 26 05.79    +12 39 45.7   0.0136 1.0060 164.6  m  22?   4.08 277.4   35 317  86  65
   2026 03 09 15:50  10 26 03.05    +12 39 50.8   0.0136 1.0060 164.6  m  22?   4.01 277.2   33 315  86  65
   2026 03 09 16:00  10 26 00.35    +12 39 55.7   0.0136 1.0060 164.6  m  22?   3.94 277.1   32 312  86  65
   2026 03 09 16:10  10 25 57.70    +12 40 00.5   0.0136 1.0060 164.6  m  22?   3.87 277.0   30 310  87  65
   2026 03 09 16:20  10 25 55.10    +12 40 05.0   0.0136 1.0060 164.6  m  22?   3.80 276.8   28 308  87  65
   2026 03 09 16:30  10 25 52.55    +12 40 09.4   0.0136 1.0060 164.6  m  22?   3.72 276.7   27 306  87  65
   2026 03 09 16:40  10 25 50.05    +12 40 13.7   0.0136 1.0060 164.5  m  22?   3.64 276.6   25 304  87  65
   2026 03 09 16:50  10 25 47.61    +12 40 17.7   0.0136 1.0060 164.5  m  22?   3.55 276.6   23 302  87  65
   2026 03 09 17:00  10 25 45.23    +12 40 21.7   0.0136 1.0060 164.5  m  22?   3.47 276.5   21 301  87  65
   2026 03 09 17:10  10 25 42.90    +12 40 25.5   0.0136 1.0060 164.5  m  23?   3.38 276.4   19 299  87  65
   2026 03 09 17:20  10 25 40.64    +12 40 29.2   0.0136 1.0060 164.5  m  23?   3.28 276.4   17 297  87  65
   2026 03 09 17:30  10 25 38.44    +12 40 32.7   0.0136 1.0060 164.5  m  23?   3.19 276.4   16 296  87  65
   2026 03 09 17:40  10 25 36.31    +12 40 36.2   0.0136 1.0060 164.5  m  23?   3.09 276.4   14 294  87  65
   2026 03 09 17:50  10 25 34.24    +12 40 39.6   0.0136 1.0060 164.4  m  23?   2.99 276.4   12 292  87  65
   2026 03 09 18:00  10 25 32.24    +12 40 42.8   0.0136 1.0061 164.4  m  23?   2.89 276.5   10 291  87  65
   2026 03 09 18:10  10 25 30.31    +12 40 46.0   0.0136 1.0061 164.4  m  23?   2.79 276.5    8 290  87  65
   2026 03 09 18:20  10 25 28.45    +12 40 49.1   0.0136 1.0061 164.4  m  24?   2.69 276.6    6 288  87  65
   2026 03 09 18:30  10 25 26.66    +12 40 52.2   0.0136 1.0061 164.4  m  24?   2.59 276.8    4 287  87  65
   2026 03 09 18:40  10 25 24.94    +12 40 55.2   0.0136 1.0061 164.4 Am  25?   2.48 276.9    1 285  87  65
   2026 03 09 18:50  10 25 23.29    +12 40 58.1   0.0136 1.0061 164.4 Am  25?   2.38 277.2    0 284  88  65
   ................
   2026 03 10 08:40  10 24 40.93    +12 52 38.3   0.0136 1.0062 163.5 C   23?   3.16 294.5   10  68  95  59
   2026 03 10 08:50  10 24 38.93    +12 52 51.3   0.0136 1.0062 163.5 C   23?   3.24 293.6   12  66  95  59
   2026 03 10 09:00  10 24 36.86    +12 53 04.2   0.0136 1.0062 163.5 N   23?   3.33 292.8   14  65  95  59
   2026 03 10 09:10  10 24 34.73    +12 53 17.0   0.0136 1.0062 163.5 N   23?   3.41 292.0   16  63  95  59
   2026 03 10 09:20  10 24 32.53    +12 53 29.7   0.0136 1.0062 163.5 N   23?   3.49 291.3   18  61  95  59
   2026 03 10 09:30  10 24 30.27    +12 53 42.3   0.0136 1.0062 163.5 A   23?   3.57 290.5   19  60  95  59
   2026 03 10 09:40  10 24 27.96    +12 53 54.7   0.0136 1.0062 163.4 A   22?   3.65 289.9   21  58  95  59
   2026 03 10 09:50  10 24 25.58    +12 54 07.0   0.0136 1.0062 163.4     22?   3.73 289.2   23  56  96  59
   2026 03 10 10:00  10 24 23.14    +12 54 19.1   0.0136 1.0062 163.4     22?   3.80 288.6   25  54  96  59
   2026 03 10 10:10  10 24 20.65    +12 54 31.1   0.0136 1.0062 163.4     22?   3.87 288.0   27  52  96  58
   2026 03 10 10:20  10 24 18.11    +12 54 43.0   0.0136 1.0062 163.4     22?   3.94 287.4   28  50  96  58
   2026 03 10 10:30  10 24 15.51    +12 54 54.6   0.0136 1.0062 163.4     22?   4.00 286.9   30  48  96  58
   2026 03 10 10:40  10 24 12.87    +12 55 06.1   0.0136 1.0062 163.3     22?   4.06 286.4   32  46  96  58
   2026 03 10 10:50  10 24 10.18    +12 55 17.4   0.0136 1.0062 163.3     22?   4.12 285.9   33  44  96  58
   2026 03 10 11:00  10 24 07.45    +12 55 28.6   0.0136 1.0062 163.3     22?   4.17 285.4   35  42  96  58
   2026 03 10 11:10  10 24 04.68    +12 55 39.5   0.0136 1.0062 163.3     22?   4.22 284.9   36  39  97  58
   2026 03 10 11:20  10 24 01.87    +12 55 50.2   0.0136 1.0062 163.3     22?   4.27 284.5   37  36  97  58
   2026 03 10 11:30  10 23 59.02    +12 56 00.7   0.0136 1.0062 163.3     22?   4.31 284.0   39  34  97  58
   2026 03 10 11:40  10 23 56.14    +12 56 11.0   0.0136 1.0062 163.2     22?   4.35 283.6   40  31  97  58
   2026 03 10 11:50  10 23 53.24    +12 56 21.1   0.0136 1.0062 163.2     22?   4.39 283.2   41  28  97  58
   2026 03 10 12:00  10 23 50.30    +12 56 30.9   0.0136 1.0062 163.2     22?   4.42 282.8   42  25  97  58
   2026 03 10 12:10  10 23 47.34    +12 56 40.6   0.0136 1.0062 163.2  m  22?   4.44 282.4   43  22  97  58
   2026 03 10 12:20  10 23 44.36    +12 56 50.0   0.0136 1.0062 163.2  m  22?   4.47 282.1   43  19  97  57
   2026 03 10 12:30  10 23 41.37    +12 56 59.1   0.0136 1.0062 163.1  m  22?   4.48 281.7   44  15  97  57
   2026 03 10 12:40  10 23 38.35    +12 57 08.1   0.0136 1.0062 163.1  m  22?   4.50 281.4   45  12  98  57
   2026 03 10 12:50  10 23 35.33    +12 57 16.8   0.0136 1.0062 163.1  m  22?   4.51 281.0   45   9  98  57
   2026 03 10 13:00  10 23 32.30    +12 57 25.3   0.0136 1.0062 163.1  m  22?   4.51 280.7   45   5  98  57
   2026 03 10 13:10  10 23 29.27    +12 57 33.5   0.0136 1.0062 163.1  m  22?   4.51 280.4   45   2  98  57
   2026 03 10 13:20  10 23 26.23    +12 57 41.5   0.0136 1.0062 163.0  t  22?   4.51 280.1   45 358  98  57
   2026 03 10 13:30  10 23 23.19    +12 57 49.2   0.0136 1.0062 163.0  m  22?   4.50 279.8   45 354  98  57
   2026 03 10 13:40  10 23 20.16    +12 57 56.8   0.0136 1.0062 163.0  m  22?   4.49 279.6   45 351  98  57
   2026 03 10 13:50  10 23 17.14    +12 58 04.0   0.0136 1.0062 163.0  m  22?   4.47 279.3   45 348  98  57
   2026 03 10 14:00  10 23 14.13    +12 58 11.1   0.0136 1.0062 163.0  m  22?   4.45 279.0   44 344  98  57
   2026 03 10 14:10  10 23 11.13    +12 58 17.9   0.0136 1.0062 163.0  m  22?   4.42 278.8   43 341  98  57
   2026 03 10 14:20  10 23 08.15    +12 58 24.5   0.0136 1.0062 162.9  m  22?   4.39 278.5   43 338  98  57
   2026 03 10 14:30  10 23 05.20    +12 58 30.8   0.0136 1.0062 162.9  m  22?   4.35 278.3   42 334  99  57
   2026 03 10 14:40  10 23 02.26    +12 58 37.0   0.0136 1.0062 162.9  m  22?   4.31 278.1   41 331  99  56
   2026 03 10 14:50  10 22 59.35    +12 58 42.9   0.0136 1.0062 162.9  m  22?   4.27 277.9   40 328  99  56
   2026 03 10 15:00  10 22 56.47    +12 58 48.5   0.0136 1.0062 162.9  m  22?   4.22 277.7   39 326  99  56
   2026 03 10 15:10  10 22 53.63    +12 58 54.0   0.0136 1.0062 162.8  m  22?   4.17 277.5   37 323  99  56
   2026 03 10 15:20  10 22 50.82    +12 58 59.3   0.0136 1.0062 162.8  m  22?   4.11 277.3   36 320  99  56
   2026 03 10 15:30  10 22 48.04    +12 59 04.3   0.0136 1.0062 162.8  m  22?   4.05 277.1   35 318  99  56
   2026 03 10 15:40  10 22 45.31    +12 59 09.2   0.0136 1.0062 162.8  m  22?   3.99 276.9   33 315  99  56
   2026 03 10 15:50  10 22 42.62    +12 59 13.9   0.0136 1.0062 162.8  m  22?   3.92 276.8   32 313  99  56
   2026 03 10 16:00  10 22 39.98    +12 59 18.3   0.0136 1.0062 162.8  m  22?   3.85 276.6   30 311  99  56
   2026 03 10 16:10  10 22 37.39    +12 59 22.6   0.0136 1.0062 162.7  m  22?   3.78 276.5   29 309  99  56
   2026 03 10 16:20  10 22 34.84    +12 59 26.8   0.0136 1.0062 162.7  m  22?   3.70 276.3   27 307  99  56
   2026 03 10 16:30  10 22 32.35    +12 59 30.7   0.0136 1.0062 162.7  m  22?   3.62 276.2   25 305 100  56
   2026 03 10 16:40  10 22 29.92    +12 59 34.5   0.0136 1.0062 162.7  m  22?   3.54 276.1   23 303 100  56
   2026 03 10 16:50  10 22 27.54    +12 59 38.2   0.0136 1.0062 162.7  m  22?   3.45 276.0   21 301 100  56
   2026 03 10 17:00  10 22 25.22    +12 59 41.7   0.0136 1.0062 162.7  m  22?   3.36 276.0   20 300 100  56
   2026 03 10 17:10  10 22 22.97    +12 59 45.1   0.0136 1.0062 162.6  m  23?   3.27 275.9   18 298 100  56
   2026 03 10 17:20  10 22 20.77    +12 59 48.4   0.0136 1.0062 162.6  m  23?   3.18 275.9   16 296 100  56
   2026 03 10 17:30  10 22 18.64    +12 59 51.5   0.0136 1.0062 162.6  m  23?   3.08 275.8   14 295 100  56
   2026 03 10 17:40  10 22 16.57    +12 59 54.6   0.0136 1.0062 162.6  m  23?   2.99 275.8   12 293 100  56
   2026 03 10 17:50  10 22 14.58    +12 59 57.5   0.0136 1.0063 162.6  m  23?   2.89 275.8   10 292 100  56
   2026 03 10 18:00  10 22 12.64    +13 00 00.4   0.0136 1.0063 162.6  m  23?   2.79 275.9    8 290 100  56
   2026 03 10 18:10  10 22 10.78    +13 00 03.2   0.0136 1.0063 162.6  m  24?   2.68 276.0    6 289 100  55
   2026 03 10 18:20  10 22 08.99    +13 00 05.9   0.0137 1.0063 162.5  m  24?   2.58 276.1    4 287 100  55
   2026 03 10 18:30  10 22 07.27    +13 00 08.6   0.0137 1.0063 162.5  m  25?   2.48 276.2    2 286 100  55
   2026 03 10 18:40  10 22 05.62    +13 00 11.2   0.0137 1.0063 162.5 Am  25?   2.37 276.4    0 285 100  55
   ................
   2026 03 11 08:40  10 21 22.79    +13 11 42.1   0.0137 1.0064 161.7 C   23?   3.18 293.9   11  66 107  50
   2026 03 11 08:50  10 21 20.77    +13 11 54.9   0.0137 1.0064 161.7 C   23?   3.26 293.0   13  65 107  50
   2026 03 11 09:00  10 21 18.68    +13 12 07.6   0.0137 1.0064 161.7 N   23?   3.35 292.2   15  63 108  50
   2026 03 11 09:10  10 21 16.52    +13 12 20.2   0.0137 1.0064 161.7 N   23?   3.43 291.5   17  62 108  50
   2026 03 11 09:20  10 21 14.30    +13 12 32.6   0.0137 1.0064 161.6 A   22?   3.51 290.7   19  60 108  50
   2026 03 11 09:30  10 21 12.03    +13 12 44.9   0.0137 1.0064 161.6 A   22?   3.59 290.0   21  58 108  49
   2026 03 11 09:40  10 21 09.69    +13 12 57.1   0.0137 1.0064 161.6 A   22?   3.66 289.4   22  57 108  49
   2026 03 11 09:50  10 21 07.29    +13 13 09.1   0.0137 1.0064 161.6     22?   3.74 288.7   24  55 108  49
   2026 03 11 10:00  10 21 04.84    +13 13 21.0   0.0137 1.0064 161.6     22?   3.81 288.1   26  53 108  49
   2026 03 11 10:10  10 21 02.34    +13 13 32.7   0.0137 1.0064 161.6     22?   3.87 287.5   28  51 108  49
   2026 03 11 10:20  10 20 59.78    +13 13 44.2   0.0137 1.0064 161.5     22?   3.94 287.0   29  49 109  49
   2026 03 11 10:30  10 20 57.18    +13 13 55.6   0.0137 1.0064 161.5     22?   4.00 286.4   31  47 109  49
   2026 03 11 10:40  10 20 54.53    +13 14 06.8   0.0137 1.0064 161.5     22?   4.06 285.9   32  44 109  49
   2026 03 11 10:50  10 20 51.83    +13 14 17.8   0.0137 1.0064 161.5     22?   4.11 285.4   34  42 109  49
   2026 03 11 11:00  10 20 49.09    +13 14 28.5   0.0137 1.0064 161.5     22?   4.16 284.9   35  40 109  49
   2026 03 11 11:10  10 20 46.32    +13 14 39.1   0.0137 1.0064 161.4     22?   4.21 284.5   37  37 109  49
   2026 03 11 11:20  10 20 43.51    +13 14 49.5   0.0137 1.0064 161.4     22?   4.26 284.0   38  34 109  49
   2026 03 11 11:30  10 20 40.66    +13 14 59.6   0.0137 1.0064 161.4     22?   4.29 283.6   39  32 109  48
   2026 03 11 11:40  10 20 37.79    +13 15 09.6   0.0137 1.0064 161.4     22?   4.33 283.2   40  29 110  48
   2026 03 11 11:50  10 20 34.89    +13 15 19.3   0.0137 1.0064 161.4     22?   4.36 282.8   41  26 110  48
   2026 03 11 12:00  10 20 31.96    +13 15 28.8   0.0137 1.0064 161.4     22?   4.39 282.4   42  23 110  48
   2026 03 11 12:10  10 20 29.01    +13 15 38.0   0.0137 1.0064 161.3     22?   4.41 282.0   43  19 110  48
   2026 03 11 12:20  10 20 26.05    +13 15 47.0   0.0137 1.0064 161.3     22?   4.43 281.6   44  16 110  48
   2026 03 11 12:30  10 20 23.07    +13 15 55.8   0.0137 1.0064 161.3     22?   4.45 281.3   44  13 110  48
   2026 03 11 12:40  10 20 20.07    +13 16 04.4   0.0137 1.0064 161.3     22?   4.46 281.0   45   9 110  48
   2026 03 11 12:50  10 20 17.07    +13 16 12.7   0.0137 1.0064 161.3     22?   4.46 280.6   45   6 110  48
   2026 03 11 13:00  10 20 14.06    +13 16 20.7   0.0137 1.0064 161.2  m  22?   4.46 280.3   45   2 110  48
   2026 03 11 13:10  10 20 11.05    +13 16 28.5   0.0137 1.0064 161.2  t  22?   4.46 280.0   45 359 111  48
   2026 03 11 13:20  10 20 08.04    +13 16 36.1   0.0137 1.0064 161.2  m  22?   4.45 279.7   45 355 111  48
   2026 03 11 13:30  10 20 05.04    +13 16 43.4   0.0137 1.0064 161.2  m  22?   4.44 279.4   45 352 111  47
   2026 03 11 13:40  10 20 02.04    +13 16 50.5   0.0137 1.0064 161.2  m  22?   4.43 279.1   44 349 111  47
   2026 03 11 13:50  10 19 59.05    +13 16 57.4   0.0137 1.0064 161.1  m  22?   4.40 278.8   44 345 111  47
   2026 03 11 14:00  10 19 56.08    +13 17 04.0   0.0137 1.0064 161.1  m  22?   4.38 278.6   43 342 111  47
   2026 03 11 14:10  10 19 53.12    +13 17 10.3   0.0137 1.0064 161.1  m  22?   4.35 278.3   43 339 111  47
   2026 03 11 14:20  10 19 50.18    +13 17 16.5   0.0137 1.0064 161.1  m  22?   4.32 278.1   42 335 111  47
   2026 03 11 14:30  10 19 47.26    +13 17 22.4   0.0137 1.0064 161.1  m  22?   4.28 277.8   41 332 111  47
   2026 03 11 14:40  10 19 44.37    +13 17 28.0   0.0137 1.0064 161.1  m  22?   4.24 277.6   40 329 111  47
   2026 03 11 14:50  10 19 41.51    +13 17 33.5   0.0137 1.0064 161.0  m  22?   4.19 277.4   39 327 112  47
   2026 03 11 15:00  10 19 38.68    +13 17 38.7   0.0137 1.0064 161.0  m  22?   4.14 277.2   38 324 112  47
   2026 03 11 15:10  10 19 35.89    +13 17 43.7   0.0137 1.0064 161.0  m  22?   4.08 277.0   36 321 112  47
   2026 03 11 15:20  10 19 33.13    +13 17 48.5   0.0137 1.0064 161.0  m  22?   4.02 276.8   35 319 112  47
   2026 03 11 15:30  10 19 30.41    +13 17 53.1   0.0137 1.0064 161.0  m  22?   3.96 276.6   33 316 112  47
   2026 03 11 15:40  10 19 27.74    +13 17 57.6   0.0137 1.0064 161.0  m  22?   3.90 276.4   32 314 112  47
   2026 03 11 15:50  10 19 25.11    +13 18 01.8   0.0137 1.0064 160.9  m  22?   3.83 276.3   30 312 112  47
   2026 03 11 16:00  10 19 22.53    +13 18 05.8   0.0137 1.0064 160.9  m  22?   3.75 276.1   29 310 112  47
   2026 03 11 16:10  10 19 19.99    +13 18 09.7   0.0137 1.0064 160.9  m  22?   3.68 275.9   27 308 112  46
   2026 03 11 16:20  10 19 17.51    +13 18 13.3   0.0137 1.0064 160.9  m  22?   3.60 275.8   25 306 112  46
   2026 03 11 16:30  10 19 15.09    +13 18 16.9   0.0137 1.0064 160.9  m  22?   3.52 275.7   24 304 112  46
   2026 03 11 16:40  10 19 12.72    +13 18 20.2   0.0137 1.0064 160.9  m  22?   3.43 275.6   22 302 112  46
   2026 03 11 16:50  10 19 10.41    +13 18 23.5   0.0137 1.0064 160.8  m  22?   3.34 275.5   20 300 112  46
   2026 03 11 17:00  10 19 08.16    +13 18 26.5   0.0137 1.0064 160.8  m  22?   3.25 275.4   18 299 113  46
   2026 03 11 17:10  10 19 05.97    +13 18 29.5   0.0137 1.0064 160.8  m  23?   3.16 275.3   16 297 113  46
   2026 03 11 17:20  10 19 03.84    +13 18 32.3   0.0137 1.0064 160.8  m  23?   3.07 275.3   14 295 113  46
   2026 03 11 17:30  10 19 01.78    +13 18 35.1   0.0137 1.0064 160.8  m  23?   2.97 275.2   12 294 113  46
   2026 03 11 17:40  10 18 59.79    +13 18 37.7   0.0137 1.0064 160.8  m  23?   2.87 275.2   10 292 113  46
   2026 03 11 17:50  10 18 57.86    +13 18 40.2   0.0137 1.0064 160.8  m  23?   2.77 275.2    8 291 113  46
   2026 03 11 18:00  10 18 56.01    +13 18 42.7   0.0137 1.0064 160.7  m  24?   2.67 275.3    6 289 113  46
   2026 03 11 18:10  10 18 54.22    +13 18 45.1   0.0137 1.0064 160.7  m  24?   2.57 275.3    4 288 113  46
   2026 03 11 18:20  10 18 52.50    +13 18 47.4   0.0137 1.0064 160.7  m  25?   2.47 275.4    2 287 113  46
   2026 03 11 18:30  10 18 50.86    +13 18 49.7   0.0137 1.0065 160.7  m  25?   2.36 275.6    0 285 113  46
   ................
   

ESCAPADE-Gold (JPL-ID: -10)

   Date (UTC) HH:MM   RA              Dec         delta   r     elong SM  mag  '/hr    PA   alt  az moo ill
   ---- -- -- -----  -------------   -----------  ------ ------ ----- --  --- ------ ------ --- --- --- ---
   2026 03 09 08:40  10 48 12.38    +10 25 08.2   0.0133 1.0060 170.7 C   24?   3.44 295.0    6  74  77  68
   2026 03 09 08:50  10 48 10.24    +10 25 22.7   0.0133 1.0060 170.6 C   24?   3.53 294.2    8  72  77  68
   2026 03 09 09:00  10 48 08.02    +10 25 37.2   0.0133 1.0060 170.6 N   23?   3.62 293.5   10  71  77  68
   2026 03 09 09:10  10 48 05.73    +10 25 51.5   0.0133 1.0060 170.6 N   23?   3.71 292.7   12  69  77  68
   2026 03 09 09:20  10 48 03.37    +10 26 05.8   0.0133 1.0060 170.6 N   23?   3.80 292.1   14  68  77  68
   2026 03 09 09:30  10 48 00.95    +10 26 20.0   0.0133 1.0060 170.6 A   23?   3.89 291.4   16  66  77  68
   2026 03 09 09:40  10 47 58.46    +10 26 34.2   0.0133 1.0060 170.6 A   23?   3.98 290.8   18  65  77  68
   2026 03 09 09:50  10 47 55.90    +10 26 48.2   0.0133 1.0060 170.5 A   23?   4.07 290.2   20  63  78  68
   2026 03 09 10:00  10 47 53.28    +10 27 02.1   0.0133 1.0060 170.5     23?   4.15 289.6   22  61  78  68
   2026 03 09 10:10  10 47 50.60    +10 27 16.0   0.0133 1.0060 170.5     23?   4.23 289.1   23  60  78  68
   2026 03 09 10:20  10 47 47.86    +10 27 29.7   0.0133 1.0060 170.5     22?   4.31 288.5   25  58  78  67
   2026 03 09 10:30  10 47 45.07    +10 27 43.3   0.0133 1.0060 170.5     22?   4.38 288.0   27  56  78  67
   2026 03 09 10:40  10 47 42.21    +10 27 56.7   0.0133 1.0060 170.5     22?   4.45 287.6   29  54  78  67
   2026 03 09 10:50  10 47 39.31    +10 28 10.1   0.0133 1.0060 170.4     22?   4.52 287.1   31  52  78  67
   2026 03 09 11:00  10 47 36.35    +10 28 23.3   0.0133 1.0060 170.4     22?   4.59 286.7   32  50  78  67
   2026 03 09 11:10  10 47 33.35    +10 28 36.3   0.0133 1.0060 170.4     22?   4.65 286.2   34  47  78  67
   2026 03 09 11:20  10 47 30.30    +10 28 49.2   0.0133 1.0060 170.4     22?   4.71 285.8   35  45  79  67
   2026 03 09 11:30  10 47 27.20    +10 29 01.9   0.0133 1.0060 170.4  m  22?   4.77 285.4   37  43  79  67
   2026 03 09 11:40  10 47 24.07    +10 29 14.5   0.0133 1.0060 170.3  m  22?   4.82 285.1   38  40  79  67
   2026 03 09 11:50  10 47 20.89    +10 29 26.9   0.0133 1.0060 170.3  m  22?   4.86 284.7   40  37  79  67
   2026 03 09 12:00  10 47 17.69    +10 29 39.1   0.0133 1.0060 170.3  m  22?   4.91 284.4   41  35  79  67
   2026 03 09 12:10  10 47 14.45    +10 29 51.2   0.0133 1.0060 170.3  m  22?   4.95 284.0   42  32  79  67
   2026 03 09 12:20  10 47 11.18    +10 30 03.0   0.0133 1.0060 170.3  m  22?   4.98 283.7   43  29  79  67
   2026 03 09 12:30  10 47 07.88    +10 30 14.7   0.0133 1.0060 170.3  m  22?   5.01 283.4   44  25  79  67
