JPL-Sats

  Home –  History –  Credit –  Support –  Last_Sats –  Future_Sats –  C95_Ephs –  M58_Ephs –  I98_Ephs(T18) –  Q62_Ephs(T33) –  U94_Ephs(T68) –  Q20_Ephs –  X09_Ephs –  Legal –  Privacy
Home   
History   
Credit   
Support   
Last_Sats   
Future_Sats   
C95_Ephs   
M58_Ephs   
I98_Ephs(T18)   
Q62_Ephs(T33)   
U94_Ephs(T68)   
Q20_Ephs   
X09_Ephs   
Legal   
Privacy   

Index of all used observable objects

Wind (-8) ESCAPADE-Blue (-9) ESCAPADE-Gold (-10) TESS (-95) Chandra Observatory (-151) James Webb Space Telescope (-170) INTEGRAL (-198) SWFO-L1 (-231) Euclid (-680) CAPSTONE (-1176) Clementine Extended (-40000) Titan-3C RB (-102770) MMS-1 (-140482) MMS-2 (-140483) MMS-3 (-140484) MMS-4 (-140485)

Missions with actual ephemerides

The ephemeris are downloaded by JPL Horizont:

  • Start of interval: 2026-05-20 00:00:00.
  • End of interval: 2026-05-23 00:00:00.
  • Time of interval: 10 min.
  • Station: U94.
  • Created: 2026-May-20 03:23:24 UTC.

Wind (JPL-ID: -8)

   Date (UTC) HH:MM   RA              Dec         delta   r     elong SM  mag  '/hr    PA   alt  az moo ill
   ---- -- -- -----  -------------   -----------  ------ ------ ----- --  --- ------ ------ --- --- --- ---
   2026 05 20 02:50  04 58 22.30    +24 40 00.0   0.0111 1.0012  17.3 Cm  22?   1.46 127.4   13 290  28  15
   2026 05 20 03:00  04 58 23.19    +24 39 51.2   0.0111 1.0012  17.3 Cm  23?   1.55 124.7   11 292  28  15
   2026 05 20 03:10  04 58 24.18    +24 39 42.4   0.0111 1.0012  17.3 Cm  23?   1.65 122.2    9 293  28  15
   2026 05 20 03:20  04 58 25.24    +24 39 33.7   0.0111 1.0012  17.3 Nm  23?   1.74 119.9    8 295  28  15
   2026 05 20 03:30  04 58 26.40    +24 39 25.1   0.0111 1.0012  17.3 Nm  23?   1.84 117.9    6 296  28  15
   2026 05 20 03:40  04 58 27.63    +24 39 16.6   0.0111 1.0012  17.3 Nm  24?   1.94 116.0    4 297  28  15
   2026 05 20 03:50  04 58 28.96    +24 39 08.2   0.0111 1.0012  17.3 Am  24?   2.04 114.2    2 299  29  15
   2026 05 20 04:00  04 58 30.36    +24 38 59.9   0.0112 1.0012  17.3 Am  24?   2.14 112.6    1 300  29  15
   2026 05 20 04:10  04 58 31.85    +24 38 51.8   0.0112 1.0012  17.3 Am  25?   2.23 111.1    0 302  29  15
   ................
   2026 05 21 02:50  05 00 13.81    +24 46 00.7   0.0112 1.0013  16.8 Cm  22?   1.45 128.6   13 291  42  24
   2026 05 21 03:00  05 00 14.68    +24 45 51.7   0.0112 1.0013  16.8 Cm  23?   1.54 125.7   11 292  42  24
   2026 05 21 03:10  05 00 15.65    +24 45 42.8   0.0112 1.0013  16.8 Cm  23?   1.63 123.1    9 293  42  24
   2026 05 21 03:20  05 00 16.70    +24 45 33.9   0.0112 1.0013  16.8 Nm  23?   1.73 120.8    7 295  42  24
   2026 05 21 03:30  05 00 17.83    +24 45 25.1   0.0112 1.0013  16.8 Nm  23?   1.83 118.7    6 296  43  24
   2026 05 21 03:40  05 00 19.05    +24 45 16.5   0.0112 1.0013  16.8 Nm  24?   1.92 116.7    4 298  43  24
   2026 05 21 03:50  05 00 20.35    +24 45 07.9   0.0112 1.0014  16.8 Am  24?   2.02 114.9    2 299  43  25
   2026 05 21 04:00  05 00 21.74    +24 44 59.6   0.0112 1.0014  16.8 Am  25?   2.12 113.2    0 301  43  25
   ................
   2026 05 22 03:00  05 02 00.87    +24 51 32.1   0.0112 1.0015  16.3 Cm  23?   1.53 126.8   11 292  56  35
   2026 05 22 03:10  05 02 01.81    +24 51 23.0   0.0112 1.0015  16.2 Cm  23?   1.62 124.1    9 294  56  35
   2026 05 22 03:20  05 02 02.84    +24 51 14.0   0.0112 1.0015  16.2 Nm  23?   1.71 121.7    7 295  56  35
   2026 05 22 03:30  05 02 03.96    +24 51 05.1   0.0112 1.0015  16.2 Nm  23?   1.81 119.5    5 297  56  35
   2026 05 22 03:40  05 02 05.16    +24 50 56.3   0.0112 1.0015  16.2 Nm  24?   1.90 117.5    4 298  56  35
   2026 05 22 03:50  05 02 06.44    +24 50 47.6   0.0112 1.0015  16.2 Am  24?   2.00 115.6    2 300  57  35
   2026 05 22 04:00  05 02 07.81    +24 50 39.1   0.0112 1.0015  16.2 Am  25?   2.09 113.9    0 301  57  35
   ................
   

ESCAPADE-Blue (JPL-ID: -9)

   Date (UTC) HH:MM   RA              Dec         delta   r     elong SM  mag  '/hr    PA   alt  az moo ill
   ---- -- -- -----  -------------   -----------  ------ ------ ----- --  --- ------ ------ --- --- --- ---
   2026 05 20 02:50  10 19 14.57    +10 48 24.9   0.0144 1.0129  93.9 Cm  20?   0.99 217.1   61 203  48  15
   2026 05 20 03:00  10 19 14.18    +10 48 16.9   0.0144 1.0129  93.9 Cm  20?   0.99 215.5   60 208  48  15
   2026 05 20 03:10  10 19 13.79    +10 48 08.7   0.0144 1.0129  93.9 Cm  20?   0.99 213.8   59 212  48  15
   2026 05 20 03:20  10 19 13.43    +10 48 00.4   0.0144 1.0129  93.9 Nm  20?   0.99 211.9   58 217  48  15
   2026 05 20 03:30  10 19 13.08    +10 47 51.9   0.0144 1.0129  93.9 Nm  20?   0.99 209.9   56 221  47  15
   2026 05 20 03:40  10 19 12.76    +10 47 43.2   0.0144 1.0129  93.9 Nm  20?   0.99 207.6   55 224  47  15
   2026 05 20 03:50  10 19 12.47    +10 47 34.4   0.0144 1.0129  93.9 Am  20?   0.98 205.1   53 228  47  15
   2026 05 20 04:00  10 19 12.20    +10 47 25.4   0.0144 1.0129  93.9 Am  20?   0.98 202.5   52 231  47  15
   2026 05 20 04:10  10 19 11.96    +10 47 16.3   0.0144 1.0129  93.9 Am  20?   0.98 199.6   50 234  47  15
   2026 05 20 04:20  10 19 11.76    +10 47 07.0   0.0144 1.0129  93.9 Am  20?   0.97 196.5   49 237  47  15
   2026 05 20 04:30  10 19 11.59    +10 46 57.6   0.0144 1.0129  93.9  m  20?   0.97 193.2   47 240  47  15
   2026 05 20 04:40  10 19 11.45    +10 46 48.1   0.0144 1.0129  93.9  m  20?   0.98 189.8   45 242  47  15
   2026 05 20 04:50  10 19 11.36    +10 46 38.4   0.0144 1.0129  93.8  m  20?   0.98 186.2   44 244  47  15
   2026 05 20 05:00  10 19 11.31    +10 46 28.6   0.0144 1.0129  93.8  m  20?   0.99 182.5   42 247  47  15
   2026 05 20 05:10  10 19 11.31    +10 46 18.6   0.0144 1.0129  93.8  m  20?   1.00 178.7   40 249  46  16
   2026 05 20 05:20  10 19 11.35    +10 46 08.6   0.0144 1.0129  93.8  m  20?   1.02 174.8   38 251  46  16
   2026 05 20 05:30  10 19 11.43    +10 45 58.4   0.0144 1.0129  93.8  m  20?   1.04 170.9   36 253  46  16
   2026 05 20 05:40  10 19 11.57    +10 45 48.1   0.0144 1.0129  93.8  m  20?   1.06 167.1   34 255  46  16
   2026 05 20 05:50  10 19 11.76    +10 45 37.7   0.0144 1.0129  93.8  m  20?   1.09 163.3   32 257  46  16
   2026 05 20 06:00  10 19 12.00    +10 45 27.3   0.0144 1.0129  93.8  m  20?   1.12 159.6   30 259  46  16
   2026 05 20 06:10  10 19 12.29    +10 45 16.7   0.0144 1.0129  93.8  m  20?   1.16 156.0   28 260  46  16
   2026 05 20 06:20  10 19 12.64    +10 45 06.1   0.0144 1.0129  93.8  m  20?   1.20 152.5   26 262  46  16
   2026 05 20 06:30  10 19 13.05    +10 44 55.4   0.0144 1.0129  93.8  m  20?   1.25 149.3   24 264  46  16
   2026 05 20 06:40  10 19 13.51    +10 44 44.6   0.0144 1.0129  93.8     21?   1.30 146.1   22 265  45  16
   2026 05 20 06:50  10 19 14.03    +10 44 33.8   0.0144 1.0129  93.8     21?   1.36 143.2   20 267  45  16
   2026 05 20 07:00  10 19 14.62    +10 44 22.9   0.0144 1.0129  93.8     21?   1.42 140.5   19 268  45  16
   2026 05 20 07:10  10 19 15.26    +10 44 11.9   0.0144 1.0129  93.8     21?   1.48 137.9   17 270  45  16
   2026 05 20 07:20  10 19 15.96    +10 44 00.9   0.0144 1.0129  93.8     21?   1.54 135.5   15 271  45  16
   2026 05 20 07:30  10 19 16.73    +10 43 49.9   0.0144 1.0129  93.8     21?   1.61 133.2   13 273  45  17
   2026 05 20 07:40  10 19 17.56    +10 43 38.9   0.0144 1.0129  93.8     21?   1.68 131.1   11 274  45  17
   2026 05 20 07:50  10 19 18.45    +10 43 27.8   0.0144 1.0129  93.8     22?   1.75 129.2    9 276  45  17
   2026 05 20 08:00  10 19 19.41    +10 43 16.8   0.0144 1.0129  93.8     22?   1.83 127.4    7 277  45  17
   2026 05 20 08:10  10 19 20.42    +10 43 05.7   0.0144 1.0129  93.8     22?   1.90 125.7    5 279  44  17
   2026 05 20 08:20  10 19 21.50    +10 42 54.7   0.0144 1.0129  93.8     23?   1.98 124.1    3 280  44  17
   2026 05 20 08:30  10 19 22.64    +10 42 43.6   0.0144 1.0129  93.8     23?   2.05 122.6    1 282  44  17
   ................
   2026 05 21 02:50  10 21 41.23    +10 30 57.9   0.0142 1.0130  93.6 Cm  20?   1.00 214.5   60 204  34  24
   2026 05 21 03:00  10 21 40.86    +10 30 49.6   0.0142 1.0130  93.6 Cm  20?   1.00 213.0   59 208  34  24
   2026 05 21 03:10  10 21 40.50    +10 30 41.1   0.0142 1.0130  93.6 Cm  20?   1.00 211.3   58 213  34  24
   2026 05 21 03:20  10 21 40.15    +10 30 32.5   0.0142 1.0130  93.6 Nm  20?   1.00 209.3   57 217  34  24
   2026 05 21 03:30  10 21 39.83    +10 30 23.7   0.0142 1.0130  93.6 Nm  20?   1.00 207.2   56 221  33  24
   2026 05 21 03:40  10 21 39.54    +10 30 14.7   0.0142 1.0130  93.6 Nm  20?   1.00 204.9   54 224  33  24
   2026 05 21 03:50  10 21 39.27    +10 30 05.6   0.0142 1.0130  93.6 Am  20?   0.99 202.4   53 228  33  25
   2026 05 21 04:00  10 21 39.02    +10 29 56.3   0.0142 1.0130  93.6 Am  20?   0.99 199.7   52 231  33  25
   2026 05 21 04:10  10 21 38.81    +10 29 46.9   0.0142 1.0130  93.6 Am  20?   0.99 196.8   50 234  33  25
   2026 05 21 04:20  10 21 38.64    +10 29 37.4   0.0142 1.0130  93.6 Am  20?   0.99 193.8   48 237  33  25
   2026 05 21 04:30  10 21 38.50    +10 29 27.7   0.0142 1.0130  93.6  m  20?   0.99 190.5   47 240  33  25
   2026 05 21 04:40  10 21 38.39    +10 29 17.8   0.0142 1.0130  93.6  m  20?   1.00 187.1   45 242  33  25
   2026 05 21 04:50  10 21 38.33    +10 29 07.9   0.0142 1.0130  93.6  m  20?   1.00 183.5   43 245  33  25
   2026 05 21 05:00  10 21 38.31    +10 28 57.8   0.0142 1.0130  93.5  m  20?   1.02 179.9   41 247  33  25
   2026 05 21 05:10  10 21 38.34    +10 28 47.6   0.0142 1.0130  93.5  m  20?   1.03 176.1   39 249  33  25
   2026 05 21 05:20  10 21 38.41    +10 28 37.2   0.0142 1.0130  93.5  m  20?   1.05 172.3   38 251  33  25
   2026 05 21 05:30  10 21 38.53    +10 28 26.8   0.0142 1.0130  93.5  m  20?   1.07 168.5   36 253  32  25
   2026 05 21 05:40  10 21 38.70    +10 28 16.2   0.0142 1.0130  93.5  m  20?   1.10 164.8   34 255  32  25
   2026 05 21 05:50  10 21 38.92    +10 28 05.6   0.0142 1.0130  93.5  m  20?   1.13 161.1   32 257  32  25
   2026 05 21 06:00  10 21 39.20    +10 27 54.9   0.0142 1.0130  93.5  m  20?   1.17 157.5   30 259  32  25
   2026 05 21 06:10  10 21 39.53    +10 27 44.1   0.0142 1.0130  93.5  m  20?   1.21 154.1   28 260  32  25
   2026 05 21 06:20  10 21 39.91    +10 27 33.2   0.0142 1.0130  93.5  m  20?   1.25 150.8   26 262  32  26
   2026 05 21 06:30  10 21 40.36    +10 27 22.2   0.0142 1.0130  93.5  m  20?   1.30 147.7   24 264  32  26
   2026 05 21 06:40  10 21 40.86    +10 27 11.2   0.0142 1.0130  93.5  m  21?   1.36 144.7   22 265  32  26
   2026 05 21 06:50  10 21 41.42    +10 27 00.1   0.0142 1.0130  93.5  m  21?   1.41 141.9   20 267  32  26
   2026 05 21 07:00  10 21 42.05    +10 26 48.9   0.0142 1.0130  93.5  m  21?   1.48 139.3   18 268  31  26
   2026 05 21 07:10  10 21 42.73    +10 26 37.7   0.0142 1.0130  93.5  m  21?   1.54 136.8   16 270  31  26
   2026 05 21 07:20  10 21 43.48    +10 26 26.5   0.0142 1.0130  93.5  m  21?   1.61 134.5   14 271  31  26
   2026 05 21 07:30  10 21 44.29    +10 26 15.3   0.0142 1.0130  93.5     21?   1.68 132.3   12 273  31  26
   2026 05 21 07:40  10 21 45.16    +10 26 04.0   0.0142 1.0130  93.5     21?   1.75 130.3   10 274  31  26
   2026 05 21 07:50  10 21 46.10    +10 25 52.7   0.0142 1.0130  93.5     22?   1.82 128.4    8 276  31  26
   2026 05 21 08:00  10 21 47.09    +10 25 41.4   0.0142 1.0130  93.5     22?   1.90 126.7    6 277  31  26
   2026 05 21 08:10  10 21 48.16    +10 25 30.1   0.0142 1.0130  93.5     22?   1.97 125.0    4 279  31  26
   2026 05 21 08:20  10 21 49.28    +10 25 18.8   0.0142 1.0130  93.5     23?   2.05 123.5    2 280  31  27
   2026 05 21 08:30  10 21 50.47    +10 25 07.5   0.0142 1.0130  93.5     23?   2.13 122.1    0 282  30  27
   ................
   2026 05 22 03:00  10 24 12.80    +10 12 39.2   0.0140 1.0131  93.4 Cm  20?   1.01 210.6   59 209  20  35
   2026 05 22 03:10  10 24 12.46    +10 12 30.4   0.0140 1.0131  93.3 Cm  20?   1.01 208.8   58 213  20  35
   2026 05 22 03:20  10 24 12.14    +10 12 21.4   0.0140 1.0131  93.3 Nm  20?   1.01 206.9   57 217  20  35
   2026 05 22 03:30  10 24 11.84    +10 12 12.3   0.0140 1.0131  93.3 Nm  20?   1.01 204.8   55 221  20  35
   2026 05 22 03:40  10 24 11.57    +10 12 03.1   0.0140 1.0131  93.3 Nm  20?   1.01 202.5   54 225  20  35
   2026 05 22 03:50  10 24 11.32    +10 11 53.7   0.0140 1.0131  93.3 Am  20?   1.01 199.9   53 228  20  35
   2026 05 22 04:00  10 24 11.10    +10 11 44.1   0.0140 1.0131  93.3 Am  20?   1.01 197.2   51 231  20  35
   2026 05 22 04:10  10 24 10.92    +10 11 34.4   0.0140 1.0131  93.3 Am  20?   1.01 194.3   49 234  20  35
   2026 05 22 04:20  10 24 10.77    +10 11 24.5   0.0140 1.0131  93.3 Am  20?   1.01 191.2   48 237  20  35
   2026 05 22 04:30  10 24 10.65    +10 11 14.6   0.0140 1.0131  93.3 Am  20?   1.01 188.0   46 240  19  35
   2026 05 22 04:40  10 24 10.58    +10 11 04.4   0.0140 1.0131  93.3  m  20?   1.02 184.6   44 242  19  35
   2026 05 22 04:50  10 24 10.54    +10 10 54.2   0.0140 1.0131  93.3  m  20?   1.03 181.1   43 245  19  35
   2026 05 22 05:00  10 24 10.55    +10 10 43.8   0.0140 1.0131  93.3  m  20?   1.04 177.5   41 247  19  36
   2026 05 22 05:10  10 24 10.61    +10 10 33.3   0.0140 1.0131  93.3  m  20?   1.06 173.8   39 249  19  36
   2026 05 22 05:20  10 24 10.71    +10 10 22.8   0.0140 1.0131  93.3  m  20?   1.08 170.1   37 251  19  36
   2026 05 22 05:30  10 24 10.86    +10 10 12.0   0.0140 1.0131  93.3  m  20?   1.11 166.4   35 253  19  36
   2026 05 22 05:40  10 24 11.07    +10 10 01.2   0.0140 1.0131  93.3  m  20?   1.14 162.8   33 255  19  36
   2026 05 22 05:50  10 24 11.32    +10 09 50.3   0.0140 1.0131  93.2  m  20?   1.17 159.2   31 257  19  36
   2026 05 22 06:00  10 24 11.63    +10 09 39.3   0.0140 1.0131  93.2  m  20?   1.21 155.8   29 258  19  36
   2026 05 22 06:10  10 24 12.00    +10 09 28.3   0.0140 1.0131  93.2  m  20?   1.25 152.4   27 260  19  36
   2026 05 22 06:20  10 24 12.42    +10 09 17.1   0.0140 1.0131  93.2  m  20?   1.30 149.3   25 262  19  36
   2026 05 22 06:30  10 24 12.90    +10 09 05.9   0.0140 1.0131  93.2  m  20?   1.35 146.2   24 264  18  36
   2026 05 22 06:40  10 24 13.44    +10 08 54.6   0.0140 1.0131  93.2  m  21?   1.41 143.4   22 265  18  36
   2026 05 22 06:50  10 24 14.04    +10 08 43.3   0.0140 1.0132  93.2  m  21?   1.47 140.7   20 267  18  36
   2026 05 22 07:00  10 24 14.71    +10 08 31.9   0.0140 1.0132  93.2  m  21?   1.53 138.2   18 268  18  36
   2026 05 22 07:10  10 24 15.43    +10 08 20.4   0.0140 1.0132  93.2  m  21?   1.60 135.8   16 270  18  36
   2026 05 22 07:20  10 24 16.22    +10 08 09.0   0.0140 1.0132  93.2  m  21?   1.67 133.6   14 271  18  37
   2026 05 22 07:30  10 24 17.07    +10 07 57.5   0.0140 1.0132  93.2  m  21?   1.74 131.5   12 273  18  37
   2026 05 22 07:40  10 24 17.99    +10 07 46.0   0.0140 1.0132  93.2  m  21?   1.81 129.6   10 274  18  37
   2026 05 22 07:50  10 24 18.96    +10 07 34.4   0.0140 1.0132  93.2  m  22?   1.89 127.7    8 276  18  37
   2026 05 22 08:00  10 24 20.01    +10 07 22.9   0.0140 1.0132  93.2     22?   1.96 126.1    6 277  18  37
   2026 05 22 08:10  10 24 21.12    +10 07 11.3   0.0140 1.0132  93.2     22?   2.04 124.5    4 279  17  37
   2026 05 22 08:20  10 24 22.29    +10 06 59.8   0.0140 1.0132  93.2     23?   2.12 123.0    2 280  17  37
   2026 05 22 08:30  10 24 23.53    +10 06 48.3   0.0140 1.0132  93.2     23?   2.20 121.6    0 282  17  37
   ................
   

ESCAPADE-Gold (JPL-ID: -10)

   Date (UTC) HH:MM   RA              Dec         delta   r     elong SM  mag  '/hr    PA   alt  az moo ill
   ---- -- -- -----  -------------   -----------  ------ ------ ----- --  --- ------ ------ --- --- --- ---
   2026 05 20 02:50  10 24 39.87    +09 54 54.5   0.0142 1.0133  95.5 Cm  20?   1.02 220.1   60 200  49  15
   2026 05 20 03:00  10 24 39.43    +09 54 46.6   0.0142 1.0133  95.5 Cm  20?   1.02 218.8   59 205  49  15
   2026 05 20 03:10  10 24 39.01    +09 54 38.6   0.0142 1.0133  95.5 Cm  20?   1.02 217.2   58 209  49  15
   2026 05 20 03:20  10 24 38.60    +09 54 30.4   0.0142 1.0133  95.5 Nm  20?   1.01 215.5   57 214  49  15
   2026 05 20 03:30  10 24 38.22    +09 54 22.1   0.0142 1.0133  95.5 Nm  20?   1.01 213.6   56 218  49  15
   2026 05 20 03:40  10 24 37.85    +09 54 13.6   0.0142 1.0133  95.5 Nm  20?   1.00 211.5   55 221  49  15
   2026 05 20 03:50  10 24 37.51    +09 54 05.0   0.0142 1.0133  95.5 Am  20?   1.00 209.2   54 225  49  15
   2026 05 20 04:00  10 24 37.20    +09 53 56.2   0.0142 1.0133  95.4 Am  20?   0.99 206.6   52 228  49  15
   2026 05 20 04:10  10 24 36.91    +09 53 47.3   0.0142 1.0133  95.4 Am  20?   0.98 203.9   51 231  49  15
   2026 05 20 04:20  10 24 36.66    +09 53 38.2   0.0142 1.0133  95.4 Am  20?   0.98 201.0   49 234  49  15
   2026 05 20 04:30  10 24 36.44    +09 53 29.0   0.0142 1.0133  95.4  m  20?   0.97 197.8   47 237  48  15
   2026 05 20 04:40  10 24 36.26    +09 53 19.7   0.0142 1.0133  95.4  m  20?   0.97 194.4   46 240  48  15
   2026 05 20 04:50  10 24 36.12    +09 53 10.3   0.0142 1.0133  95.4  m  20?   0.97 190.8   44 242  48  15
   2026 05 20 05:00  10 24 36.02    +09 53 00.7   0.0142 1.0133  95.4  m  20?   0.97 187.1   42 245  48  15
   2026 05 20 05:10  10 24 35.96    +09 52 51.0   0.0142 1.0133  95.4  m  20?   0.98 183.2   40 247  48  16
   2026 05 20 05:20  10 24 35.95    +09 52 41.2   0.0142 1.0133  95.4  m  20?   0.99 179.2   38 249  48  16
   2026 05 20 05:30  10 24 35.98    +09 52 31.3   0.0142 1.0133  95.4  m  20?   1.00 175.1   37 251  48  16
   2026 05 20 05:40  10 24 36.06    +09 52 21.3   0.0142 1.0133  95.4  m  20?   1.02 171.1   35 253  48  16
   2026 05 20 05:50  10 24 36.20    +09 52 11.2   0.0142 1.0133  95.4  m  20?   1.04 167.0   33 255  48  16
   2026 05 20 06:00  10 24 36.38    +09 52 01.0   0.0142 1.0133  95.4  m  20?   1.07 163.0   31 257  48  16
   2026 05 20 06:10  10 24 36.62    +09 51 50.7   0.0142 1.0133  95.4  m  20?   1.10 159.2   29 259  47  16
   2026 05 20 06:20  10 24 36.92    +09 51 40.4   0.0142 1.0133  95.4  m  20?   1.14 155.4   27 260  47  16
   2026 05 20 06:30  10 24 37.27    +09 51 29.9   0.0142 1.0133  95.4  m  20?   1.19 151.8   25 262  47  16
   2026 05 20 06:40  10 24 37.68    +09 51 19.5   0.0142 1.0133  95.4     21?   1.24 148.5   23 264  47  16
   2026 05 20 06:50  10 24 38.14    +09 51 08.9   0.0142 1.0133  95.3     21?   1.29 145.3   21 265  47  16
   2026 05 20 07:00  10 24 38.67    +09 50 58.3   0.0142 1.0133  95.3     21?   1.35 142.3   19 267  47  16
   2026 05 20 07:10  10 24 39.26    +09 50 47.6   0.0142 1.0133  95.3     21?   1.41 139.5   17 268  47  16
   2026 05 20 07:20  10 24 39.91    +09 50 37.0   0.0142 1.0133  95.3     21?   1.47 136.9   15 270  47  16
   2026 05 20 07:30  10 24 40.62    +09 50 26.2   0.0142 1.0133  95.3     21?   1.54 134.4   13 271  46  17
   2026 05 20 07:40  10 24 41.39    +09 50 15.5   0.0142 1.0133  95.3     21?   1.61 132.2   11 273  46  17
   2026 05 20 07:50  10 24 42.23    +09 50 04.7   0.0142 1.0133  95.3     22?   1.68 130.1    9 274  46  17
   2026 05 20 08:00  10 24 43.13    +09 49 53.9   0.0142 1.0133  95.3     22?   1.75 128.1    7 276  46  17
   2026 05 20 08:10  10 24 44.10    +09 49 43.1   0.0142 1.0133  95.3     22?   1.82 126.3    5 277  46  17
   2026 05 20 08:20  10 24 45.12    +09 49 32.3   0.0142 1.0133  95.3     23?   1.90 124.6    3 279  46  17
   2026 05 20 08:30  10 24 46.21    +09 49 21.6   0.0142 1.0133  95.3     23?   1.98 123.1    1 280  46  17
   2026 05 20 08:40  10 24 47.37    +09 49 10.8   0.0142 1.0133  95.3     23?   2.06 121.6    0 282  46  17
   ................
   2026 05 21 02:50  10 27 03.84    +09 37 26.0   0.0140 1.0134  95.2 Cm  20?   1.02 217.5   60 201  35  24
   2026 05 21 03:00  10 27 03.42    +09 37 17.8   0.0140 1.0134  95.2 Cm  20?   1.02 216.1   59 205  35  24
   2026 05 21 03:10  10 27 03.02    +09 37 09.5   0.0140 1.0134  95.2 Cm  20?   1.02 214.6   58 210  35  24
   2026 05 21 03:20  10 27 02.64    +09 37 01.0   0.0140 1.0134  95.2 Nm  20?   1.02 212.8   57 214  35  24
   2026 05 21 03:30  10 27 02.28    +09 36 52.3   0.0140 1.0134  95.2 Nm  20?   1.01 210.9   56 218  35  24
   2026 05 21 03:40  10 27 01.94    +09 36 43.6   0.0140 1.0134  95.2 Nm  20?   1.01 208.7   54 222  35  24
   2026 05 21 03:50  10 27 01.63    +09 36 34.6   0.0140 1.0134  95.1 Am  20?   1.00 206.4   53 225  35  25
   2026 05 21 04:00  10 27 01.34    +09 36 25.6   0.0140 1.0134  95.1 Am  20?   1.00 203.8   52 228  35  25
   2026 05 21 04:10  10 27 01.08    +09 36 16.4   0.0140 1.0134  95.1 Am  20?   0.99 201.0   50 232  35  25
   2026 05 21 04:20  10 27 00.86    +09 36 07.0   0.0140 1.0134  95.1 Am  20?   0.99 198.0   48 235  35  25
   2026 05 21 04:30  10 27 00.67    +09 35 57.5   0.0140 1.0134  95.1  m  20?   0.99 194.8   47 237  35  25
   2026 05 21 04:40  10 27 00.52    +09 35 47.9   0.0140 1.0134  95.1  m  20?   0.99 191.4   45 240  34  25
   2026 05 21 04:50  10 27 00.41    +09 35 38.2   0.0140 1.0134  95.1  m  20?   0.99 187.9   43 242  34  25
   2026 05 21 05:00  10 27 00.34    +09 35 28.3   0.0140 1.0134  95.1  m  20?   0.99 184.2   42 245  34  25
   2026 05 21 05:10  10 27 00.32    +09 35 18.4   0.0140 1.0134  95.1  m  20?   1.00 180.3   40 247  34  25
   2026 05 21 05:20  10 27 00.34    +09 35 08.3   0.0140 1.0134  95.1  m  20?   1.01 176.4   38 249  34  25
   2026 05 21 05:30  10 27 00.40    +09 34 58.1   0.0140 1.0134  95.1  m  20?   1.03 172.4   36 251  34  25
   2026 05 21 05:40  10 27 00.52    +09 34 47.9   0.0140 1.0134  95.1  m  20?   1.05 168.5   34 253  34  25
   2026 05 21 05:50  10 27 00.69    +09 34 37.5   0.0140 1.0134  95.1  m  20?   1.08 164.5   32 255  34  25
   2026 05 21 06:00  10 27 00.91    +09 34 27.0   0.0140 1.0134  95.1  m  20?   1.11 160.7   30 257  34  25
   2026 05 21 06:10  10 27 01.19    +09 34 16.5   0.0140 1.0134  95.1  m  20?   1.15 157.0   28 259  34  25
   2026 05 21 06:20  10 27 01.52    +09 34 05.9   0.0140 1.0134  95.1  m  20?   1.19 153.4   26 260  33  26
   2026 05 21 06:30  10 27 01.91    +09 33 55.2   0.0140 1.0134  95.1  m  20?   1.24 150.0   24 262  33  26
   2026 05 21 06:40  10 27 02.36    +09 33 44.5   0.0140 1.0134  95.1  m  21?   1.29 146.8   23 264  33  26
   2026 05 21 06:50  10 27 02.87    +09 33 33.7   0.0140 1.0134  95.0  m  21?   1.34 143.7   21 265  33  26
   2026 05 21 07:00  10 27 03.44    +09 33 22.8   0.0140 1.0134  95.0  m  21?   1.40 140.9   19 267  33  26
   2026 05 21 07:10  10 27 04.07    +09 33 11.9   0.0140 1.0134  95.0  m  21?   1.47 138.2   17 268  33  26
   2026 05 21 07:20  10 27 04.76    +09 33 01.0   0.0140 1.0134  95.0  m  21?   1.53 135.7   15 270  33  26
   2026 05 21 07:30  10 27 05.52    +09 32 50.0   0.0140 1.0134  95.0     21?   1.60 133.4   13 271  33  26
   2026 05 21 07:40  10 27 06.34    +09 32 39.0   0.0140 1.0134  95.0     21?   1.67 131.2   11 273  33  26
   2026 05 21 07:50  10 27 07.22    +09 32 28.0   0.0140 1.0134  95.0     21?   1.75 129.2    9 274  33  26
   2026 05 21 08:00  10 27 08.17    +09 32 17.0   0.0140 1.0134  95.0     22?   1.82 127.3    7 276  32  26
   2026 05 21 08:10  10 27 09.18    +09 32 05.9   0.0140 1.0134  95.0     22?   1.90 125.6    5 277  32  26
   2026 05 21 08:20  10 27 10.25    +09 31 54.9   0.0140 1.0134  95.0     22?   1.97 124.0    3 279  32  27
   2026 05 21 08:30  10 27 11.39    +09 31 43.9   0.0140 1.0134  95.0     23?   2.05 122.5    1 280  32  27
   ................
