JPL-Sats

  Home –  History –  Credit –  Support –  Last_Sats –  Future_Sats –  C95_Ephs –  M58_Ephs –  I98_Ephs(T18) –  Q62_Ephs(T33) –  U94_Ephs(T68) –  Q20_Ephs –  X09_Ephs –  Legal –  Privacy
Home   
History   
Credit   
Support   
Last_Sats   
Future_Sats   
C95_Ephs   
M58_Ephs   
I98_Ephs(T18)   
Q62_Ephs(T33)   
U94_Ephs(T68)   
Q20_Ephs   
X09_Ephs   
Legal   
Privacy   

Index of all used observable objects

ESCAPADE-Blue (-9) ESCAPADE-Gold (-10) JUICE (-28) TESS (-95) Chandra Observatory (-151) James Webb Space Telescope (-170) INTEGRAL (-198) Roman Space Telescope (-211) Euclid (-680) Titan-3C RB (-102770) MMS-1 (-140482) MMS-2 (-140483) MMS-3 (-140484) MMS-4 (-140485) SMILE (-463)

Missions with actual ephemerides

The ephemeris are downloaded by JPL Horizont:

  • Start of interval: 2026-09-20 00:00:00.
  • End of interval: 2026-09-23 00:00:00.
  • Time of interval: 10 min.
  • Station: U94.
  • Created: 2026-Sep-20 03:48:29 UTC.

ESCAPADE-Blue (JPL-ID: -9)

   Date (UTC) HH:MM   RA              Dec         delta   r     elong SM  mag  '/hr    PA   alt  az moo ill
   ---- -- -- -----  -------------   -----------  ------ ------ ----- --  --- ------ ------ --- --- --- ---
   2026 09 20 04:50  04 40 22.84    +26 21 28.0   0.0155 1.0084 104.6  m  24?   1.93  62.0    0  55 151  62
   2026 09 20 05:00  04 40 24.08    +26 21 37.2   0.0155 1.0084 104.6  m  24?   1.86  60.4    1  57 151  62
   2026 09 20 05:10  04 40 25.25    +26 21 46.5   0.0155 1.0084 104.6  m  23?   1.80  58.8    3  58 151  62
   2026 09 20 05:20  04 40 26.36    +26 21 55.9   0.0155 1.0084 104.6  m  22?   1.73  57.1    5  60 151  62
   2026 09 20 05:30  04 40 27.41    +26 22 05.4   0.0155 1.0084 104.6  m  22?   1.67  55.3    6  61 151  62
   2026 09 20 05:40  04 40 28.40    +26 22 15.0   0.0155 1.0084 104.6  m  22?   1.61  53.4    8  63 151  62
   2026 09 20 05:50  04 40 29.33    +26 22 24.6   0.0155 1.0084 104.6  m  22?   1.54  51.3   10  64 151  62
   2026 09 20 06:00  04 40 30.19    +26 22 34.3   0.0155 1.0084 104.6  m  22?   1.48  49.1   12  65 150  62
   2026 09 20 06:10  04 40 30.99    +26 22 44.1   0.0155 1.0084 104.6  m  22?   1.42  46.8   13  67 150  62
   2026 09 20 06:20  04 40 31.73    +26 22 53.8   0.0155 1.0084 104.6  m  21?   1.36  44.2   15  68 150  62
   2026 09 20 06:30  04 40 32.40    +26 23 03.6   0.0155 1.0084 104.6  m  21?   1.30  41.5   17  69 150  62
   2026 09 20 06:40  04 40 33.00    +26 23 13.3   0.0155 1.0084 104.6  m  21?   1.24  38.7   19  71 150  62
   2026 09 20 06:50  04 40 33.55    +26 23 23.0   0.0155 1.0084 104.6  m  21?   1.19  35.6   21  72 150  62
   2026 09 20 07:00  04 40 34.03    +26 23 32.7   0.0155 1.0084 104.6  m  21?   1.14  32.2   23  73 150  62
   2026 09 20 07:10  04 40 34.45    +26 23 42.3   0.0155 1.0084 104.7  m  21?   1.09  28.7   25  75 150  62
   2026 09 20 07:20  04 40 34.80    +26 23 51.8   0.0155 1.0084 104.7     21?   1.04  24.9   27  76 150  63
   2026 09 20 07:30  04 40 35.09    +26 24 01.2   0.0155 1.0084 104.7     21?   1.00  20.8   29  77 150  63
   2026 09 20 07:40  04 40 35.33    +26 24 10.5   0.0155 1.0084 104.7     21?   0.96  16.5   30  78 150  63
   2026 09 20 07:50  04 40 35.50    +26 24 19.7   0.0155 1.0084 104.7     21?   0.93  12.0   32  80 150  63
   2026 09 20 08:00  04 40 35.61    +26 24 28.7   0.0155 1.0084 104.7     21?   0.90   7.3   34  81 150  63
   2026 09 20 08:10  04 40 35.66    +26 24 37.5   0.0155 1.0084 104.7     20?   0.88   2.4   36  82 150  63
   2026 09 20 08:20  04 40 35.66    +26 24 46.2   0.0155 1.0084 104.7     20?   0.86 357.4   38  84 149  63
   2026 09 20 08:30  04 40 35.60    +26 24 54.7   0.0155 1.0084 104.7     20?   0.85 352.4   40  85 149  63
   2026 09 20 08:40  04 40 35.49    +26 25 03.0   0.0155 1.0084 104.7     20?   0.84 347.3   42  87 149  63
   2026 09 20 08:50  04 40 35.33    +26 25 11.0   0.0155 1.0084 104.7     20?   0.83 342.3   44  88 149  63
   2026 09 20 09:00  04 40 35.11    +26 25 18.9   0.0155 1.0084 104.7     20?   0.84 337.4   46  89 149  63
   2026 09 20 09:10  04 40 34.85    +26 25 26.4   0.0155 1.0084 104.7     20?   0.84 332.6   48  91 149  63
   2026 09 20 09:20  04 40 34.53    +26 25 33.7   0.0155 1.0084 104.7     20?   0.85 328.0   50  93 149  63
   2026 09 20 09:30  04 40 34.18    +26 25 40.8   0.0155 1.0084 104.7     20?   0.86 323.7   52  94 149  63
   2026 09 20 09:40  04 40 33.77    +26 25 47.6   0.0155 1.0084 104.8     20?   0.87 319.5   54  96 149  63
   2026 09 20 09:50  04 40 33.33    +26 25 54.0   0.0155 1.0084 104.8     20?   0.89 315.6   56  98 149  63
   2026 09 20 10:00  04 40 32.85    +26 26 00.2   0.0155 1.0084 104.8     20?   0.90 311.9   58 100 149  64
   2026 09 20 10:10  04 40 32.33    +26 26 06.0   0.0155 1.0084 104.8     20?   0.92 308.4   60 102 148  64
   2026 09 20 10:20  04 40 31.78    +26 26 11.5   0.0155 1.0084 104.8     20?   0.93 305.1   62 105 148  64
   2026 09 20 10:30  04 40 31.19    +26 26 16.7   0.0155 1.0084 104.8     20?   0.95 302.0   64 107 148  64
   2026 09 20 10:40  04 40 30.58    +26 26 21.6   0.0155 1.0084 104.8     20?   0.97 299.1   66 110 148  64
   2026 09 20 10:50  04 40 29.93    +26 26 26.1   0.0155 1.0084 104.8     20?   0.98 296.3   68 114 148  64
   2026 09 20 11:00  04 40 29.27    +26 26 30.2   0.0155 1.0084 104.8     20?   0.99 293.6   69 118 148  64
   2026 09 20 11:10  04 40 28.58    +26 26 34.0   0.0155 1.0084 104.8     20?   1.01 291.1   71 122 148  64
   2026 09 20 11:20  04 40 27.87    +26 26 37.4   0.0155 1.0084 104.8     20?   1.02 288.6   73 127 148  64
   2026 09 20 11:30  04 40 27.14    +26 26 40.4   0.0155 1.0084 104.8     20?   1.02 286.3   74 133 148  64
   2026 09 20 11:40  04 40 26.40    +26 26 43.1   0.0155 1.0084 104.9     20?   1.03 284.0   76 140 148  64
   2026 09 20 11:50  04 40 25.65    +26 26 45.4   0.0155 1.0084 104.9     20?   1.03 281.8   77 149 147  64
   2026 09 20 12:00  04 40 24.89    +26 26 47.2   0.0155 1.0084 104.9 A   20?   1.04 279.6   78 158 147  64
   2026 09 20 12:10  04 40 24.13    +26 26 48.8   0.0155 1.0084 104.9 A   20?   1.04 277.5   78 169 147  65
   2026 09 20 12:20  04 40 23.36    +26 26 49.9   0.0155 1.0084 104.9 At  20?   1.03 275.3   78 180 147  65
   2026 09 20 12:30  04 40 22.60    +26 26 50.6   0.0155 1.0084 104.9 N   20?   1.03 273.2   78 192 147  65
   2026 09 20 12:40  04 40 21.83    +26 26 51.0   0.0155 1.0084 104.9 N   20?   1.02 271.1   77 202 147  65
   2026 09 20 12:50  04 40 21.08    +26 26 51.0   0.0155 1.0084 104.9 N   20?   1.01 268.9   77 212 147  65
   2026 09 20 13:00  04 40 20.33    +26 26 50.6   0.0155 1.0084 104.9 C   20?   1.00 266.7   75 220 147  65
   2026 09 20 13:10  04 40 19.59    +26 26 49.8   0.0155 1.0084 104.9 C   20?   0.99 264.5   74 227 147  65
   ................
   2026 09 21 04:50  04 42 03.65    +26 23 52.9   0.0154 1.0083 105.2  m  24?   1.90  61.5    0  56 139  71
   2026 09 21 05:00  04 42 04.86    +26 24 02.1   0.0154 1.0083 105.2  m  23?   1.84  59.9    2  57 139  71
   2026 09 21 05:10  04 42 06.02    +26 24 11.4   0.0154 1.0083 105.2  m  23?   1.78  58.3    3  59 139  71
   2026 09 21 05:20  04 42 07.11    +26 24 20.9   0.0154 1.0083 105.2  m  22?   1.71  56.5    5  60 139  71
   2026 09 21 05:30  04 42 08.14    +26 24 30.4   0.0154 1.0083 105.2  m  22?   1.65  54.7    7  61 139  71
   2026 09 21 05:40  04 42 09.11    +26 24 40.0   0.0154 1.0083 105.2  m  22?   1.59  52.7    8  63 139  71
   2026 09 21 05:50  04 42 10.01    +26 24 49.7   0.0154 1.0083 105.2  m  22?   1.52  50.5   10  64 139  71
   2026 09 21 06:00  04 42 10.85    +26 24 59.4   0.0154 1.0083 105.2  m  22?   1.46  48.3   12  66 139  71
   2026 09 21 06:10  04 42 11.63    +26 25 09.2   0.0154 1.0083 105.2  m  21?   1.40  45.9   14  67 139  71
   2026 09 21 06:20  04 42 12.34    +26 25 19.0   0.0154 1.0083 105.2  m  21?   1.34  43.3   16  68 139  71
   2026 09 21 06:30  04 42 12.99    +26 25 28.7   0.0154 1.0083 105.2  m  21?   1.28  40.5   18  70 139  71
   2026 09 21 06:40  04 42 13.57    +26 25 38.5   0.0154 1.0083 105.2  m  21?   1.22  37.5   19  71 139  71
   2026 09 21 06:50  04 42 14.09    +26 25 48.2   0.0154 1.0083 105.2  m  21?   1.17  34.3   21  72 139  71
   2026 09 21 07:00  04 42 14.55    +26 25 57.8   0.0154 1.0083 105.2  m  21?   1.12  30.8   23  73 138  71
   2026 09 21 07:10  04 42 14.94    +26 26 07.4   0.0154 1.0083 105.2  m  21?   1.07  27.1   25  75 138  71
   2026 09 21 07:20  04 42 15.27    +26 26 16.9   0.0154 1.0083 105.3  m  21?   1.03  23.2   27  76 138  71
   2026 09 21 07:30  04 42 15.54    +26 26 26.3   0.0154 1.0083 105.3  m  21?   0.99  19.0   29  77 138  71
   2026 09 21 07:40  04 42 15.75    +26 26 35.6   0.0154 1.0083 105.3  m  21?   0.95  14.6   31  79 138  72
   2026 09 21 07:50  04 42 15.90    +26 26 44.7   0.0154 1.0083 105.3  m  21?   0.92   9.9   33  80 138  72
   2026 09 21 08:00  04 42 15.98    +26 26 53.7   0.0154 1.0083 105.3  m  21?   0.89   5.1   35  81 138  72
   2026 09 21 08:10  04 42 16.01    +26 27 02.5   0.0154 1.0083 105.3  m  20?   0.87   0.2   37  83 138  72
   2026 09 21 08:20  04 42 15.98    +26 27 11.1   0.0154 1.0083 105.3     20?   0.86 355.1   39  84 138  72
   2026 09 21 08:30  04 42 15.90    +26 27 19.6   0.0154 1.0083 105.3     20?   0.85 350.0   41  85 138  72
   2026 09 21 08:40  04 42 15.76    +26 27 27.8   0.0154 1.0083 105.3     20?   0.84 344.9   43  87 138  72
   2026 09 21 08:50  04 42 15.57    +26 27 35.8   0.0154 1.0083 105.3     20?   0.84 339.9   45  88 138  72
   2026 09 21 09:00  04 42 15.33    +26 27 43.6   0.0154 1.0083 105.3     20?   0.84 335.1   47  90 138  72
   2026 09 21 09:10  04 42 15.04    +26 27 51.1   0.0154 1.0083 105.3     20?   0.85 330.4   49  91 137  72
   2026 09 21 09:20  04 42 14.70    +26 27 58.3   0.0154 1.0083 105.3     20?   0.86 325.9   51  93 137  72
   2026 09 21 09:30  04 42 14.32    +26 28 05.3   0.0154 1.0083 105.3     20?   0.87 321.6   53  95 137  72
   2026 09 21 09:40  04 42 13.89    +26 28 12.0   0.0154 1.0083 105.3     20?   0.89 317.5   55  97 137  72
   2026 09 21 09:50  04 42 13.42    +26 28 18.4   0.0154 1.0082 105.4     20?   0.90 313.7   57  98 137  72
   2026 09 21 10:00  04 42 12.91    +26 28 24.4   0.0154 1.0082 105.4     20?   0.92 310.1   59 101 137  72
   2026 09 21 10:10  04 42 12.37    +26 28 30.2   0.0154 1.0082 105.4     20?   0.94 306.7   60 103 137  72
   2026 09 21 10:20  04 42 11.79    +26 28 35.6   0.0154 1.0082 105.4     20?   0.96 303.5   62 105 137  72
   2026 09 21 10:30  04 42 11.18    +26 28 40.7   0.0154 1.0082 105.4     20?   0.97 300.5   64 108 137  73
   2026 09 21 10:40  04 42 10.54    +26 28 45.4   0.0154 1.0082 105.4     20?   0.99 297.7   66 111 137  73
   2026 09 21 10:50  04 42 09.88    +26 28 49.8   0.0154 1.0082 105.4     20?   1.00 294.9   68 115 137  73
   2026 09 21 11:00  04 42 09.19    +26 28 53.8   0.0154 1.0082 105.4     20?   1.02 292.4   70 118 136  73
   2026 09 21 11:10  04 42 08.48    +26 28 57.5   0.0154 1.0082 105.4     20?   1.03 289.9   71 123 136  73
   2026 09 21 11:20  04 42 07.75    +26 29 00.8   0.0154 1.0082 105.4     20?   1.04 287.5   73 128 136  73
   2026 09 21 11:30  04 42 07.00    +26 29 03.7   0.0154 1.0082 105.4     20?   1.05 285.2   75 135 136  73
   2026 09 21 11:40  04 42 06.24    +26 29 06.2   0.0154 1.0082 105.5     20?   1.05 283.0   76 142 136  73
   2026 09 21 11:50  04 42 05.47    +26 29 08.4   0.0154 1.0082 105.5     20?   1.06 280.8   77 151 136  73
   2026 09 21 12:00  04 42 04.69    +26 29 10.1   0.0154 1.0082 105.5 A   20?   1.06 278.6   78 161 136  73
   2026 09 21 12:10  04 42 03.91    +26 29 11.5   0.0154 1.0082 105.5 A   20?   1.06 276.5   78 172 136  73
   2026 09 21 12:20  04 42 03.13    +26 29 12.5   0.0154 1.0082 105.5 At  20?   1.06 274.4   78 183 136  73
   2026 09 21 12:30  04 42 02.34    +26 29 13.1   0.0154 1.0082 105.5 N   20?   1.05 272.3   78 194 136  73
   2026 09 21 12:40  04 42 01.56    +26 29 13.3   0.0154 1.0082 105.5 N   20?   1.04 270.2   77 205 135  74
   2026 09 21 12:50  04 42 00.79    +26 29 13.1   0.0154 1.0082 105.5 N   20?   1.03 268.1   76 214 135  74
   2026 09 21 13:00  04 42 00.02    +26 29 12.5   0.0154 1.0082 105.5 C   20?   1.02 265.9   75 222 135  74
   2026 09 21 13:10  04 41 59.27    +26 29 11.6   0.0154 1.0082 105.5 C   20?   1.01 263.7   74 228 135  74
   ................
   2026 09 22 04:50  04 43 43.33    +26 26 09.6   0.0153 1.0081 105.8  m  24?   1.89  61.1    0  56 127  79
   2026 09 22 05:00  04 43 44.52    +26 26 18.9   0.0153 1.0081 105.8  m  23?   1.82  59.5    2  57 127  79
   2026 09 22 05:10  04 43 45.66    +26 26 28.2   0.0153 1.0081 105.8  m  23?   1.76  57.8    4  59 127  79
   2026 09 22 05:20  04 43 46.73    +26 26 37.7   0.0153 1.0081 105.8  m  22?   1.69  56.0    5  60 127  79
   2026 09 22 05:30  04 43 47.75    +26 26 47.3   0.0153 1.0081 105.8  m  22?   1.63  54.0    7  62 127  79
   2026 09 22 05:40  04 43 48.69    +26 26 56.9   0.0153 1.0081 105.8  m  22?   1.57  52.0    9  63 127  79
   2026 09 22 05:50  04 43 49.58    +26 27 06.6   0.0153 1.0081 105.8  m  22?   1.50  49.8   11  65 127  79
   2026 09 22 06:00  04 43 50.40    +26 27 16.4   0.0153 1.0081 105.8  m  22?   1.44  47.5   12  66 127  79
   2026 09 22 06:10  04 43 51.15    +26 27 26.2   0.0153 1.0081 105.8  m  21?   1.38  45.0   14  67 127  79
   2026 09 22 06:20  04 43 51.84    +26 27 35.9   0.0153 1.0081 105.8  m  21?   1.32  42.3   16  69 127  79
   2026 09 22 06:30  04 43 52.47    +26 27 45.7   0.0153 1.0081 105.8  m  21?   1.26  39.4   18  70 127  80
   2026 09 22 06:40  04 43 53.03    +26 27 55.5   0.0153 1.0081 105.8  m  21?   1.21  36.3   20  71 127  80
   2026 09 22 06:50  04 43 53.53    +26 28 05.2   0.0153 1.0081 105.8  m  21?   1.15  33.0   22  72 127  80
   2026 09 22 07:00  04 43 53.96    +26 28 14.8   0.0153 1.0081 105.8  m  21?   1.10  29.4   24  74 127  80
   2026 09 22 07:10  04 43 54.33    +26 28 24.4   0.0153 1.0081 105.9  m  21?   1.06  25.6   26  75 127  80
   2026 09 22 07:20  04 43 54.64    +26 28 33.9   0.0153 1.0081 105.9  m  21?   1.01  21.5   27  76 127  80
   2026 09 22 07:30  04 43 54.88    +26 28 43.3   0.0153 1.0081 105.9  m  21?   0.97  17.2   29  78 126  80
   2026 09 22 07:40  04 43 55.06    +26 28 52.5   0.0153 1.0081 105.9  m  21?   0.94  12.7   31  79 126  80
   2026 09 22 07:50  04 43 55.19    +26 29 01.6   0.0153 1.0081 105.9  m  21?   0.91   7.9   33  80 126  80
   2026 09 22 08:00  04 43 55.25    +26 29 10.6   0.0153 1.0081 105.9  m  21?   0.89   3.0   35  82 126  80
   2026 09 22 08:10  04 43 55.25    +26 29 19.4   0.0153 1.0081 105.9  m  20?   0.87 357.9   37  83 126  80
   2026 09 22 08:20  04 43 55.20    +26 29 28.0   0.0153 1.0081 105.9  m  20?   0.86 352.8   39  84 126  80
   2026 09 22 08:30  04 43 55.09    +26 29 36.4   0.0153 1.0081 105.9  m  20?   0.85 347.7   41  86 126  80
   2026 09 22 08:40  04 43 54.93    +26 29 44.5   0.0153 1.0081 105.9  m  20?   0.85 342.6   43  87 126  80
   2026 09 22 08:50  04 43 54.71    +26 29 52.5   0.0153 1.0081 105.9  m  20?   0.85 337.7   45  89 126  80
   2026 09 22 09:00  04 43 54.44    +26 30 00.2   0.0153 1.0081 105.9  m  20?   0.85 332.8   47  90 126  80
   2026 09 22 09:10  04 43 54.13    +26 30 07.6   0.0153 1.0081 105.9  m  20?   0.86 328.2   49  92 126  80
   2026 09 22 09:20  04 43 53.77    +26 30 14.8   0.0153 1.0081 105.9     20?   0.87 323.8   51  93 126  80
   2026 09 22 09:30  04 43 53.36    +26 30 21.7   0.0153 1.0081 105.9     20?   0.89 319.6   53  95 126  80
   2026 09 22 09:40  04 43 52.91    +26 30 28.3   0.0153 1.0081 106.0     20?   0.90 315.7   55  97 125  80
   2026 09 22 09:50  04 43 52.41    +26 30 34.6   0.0153 1.0081 106.0     20?   0.92 312.0   57  99 125  80
   2026 09 22 10:00  04 43 51.88    +26 30 40.6   0.0153 1.0081 106.0     20?   0.94 308.5   59 101 125  80
   2026 09 22 10:10  04 43 51.32    +26 30 46.3   0.0153 1.0081 106.0     20?   0.96 305.2   61 103 125  81
   2026 09 22 10:20  04 43 50.71    +26 30 51.6   0.0153 1.0081 106.0     20?   0.98 302.0   63 106 125  81
   2026 09 22 10:30  04 43 50.08    +26 30 56.6   0.0153 1.0081 106.0     20?   0.99 299.1   65 109 125  81
   2026 09 22 10:40  04 43 49.42    +26 31 01.2   0.0153 1.0081 106.0     20?   1.01 296.3   67 112 125  81
   2026 09 22 10:50  04 43 48.73    +26 31 05.5   0.0153 1.0081 106.0     20?   1.03 293.7   68 115 125  81
   2026 09 22 11:00  04 43 48.02    +26 31 09.4   0.0153 1.0081 106.0     20?   1.04 291.2   70 119 125  81
   2026 09 22 11:10  04 43 47.29    +26 31 12.9   0.0153 1.0081 106.0     20?   1.05 288.7   72 124 125  81
   2026 09 22 11:20  04 43 46.54    +26 31 16.1   0.0153 1.0081 106.0     20?   1.06 286.4   73 130 125  81
   2026 09 22 11:30  04 43 45.77    +26 31 18.9   0.0153 1.0081 106.1     20?   1.07 284.2   75 136 124  81
   2026 09 22 11:40  04 43 44.99    +26 31 21.3   0.0153 1.0081 106.1     20?   1.08 282.0   76 144 124  81
   2026 09 22 11:50  04 43 44.20    +26 31 23.3   0.0153 1.0081 106.1     20?   1.08 279.8   77 153 124  81
   2026 09 22 12:00  04 43 43.40    +26 31 24.9   0.0153 1.0081 106.1 A   20?   1.08 277.7   78 163 124  81
   2026 09 22 12:10  04 43 42.60    +26 31 26.1   0.0153 1.0081 106.1 A   20?   1.08 275.6   78 174 124  81
   2026 09 22 12:20  04 43 41.80    +26 31 27.0   0.0153 1.0081 106.1 At  20?   1.08 273.6   78 186 124  81
   2026 09 22 12:30  04 43 41.00    +26 31 27.4   0.0153 1.0081 106.1 N   20?   1.07 271.5   78 197 124  81
   2026 09 22 12:40  04 43 40.20    +26 31 27.5   0.0153 1.0081 106.1 N   20?   1.07 269.4   77 207 124  81
   2026 09 22 12:50  04 43 39.41    +26 31 27.1   0.0153 1.0081 106.1 N   20?   1.05 267.3   76 216 124  82
   2026 09 22 13:00  04 43 38.63    +26 31 26.4   0.0153 1.0081 106.1 C   20?   1.04 265.1   75 223 124  82
   2026 09 22 13:10  04 43 37.87    +26 31 25.3   0.0153 1.0081 106.1 C   20?   1.03 262.9   73 230 123  82
   ................
   

ESCAPADE-Gold (JPL-ID: -10)

   Date (UTC) HH:MM   RA              Dec         delta   r     elong SM  mag  '/hr    PA   alt  az moo ill
   ---- -- -- -----  -------------   -----------  ------ ------ ----- --  --- ------ ------ --- --- --- ---
   2026 09 20 05:00  04 44 59.22    +26 19 10.0   0.0159 1.0083 103.6  m  24?   1.91  62.2    0  56 152  62
   2026 09 20 05:10  04 45 00.44    +26 19 19.1   0.0159 1.0083 103.6  m  23?   1.85  60.7    2  58 152  62
   2026 09 20 05:20  04 45 01.61    +26 19 28.2   0.0159 1.0083 103.6  m  23?   1.79  59.1    4  59 152  62
   2026 09 20 05:30  04 45 02.72    +26 19 37.5   0.0159 1.0083 103.6  m  22?   1.72  57.5    5  61 152  62
   2026 09 20 05:40  04 45 03.77    +26 19 46.9   0.0159 1.0083 103.6  m  22?   1.66  55.7    7  62 152  62
   2026 09 20 05:50  04 45 04.76    +26 19 56.3   0.0159 1.0083 103.6  m  22?   1.60  53.8    9  63 152  62
   2026 09 20 06:00  04 45 05.69    +26 20 05.8   0.0159 1.0082 103.6  m  22?   1.53  51.9   11  65 151  62
   2026 09 20 06:10  04 45 06.55    +26 20 15.3   0.0159 1.0082 103.6  m  22?   1.47  49.7   13  66 151  62
   2026 09 20 06:20  04 45 07.35    +26 20 24.8   0.0159 1.0082 103.6  m  21?   1.41  47.5   14  67 151  62
   2026 09 20 06:30  04 45 08.09    +26 20 34.4   0.0159 1.0082 103.6  m  21?   1.35  45.1   16  69 151  62
   2026 09 20 06:40  04 45 08.77    +26 20 43.9   0.0158 1.0082 103.6  m  21?   1.29  42.5   18  70 151  62
   2026 09 20 06:50  04 45 09.39    +26 20 53.5   0.0158 1.0082 103.6  m  21?   1.23  39.7   20  71 151  62
   2026 09 20 07:00  04 45 09.94    +26 21 02.9   0.0158 1.0082 103.6  m  21?   1.18  36.7   22  73 151  62
   2026 09 20 07:10  04 45 10.43    +26 21 12.4   0.0158 1.0082 103.6  m  21?   1.12  33.5   24  74 151  62
   2026 09 20 07:20  04 45 10.86    +26 21 21.7   0.0158 1.0082 103.6     21?   1.07  30.1   26  75 151  63
   2026 09 20 07:30  04 45 11.23    +26 21 31.0   0.0158 1.0082 103.6     21?   1.03  26.5   28  77 151  63
   2026 09 20 07:40  04 45 11.54    +26 21 40.1   0.0158 1.0082 103.7     21?   0.98  22.6   30  78 151  63
   2026 09 20 07:50  04 45 11.79    +26 21 49.2   0.0158 1.0082 103.7     21?   0.94  18.4   31  79 151  63
   2026 09 20 08:00  04 45 11.98    +26 21 58.1   0.0158 1.0082 103.7     21?   0.91  14.0   33  80 151  63
   2026 09 20 08:10  04 45 12.11    +26 22 06.8   0.0158 1.0082 103.7     21?   0.88   9.4   35  82 151  63
   2026 09 20 08:20  04 45 12.19    +26 22 15.4   0.0158 1.0082 103.7     20?   0.85   4.7   37  83 150  63
   2026 09 20 08:30  04 45 12.21    +26 22 23.8   0.0158 1.0082 103.7     20?   0.83 359.7   39  85 150  63
   2026 09 20 08:40  04 45 12.18    +26 22 32.0   0.0158 1.0082 103.7     20?   0.81 354.7   41  86 150  63
   2026 09 20 08:50  04 45 12.10    +26 22 40.0   0.0158 1.0082 103.7     20?   0.80 349.6   43  87 150  63
   2026 09 20 09:00  04 45 11.96    +26 22 47.7   0.0158 1.0082 103.7     20?   0.79 344.6   45  89 150  63
   2026 09 20 09:10  04 45 11.78    +26 22 55.3   0.0158 1.0082 103.7     20?   0.79 339.6   47  90 150  63
   2026 09 20 09:20  04 45 11.55    +26 23 02.6   0.0158 1.0082 103.7     20?   0.79 334.8   49  92 150  63
   2026 09 20 09:30  04 45 11.27    +26 23 09.6   0.0158 1.0082 103.7     20?   0.80 330.0   51  94 150  63
   2026 09 20 09:40  04 45 10.95    +26 23 16.3   0.0158 1.0082 103.7     20?   0.80 325.5   53  95 150  63
   2026 09 20 09:50  04 45 10.59    +26 23 22.8   0.0158 1.0082 103.7     20?   0.81 321.2   55  97 150  63
   2026 09 20 10:00  04 45 10.20    +26 23 29.0   0.0158 1.0082 103.8     20?   0.82 317.1   57  99 150  64
   2026 09 20 10:10  04 45 09.76    +26 23 34.8   0.0158 1.0082 103.8     20?   0.84 313.3   59 101 149  64
   2026 09 20 10:20  04 45 09.29    +26 23 40.4   0.0158 1.0082 103.8     20?   0.85 309.6   61 104 149  64
   2026 09 20 10:30  04 45 08.78    +26 23 45.6   0.0158 1.0082 103.8     20?   0.86 306.2   63 106 149  64
   2026 09 20 10:40  04 45 08.25    +26 23 50.5   0.0158 1.0082 103.8     20?   0.88 302.9   65 109 149  64
   2026 09 20 10:50  04 45 07.69    +26 23 55.1   0.0158 1.0082 103.8     20?   0.89 299.8   67 112 149  64
   2026 09 20 11:00  04 45 07.10    +26 23 59.3   0.0158 1.0082 103.8     20?   0.90 296.9   68 116 149  64
   2026 09 20 11:10  04 45 06.49    +26 24 03.2   0.0158 1.0082 103.8     20?   0.91 294.1   70 120 149  64
   2026 09 20 11:20  04 45 05.86    +26 24 06.7   0.0158 1.0082 103.8     20?   0.92 291.4   72 125 149  64
   2026 09 20 11:30  04 45 05.21    +26 24 09.9   0.0158 1.0082 103.8     20?   0.93 288.8   73 130 149  64
   2026 09 20 11:40  04 45 04.55    +26 24 12.7   0.0158 1.0082 103.8     20?   0.94 286.3   75 137 149  64
   2026 09 20 11:50  04 45 03.88    +26 24 15.1   0.0158 1.0082 103.8     20?   0.94 283.9   76 145 148  64
   2026 09 20 12:00  04 45 03.19    +26 24 17.1   0.0158 1.0082 103.9 A   20?   0.94 281.5   77 154 148  64
   2026 09 20 12:10  04 45 02.50    +26 24 18.8   0.0158 1.0082 103.9 A   20?   0.94 279.2   78 164 148  65
   2026 09 20 12:20  04 45 01.81    +26 24 20.1   0.0158 1.0082 103.9 A   20?   0.94 276.9   78 175 148  65
   2026 09 20 12:30  04 45 01.12    +26 24 21.0   0.0158 1.0082 103.9 Nt  20?   0.94 274.6   78 187 148  65
   2026 09 20 12:40  04 45 00.42    +26 24 21.6   0.0158 1.0082 103.9 N   20?   0.93 272.3   78 198 148  65
   2026 09 20 12:50  04 44 59.73    +26 24 21.7   0.0158 1.0082 103.9 N   20?   0.92 270.0   77 208 148  65
   2026 09 20 13:00  04 44 59.05    +26 24 21.5   0.0158 1.0082 103.9 C   20?   0.91 267.7   76 216 148  65
   2026 09 20 13:10  04 44 58.38    +26 24 20.9   0.0158 1.0082 103.9 C   20?   0.90 265.3   75 224 148  65
   ................
   2026 09 21 04:50  04 46 44.38    +26 21 25.7   0.0158 1.0081 104.2  r  24?   1.96  63.2    0  55 140  71
   2026 09 21 05:00  04 46 45.64    +26 21 34.6   0.0158 1.0081 104.2  m  24?   1.89  61.8    1  56 140  71
   2026 09 21 05:10  04 46 46.86    +26 21 43.7   0.0158 1.0081 104.2  m  23?   1.83  60.3    2  58 140  71
   2026 09 21 05:20  04 46 48.01    +26 21 52.9   0.0158 1.0081 104.2  m  23?   1.77  58.6    4  59 140  71
   2026 09 21 05:30  04 46 49.10    +26 22 02.2   0.0158 1.0081 104.2  m  22?   1.70  56.9    6  61 140  71
